Strat-O-Matic Report





 
Team Statistics For 2009 Vernon Hillbillies Totals After 138 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      64  74  .464     LEFT ON BASE  886  951
   HOME RECORD         36  35  .507     DP'S TURNED   153  115
   ROAD RECORD         28  39  .418     TP'S TURNED     0    0
   VS. LEFTY STARTERS  19  24  .442     MOST HITS      18   22
   VS. RIGHTY STARTERS 45  50  .474     LEAST HITS      0    3
   EXTRA INNING GAMES   7   9  .438     MOST RUNS      15   22
   ONE RUN GAMES       21  13  .618     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    633  783
                                        AVERAGE RUNS 4.59 5.67
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT VRN   117  120   237
   LONGEST LOSING STREAK: 7 GAMES       HR'S AT OPP    66   81   147
                                        TOTAL         183  201
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XXX (6)
 1  - XXXXX (10)                         1  - XXXXXX (11)
 2  - XXXXXXXXXXXX (23)                  2  - XXXXXX (11)
 3  - XXXXXXXXXX (19)                    3  - XXXXXXXXXXX (22)
 4  - XXXXXXXX (16)                      4  - XXXXXX (11)
 5  - XXXXXXXX (16)                      5  - XXXXXXXXX (17)
 6  - XXXXXX (12)                        6  - XXXXXXXX (16)
 7  - XXXXX (10)                         7  - XXXX (8)
 8  - XXX (6)                            8  - XXXXXX (12)
 9  - XXXX (8)                           9  - XX (4)
10+ - XXXXX (10)                        10+ - XXXXXXXXXX (20)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB SSB Tar Heels                  2   4  .333
Santa Fe Trailer Bitches           0   3  .000
Columbus Crowd                     2   4  .333
Chainsaw Proctologists             2   1  .667
Streator Reds                      4   2  .667
TOTAL VS. THIS DIVISION           10  14  .417
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Colts                      1   2  .333
Anarchy City Chaos                 3   3  .500
Detroit Iron Gloves                1   5  .167
Dyersville Jurassics               2   4  .333
Langley Farm Team                  4   2  .667
TOTAL VS. THIS DIVISION           11  16  .407
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries            1   2  .333
Jefferson Park Penguins            3   3  .500
Nimrod Numnuts                     2   1  .667
North Dallas Fire Ants             4   2  .667
Tampico Stogies                    2   4  .333
TOTAL VS. THIS DIVISION           12  12  .500
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Caracas Leones                    11   7  .611
Burbank Tigers                     8   6  .571
California Gangsta Luv             5  13  .278
Dublin Pubcrawlers                 7   6  .538
TOTAL VS. THIS DIVISION           31  32  .492
 
 
 
Primary Player Statistics For 2009 Vernon Hillbillies Totals After 138 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Parra           .304 106 368  36 112 26  5  5  48  29  66  0  0  9   4  7  7
J.Reyes           .282  38  85  22  24  9  2  1   6  15   6  0  0  1   3  0  0
E.Chavez          .278  52 162  15  45  5  1  2  10  13  23  0  1  3   6  2  5
D.Murphy          .270  98 371  47 100 31  3 14  56  29  56  0  5  6   0  0  5
J.Bay             .269 102 335  81  90 15  3 37  84  55  94  8  0  8   3  2  0
R.Sweeney         .254 121 390  46  99 21  4  5  31  31  76  1  0 12   4  2  4
J.Ellsbury        .251  97 382  69  96  8 10  3  23  33  59  4 13  4  35  7  0
M.Reynolds        .247 123 478  82 118 28  1 44  92  43 191  4  0  7   9  3 13
C.Kotchman        .237 113 354  34  84 24  0  6  45  32  48  5  0 14   0  0  0
K.Johnson         .234  66 239  29  56 17  1  8  30  23  44  6  3  3   5  1 15
C.Barmes          .224 120 437  53  98 20  2 20  52  27 107 17  2  8  14  5  4
L.Valbuena        .222  72 266  36  59 15  1 13  35  24  75  0  0  5   1  0  6
J.Varitek         .204 114 328  39  67 22  0 14  44  44  86  2  0  8   1  0  3
J.Peralta         .195  69 241  18  47 13  0  2  22  22  74  1  0  8   0  0  3
J.Dye             .188  24  96   9  18  4  0  2   8   8  23  0  0  4   0  0  4
G.Soto            .165  57 164  17  27  4  0  7  19  25  37  1  0  7   1  0  5
D.Navarro         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 138   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .243    4696    1140    33    605    1065    24     86    83
                       138     633    262   183     453     49   107     29
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Sherrill        1.80  3  2  .600  36  0  0  0 16  55.0  33  12  11  4  16  37
S.O'Sullivan      3.62  0  0  ----  15  0  0  0  3  37.1  34  16  15  8   9  19
G.Gonzalez        3.97  2  2  .500  13  0  0  0  1  34.0  30  16  15  4  16  28
J.Blanton         4.55  8 11  .421  27 27  4  0  0 166.0 169  98  84 23  51 153
C.Perez           4.57  5  5  .500  35  0  0  0  5  61.0  54  37  31  8  34  68
M.Capps           4.78  3  2  .600  37  0  0  0  4  49.0  64  32  26  7  17  36
F.Ni              4.89  3  5  .375  18  0  0  0  1  35.0  27  20  19  7  12  24
B.Anderson        5.24  6  8  .429  27 27  2  1  0 154.2 190  92  90 21  40 132
M.Owings          5.28  5  0 1.000  31  0  0  0  2  61.1  72  43  36 10  41  35
J.Sanchez         5.56  9 10  .474  27 27  0  0  0 132.2 139  84  82 21  56 135
J.Shields         5.64 16 11  .593  33 33  2  0  0 196.1 248 137 123 34  64 180
E.Mujica          5.67  3  3  .500  35  0  0  0  2  73.0  93  48  46 15  22  64
B.Cecil           6.72  0  8  .000  13 13  2  0  0  75.0 106  59  56 14  35  42
C.Morton          6.75  0  6  .000  11 11  0  0  0  61.1  89  47  46 10  28  36
D.Holland         6.89  1  1  .500  19  0  0  0  0  48.1  71  42  37 15  18  34
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.20    74       138    10    34      1419     716    459
                       64     .464    138     6   1240.0     783    201    1023
 
 
 
Secondary Player Statistics For 2009 Vernon Hillbillies Totals After 138 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
C.Barmes          487 20 15  5   3  4   2   3  .667  0   6- 9  .000   1  0   0
J.Bay             400 37 21 16   6  2   0   0  ----  1   0-13  .300  10  3   1
E.Chavez          176  2  0  2   0  0   1   2  .500  0   2- 6  .333   3  1   0
J.Dye             106  2  1  1   0  2   0   0  ----  0   0- 4  ----   0  0   0
J.Ellsbury        434  3  3  0   2  2  13  13 1.000  0   2-11  ----   0  0   0
K.Johnson         273  8  3  5   0  2   3   3 1.000  0   4-10  ----   0  0   0
C.Kotchman        391  6  2  4   0  0   0   0  ----  1   0-10  .333   3  1   0
D.Murphy          413 14  8  6   2  7   5   6  .833  0   0- 6  .000   1  0   0
D.Navarro           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
G.Parra           399  5  3  2  11  2   0   0  ----  1   0-20 1.000   1  1   0
J.Peralta         264  2  1  1   0  0   0   0  ----  0   0- 7  .500   2  1   0
J.Reyes           100  1  1  0   1  0   0   0  ----  0   6- 6  .125   8  1   0
M.Reynolds        528 44 30 14   0  3   0   0  ----  0   2- 8  .000   2  0   0
G.Soto            191  7  6  1   0  1   0   0  ----  0   1- 6  .000   1  0   0
R.Sweeney         423  5  5  0   1  1   0   0  ----  0   0- 9  .000   4  0   0
L.Valbuena        292 13  9  4   1  2   0   0  ----  0   3- 6  ----   0  0   0
J.Varitek         376 14  9  5   0  2   0   0  ----  0   0- 5  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5253   117     27     24      .889                  36      1
                     183    66     30      27        3         .222      8
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
B.Anderson        668  21  8 13   0  0  0   0  ----       ----   0   0  0   0
J.Blanton         711  23  6 17   0  0  0   0  ----       ----   0   0  0   0
M.Capps           218   7  4  3   1 13  4   5  .800       ----   0   0  0   0
B.Cecil           349  14 11  3   0  0  0   0  ----       ----   0   0  0   0
G.Gonzalez        144   4  3  1   0 10  1   1 1.000       ----   0   0  0   0
D.Holland         224  15 10  5   0  9  0   0  ----       ----   0   0  0   0
C.Morton          282  10  8  2   0  0  0   0  ----       ----   0   0  0   0
E.Mujica          322  15 12  3   0 16  2   4  .500       ----   0   0  0   0
F.Ni              144   7  4  3   0  8  1   2  .500       ----   0   0  0   0
S.O'Sullivan      148   8  7  1   0 11  3   3 1.000       ----   0   0  0   0
M.Owings          289  10  6  4   1 16  2   5  .400       ----   0   0  0   0
C.Perez           271   8  5  3   2 21  5  10  .500       ----   0   0  0   0
J.Sanchez         577  21 15  6   0  0  0   0  ----       ----   0   0  0   0
G.Sherrill        210   4  0  4   0 24 16  20  .800       ----   0   0  0   0
J.Shields         897  34 21 13   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5454    120      4    34      .680              0      0
                      201    81    128     50             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2009 Vernon Hillbillies Totals After 138 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
C.Barmes           .268  .562 153 12  14  35      .201  .338 284  8  13  72
J.Bay              .275  .746 138 19  24  33      .264  .604 197 18  31  61
E.Chavez           .289  .378  45  1   2   9      .274  .350 117  1  11  14
J.Dye              .278  .389  36  1   4   8      .133  .233  60  1   4  15
J.Ellsbury         .263  .308 156  0  17  33      .243  .376 226  3  16  26
K.Johnson          .368  .603  68  3   4  15      .181  .339 171  5  19  29
C.Kotchman         .221  .276 145  0   9  27      .249  .411 209  6  23  21
D.Murphy           .261  .761  46  6   8  11      .271  .443 325  8  21  45
D.Navarro          ----  ----   0  0   0   0      ----  ----   0  0   0   0
G.Parra            .250  .250  20  0   1   6      .307  .454 348  5  28  60
J.Peralta          .206  .286  63  0   7  20      .191  .270 178  2  15  54
J.Reyes            .318  .561  66  1  14   5      .158  .158  19  0   1   1
M.Reynolds         .253  .552  87  6  18  31      .246  .593 391 38  25 160
G.Soto             .164  .425  73  6  18  14      .165  .231  91  1   7  23
R.Sweeney          .235  .294 102  0  12  25      .260  .392 288  5  19  51
L.Valbuena         .196  .464  97  8   8  32      .237  .414 169  5  16  43
J.Varitek          .225  .483  89  6  12  17      .197  .368 239  8  32  69
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .251      1384    172          .239      3312    281
                         .463     69     321            .415    114     744
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Anderson         .335  180  57   4   9  31      .294  488 133  17  31 101
J.Blanton          .228  340  69  10  29  74      .298  371 100  13  22  79
M.Capps            .333  105  32   5   7  15      .317  113  32   2  10  21
B.Cecil            .342   85  26   5   9  14      .349  264  80   9  26  28
G.Gonzalez         .200   40   7   2   5   8      .253  104  23   2  11  20
D.Holland          .293   66  17   2   6   6      .378  158  54  13  12  28
C.Morton           .411  173  62   8  19  24      .284  109  27   2   9  12
E.Mujica           .381  147  51   7  12  28      .255  175  42   8  10  36
F.Ni               .200   34   6   1   3  11      .216  110  21   6   9  13
S.O'Sullivan       .242   70  16   5   3  10      .254   78  18   3   6   9
M.Owings           .320  121  31   2  21  12      .283  168  41   8  20  23
C.Perez            .274  138  32   6  19  36      .191  133  22   2  15  32
J.Sanchez          .288  141  38   5   7  27      .262  436 101  16  49 108
G.Sherrill         .094   58   5   1   4  18      .206  152  28   3  12  19
J.Shields          .289  500 131  23  38 112      .321  397 117  11  26  68
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .294      580     191          .287      839     268
                        2198      86     426           3256     115     597
 
 
 
Misc/Sabermetric Statistics For 2009 Vernon Hillbillies Totals After 138 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
C.Barmes          .293  .416  .737  53.8   4.06   .682  .709  .192  182  21.85
J.Bay             .383  .663  .600  85.6   8.99  1.129 1.045  .394  222   9.05
E.Chavez          .331  .358  .750  19.6   4.30   .631  .689  .080   58  81.00
J.Dye             .245  .292  ----   6.5   2.08   .439  .537  .104   28  48.00
J.Ellsbury        .316  .348  .833  47.3   4.09   .690  .664  .097  133 127.33
K.Johnson         .315  .414  .833  33.2   4.66   .711  .729  .180   99  29.88
C.Kotchman        .309  .356  ----  37.1   3.53   .574  .665  .119  126  59.00
D.Murphy          .317  .482  ----  57.4   5.36   .751  .799  .213  179  26.50
D.Navarro         ----  ----  ----    --    ---   ----  .000  ----    0   ----
G.Parra           .353  .443  .364  53.5   5.27   .721  .796  .139  163  73.60
J.Peralta         .265  .274  ----  16.9   2.26   .441  .539  .079   66 120.50
J.Reyes           .390  .471 1.000  17.2   7.48   .935  .861  .188   40  85.00
M.Reynolds        .313  .586  .750  87.6   6.34   .908  .898  .339  280  10.86
G.Soto            .277  .317 1.000  14.4   2.68   .549  .595  .152   52  23.43
R.Sweeney         .310  .367  .667  42.5   3.75   .587  .676  .113  143  78.00
L.Valbuena        .284  .432 1.000  32.7   4.13   .660  .717  .211  115  20.46
J.Varitek         .301  .399 1.000  40.4   4.02   .662  .700  .195  131  23.43
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .314        .748         4.57         .744       2017
                        .430       634.7          .706        .187       25.66
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
B.Anderson         .305 11.1  2.3  7.7  1.2  4.48   0   0   0  ----  3.30
J.Blanton          .264  9.2  2.8  8.3  1.2  4.70   0   0   0  ----  3.00
M.Capps            .325 11.8  3.1  6.6  1.3   ---  30  15  10  .333  2.12
B.Cecil            .348 12.7  4.2  5.0  1.7  4.62   0   0   0  ----  1.20
G.Gonzalez         .238  7.9  4.2  7.4  1.1   ---   4   2   0  .000  1.75
D.Holland          .353 13.2  3.4  6.3  2.8   ---  26  17  14  .538  1.89
C.Morton           .362 13.1  4.1  5.3  1.5  3.73   0   0   0  ----  1.29
E.Mujica           .311 11.5  2.7  7.9  1.8   ---  34  17  15  .441  2.91
F.Ni               .213  6.9  3.1  6.2  1.8   ---  16  10   3  .188  2.00
S.O'Sullivan       .248  8.2  2.2  4.6  1.9   ---   8   6   3  .375  2.11
M.Owings           .298 10.6  6.0  5.1  1.5   ---  40  21  15  .375   .85
C.Perez            .233  8.0  5.0 10.0  1.2   ---  28  16  12  .429  2.00
J.Sanchez          .269  9.4  3.8  9.2  1.4  4.44   0   0   0  ----  2.41
G.Sherrill         .175  5.4  2.6  6.1  0.7   ---  37  24  11  .297  2.31
J.Shields          .303 11.4  2.9  8.3  1.6  4.97   0   0   0  ----  2.81
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .290       3.3       1.5       223      83        2.23
                        10.3       7.4       4.59     128      .372
 
 
 
Fielding Statistics For 2009 Vernon Hillbillies Totals After 138 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
G.Gonzalez   1.000   1   1 1.000   1   1   0 1.000   2   0  0  1               
C.Perez      1.000   2   2 1.000   2   2   0  .875  14   2  0  8         TRADED
G.Sherrill   1.000   1   1 1.000   1   1   0  .833   5   1  0  1         TRADED
D.Holland    1.000   2   2 1.000   2   2   1  .400   2   3  2  1               
E.Mujica     1.000   1   1 1.000   1   1   0  .600   3   2  1  1            1/1
F.Ni         1.000   1   1 1.000   1   1   0  .833   5   1  0  3         TRADED
S.O'Sullivan 1.000   1   1 1.000   1   1   0  .600   3   2  0  1               
J.Sanchez    1.000   4   4 1.000   4   4   0  .759  22   7  0 10            0/2
C.Kotchman    .969  32  31  .969  32  31   0  ----   0   0        0    0       
R.Sweeney     .889  27  24  .814  43  35   4  ----   0   0        0    0       
B.Anderson    .857   7   6  .857   7   6   0  .750  15   5  2  1            0/2
J.Varitek     .824  34  28  .824  34  28   3  .731  76  28        1    2       
G.Parra       .727  33  24  .743  35  26   7  ----   0   0        0    0       
L.Valbuena    .725  91  66  .725  91  66   6  ----   0   0        0    0       
J.Blanton     .714   7   5  .714   7   5   0  .833  20   4  0  6            0/1
J.Bay         .714  21  15  .714  21  15   0  ----   0   0        0    0       
K.Johnson     .704  81  57  .704  81  57  15  ----   0   0        0    0       
G.Soto        .704  27  19  .704  27  19   5  .791  53  14        3    5       
J.Ellsbury    .667  36  24  .667  36  24   0  ----   0   0        0    0 TRADED
C.Morton      .667   3   2  .667   3   2   0  .778  14   4  0  3               
B.Cecil       .667   3   2  .667   3   2   0  .500   5   5  0  0               
D.Murphy      .538  13   7  .538  13   7   5  ----   0   0        0    0       
M.Reynolds    .525  59  31  .525  59  31  13  ----   0   0        0    0       
J.Shields     .500   8   4  .500   8   4   3  .750   6   2  2  4            1/3
J.Peralta     .500   8   4  .625  40  25   3  ----   0   0        0    0       
J.Dye         .500  12   6  .500  12   6   4  ----   0   0        0    0       
M.Capps       .000   2   0  .000   2   0   3  .750   9   3  0  0               
M.Owings      .000   2   0  .000   2   0   2  .800   4   1  0  1               
C.Barmes      ----   0   0  .830 141 117   4  ----   0   0        0    0       
J.Reyes       ----   0   0  ----   0   0   0  ----   0   0        0    0       
E.Chavez      ----   0   0  .737  19  14   5  ----   0   0        0    0 TRADED
D.Navarro     ----   0   0  ----   0   0   0  ----   0   0        0    0       
ALL NON-PITCHERS                                  -129 -42  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .709     368       729      83       129      7     4
                   519      .731     533      .754      42    41       7
 
 
 
Player Usage Report For 2009 Vernon Hillbillies After 138 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
J.Reyes      68%  62  71%  65   40/ 41  15/  7   3/  2   2/  2  25/ 18  10/ 19
D.Navarro     0% 376   0% 394    0/ 82   0/ 15   0/  0   0/  8   0/ 18   0/ 51
G.Soto       58% 167  58% 192   54/ 72   8/ 19   0/  1  14/ 11  50/ 50  75/ 77
C.Barmes     93% 113  94% 117  123/135  25/ 32   3/  3  25/ 23  34/ 31 134/121
J.Bay        74% 196  73% 235  144/142  24/ 29   5/  3  59/ 36  88/ 94 151/162
K.Johnson    93%  64  92%  73   72/ 68  22/ 20   1/  3  10/  8  29/ 32  56/ 54
C.Kotchman  108%  31 107%  38   92/103  26/ 23   0/  0   7/  7  35/ 39  53/ 42
D.Murphy     86% 137  86% 146  137/135  42/ 38   4/  4  19/ 12  40/ 38  76/ 69
G.Parra      95%  87  97%  83  135/132  31/ 21   6/  8   6/  5  35/ 25  80/ 89
J.Peralta    49% 341  49% 370  113/148  31/ 35   0/  1   5/ 11  53/ 51 178/134
M.Reynolds   97% 100  94% 133  148/150  35/ 30   1/  1  55/ 44  54/ 76 240/223
R.Sweeney    95%  94  94% 103  123/142  26/ 31   5/  3   6/  6  39/ 40  95/ 67
L.Valbuena   85% 102  86% 104   80/ 92  20/ 25   1/  3  18/ 10  33/ 26 102/ 83
J.Varitek   106%  36 104%  46   75/ 76  25/ 24   0/  0  16/ 14  49/ 54  97/ 90
J.Dye        40% 331  39% 379  124/126  18/ 19   0/  1  18/ 27  48/ 64 115/108
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
G.Gonzalez     13  0/17   40%   65   44/ 63  87/113  47/ 56  82/109  12/ 14
J.Shields      33 33/ 0  105%   24  138/101 278/239  72/ 52 202/167  38/ 29
B.Anderson     27 27/ 3  104%   20  102/ 79 215/180  45/ 45 149/150  24/ 20
J.Blanton      27 27/ 4  100%   29   99/ 88 199/198  60/ 59 180/163  27/ 30
M.Capps        37  0/ 0  107%    5   29/ 35  71/ 73  19/ 17  40/ 46   8/ 10
B.Cecil        13 13/ 4   95%   18   69/ 55 131/116  43/ 38  52/ 69  17/ 17
D.Holland      19  0/21   41%   90  106/ 94 203/160  51/ 47  97/107  43/ 26
C.Morton       11 11/ 7   74%   36   73/ 49 141/102  44/ 40  57/ 62  16/  7
E.Mujica       35  0/ 4   91%   21   59/ 41 120/101  28/ 19  82/ 76  19/ 14
S.O'Sullivan   15  0/10   84%   15   21/ 34  47/ 60  13/ 16  26/ 29  11/ 12
M.Owings       31  0/19   60%   59   70/ 71 141/126  80/ 64  68/ 68  20/ 18
J.Sanchez      27 27/ 2   96%   30  101/ 77 171/135  69/ 88 166/177  26/ 19
 
 
 
Fielding Report For 2009 Vernon Hillbillies Totals After 138 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
B.Anderson         27  27  154.2   12   23   0   1  0 1.000
J.Blanton          27  27  166.0    8   21   0   0  0 1.000
M.Capps            37   0   49.0    4    9   3   0  0  .813
B.Cecil            13  13   75.0    1    9   0   1  0 1.000
G.Gonzalez         13   0   34.0    1    9   0   0  0 1.000
D.Holland          19   0   48.1    1    5   1   1  0  .857
C.Morton           11  11   61.1    3   11   0   2  0 1.000
E.Mujica           35   0   73.0    2    7   0   0  0 1.000
F.Ni               18   0   35.0    2    6   0   0  0 1.000
S.O'Sullivan       15   0   37.1    2    4   0   0  0 1.000
M.Owings           31   0   61.1    0    9   2   3  0  .818
C.Perez            35   0   61.0    3   11   0   0  0 1.000
J.Sanchez          27  27  132.2    5    9   0   1  0 1.000
G.Sherrill         45   0   66.0    3   11   0   0  0 1.000
J.Shields          33  33  196.1    9   19   3   2  0  .903
TOTAL             377 138 1240.0   56  162   9  11  0  .960
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
G.Soto             55  50  427.2  370   24   5   1  0  .987
J.Varitek         104  88  812.1  740   36   3   4  0  .996
TOTAL             159 138 1240.0 1110   60   8   5  0  .993
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bay               1   0    1.0    1    0   0   0  0 1.000
C.Kotchman        110  89  836.0  850   61   0 112  0 1.000
D.Murphy           51  49  402.0  395   21   5  52  0  .988
R.Sweeney           1   0    1.0    1    0   0   0  0 1.000
TOTAL             163 138 1240.0 1247   82   5 164  0  .996
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
K.Johnson          66  66  593.2  126  206  15  68  0  .957
J.Peralta           1   0    1.0    0    1   0   0  0 1.000
L.Valbuena         72  72  645.1  132  218   6  56  0  .983
TOTAL             139 138 1240.0  258  425  21 124  0  .970
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Peralta          17  17  149.2    7   31   0   0  0 1.000
M.Reynolds        122 121 1090.1   68  190  13  29  0  .952
TOTAL             139 138 1240.0   75  221  13  29  0  .958
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
C.Barmes          119 113 1021.0  166  415   4  98  0  .993
J.Peralta          27  25  217.0   46   85   3  20  0  .978
J.Reyes             1   0    2.0    0    1   0   1  0 1.000
TOTAL             147 138 1240.0  212  501   7 119  0  .990
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
J.Bay              54  51  444.2   71    6   0   0  0 1.000
E.Chavez            7   0   20.0    7    1   0   0  0 1.000
G.Parra            88  87  763.2  156    5   7   1  0  .958
R.Sweeney           5   0   11.2    4    0   0   0  0 1.000
TOTAL             154 138 1240.0  238   12   7   1  0  .973
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
E.Chavez           22  22  190.0   44    2   2   0  0  .958
J.Ellsbury        119 116 1041.0  250   13   0   2  0 1.000
G.Parra             3   1   13.0    1    0   0   0  0 1.000
R.Sweeney          23  23  205.0   55    2   0   0  0 1.000
TOTAL             143 138 1240.0  299   16   2   2  0  .994
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
E.Chavez           21  19  168.0   35    2   3   0  0  .925
J.Dye              40  38  328.0   65    3   4   1  0  .944
G.Parra            15   8   87.2   18    1   0   0  0 1.000
G.Soto              1   0    4.0    1    0   0   0  0 1.000
R.Sweeney          88  87  774.1  130    7   4   0  0  .972
TOTAL             149 138 1240.0  225   13  11   1  0  .956
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2009 VRN    .243 4696 1140 262  33 183  605  453  27 1065   .310  .430  .740
vs. Left    .251 1384  348  74   6  69  206  172   5  321   .335  .463  .798
vs. Right   .239 3312  792 188  27 114  399  281  22  744   .299  .415  .714
Batting 1   .250  572  143  15  11   7   42   50   2  100   .312  .351  .663
Batting 2   .225  564  127  36   4  20   76   52   1  117   .292  .410  .702
Batting 3   .274  540  148  34   5  31   91   55   4  104   .342  .528  .870
Batting 4   .250  543  136  28   2  59  122   51   2  196   .316  .635  .951
Batting 5   .286  528  151  37   5  13   71   52  11  121   .351  .449  .800
Batting 6   .225  519  117  29   0  10   53   32   3  133   .272  .339  .611
Batting 7   .235  477  112  35   2  19   63   61   3   89   .323  .436  .759
Batting 8   .187  465   87  24   0  19   55   65   0  119   .288  .361  .649
Batting 9   .244  488  119  24   4   5   32   35   1   86   .296  .340  .636
Clutch      .247  531  131  34   3  19  172   75  25  124   .341  .429  .770
Loaded      .410   83   34   6   0   3   90    8   0   19   .463  .590 1.053
vs. SSB     .217  189   41   7   1   6   22   18   0   43   .289  .360  .649
vs. Santa   .204   98   20   7   1   4    8    7   0   19   .266  .418  .684
