Strat-O-Matic Report





 
Team Statistics For 2009 Tampico Stogies Totals After 138 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      63  75  .457     LEFT ON BASE  948 1056
   HOME RECORD         33  35  .485     DP'S TURNED   110  116
   ROAD RECORD         30  40  .429     TP'S TURNED     0    0
   VS. LEFTY STARTERS  22  20  .524     MOST HITS      19   18
   VS. RIGHTY STARTERS 41  55  .427     LEAST HITS      2    2
   EXTRA INNING GAMES   7   5  .583     MOST RUNS      12   14
   ONE RUN GAMES       25  24  .510     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    542  662
                                        AVERAGE RUNS 3.93 4.80
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT TAM    44   72   116
   LONGEST LOSING STREAK: 5 GAMES       HR'S AT OPP    60   79   139
                                        TOTAL         104  151
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (6)                            0  - XXXX (8)
 1  - XXXXXXXXXX (20)                    1  - XXXXXXXX (15)
 2  - XXXXXXXXX (18)                     2  - XXXXXX (12)
 3  - XXXXXXXXXXXXX (26)                 3  - XXXXXXXXXXX (21)
 4  - XXXXXXXXXX (19)                    4  - XXXXXXXXXXX (21)
 5  - XXXXXXX (14)                       5  - XXXXXXX (13)
 6  - XXXXXX (12)                        6  - XXX (6)
 7  - XXXXXX (11)                        7  - XXXXXX (12)
 8  - XX (3)                             8  - XXXXX (9)
 9  - XXX (5)                            9  - XXXXX (9)
10+ - XX (4)                            10+ - XXXXXX (12)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB SSB Tar Heels                  4   2  .667
Santa Fe Trailer Bitches           4   2  .667
Columbus Crowd                     2   4  .333
Chainsaw Proctologists             2   1  .667
Streator Reds                      2   4  .333
TOTAL VS. THIS DIVISION           14  13  .519
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Colts                      3   3  .500
Anarchy City Chaos                 3   3  .500
Detroit Iron Gloves                1   2  .333
Dyersville Jurassics               1   2  .333
Langley Farm Team                  3   3  .500
TOTAL VS. THIS DIVISION           11  13  .458
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries           11   7  .611
Jefferson Park Penguins            8  10  .444
Nimrod Numnuts                     5   9  .357
North Dallas Fire Ants             4   9  .308
TOTAL VS. THIS DIVISION           28  35  .444
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Vernon Hillbillies                 4   2  .667
Caracas Leones                     3   3  .500
Burbank Tigers                     0   3  .000
California Gangsta Luv             0   3  .000
Dublin Pubcrawlers                 3   3  .500
TOTAL VS. THIS DIVISION           10  14  .417
 
 
 
Primary Player Statistics For 2009 Tampico Stogies Totals After 138 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Loney           .299 138 492  57 147 19  3  8  55  56  66  0  0 12   5  0  9
F.Lopez           .277 138 545  61 151 23  0  8  58  56  93  2  0 11   5  9 29
J.Keppinger       .275  53 171  17  47  5  1  3  14   7  21  2  7  2   0  0  2
B.Gardner         .267 100 247  49  66  9  6  4  24  26  46  3  5  1  26  3  0
S.Hairston        .249  52 173  18  43  9  1  4  24  12  34  1  0  8   3  2  1
C.Counsell        .242  82 269  31  65 11  2  4  26  33  40  0  3  5   4  0  4
E.Cabrera         .238 108 383  47  91 24  3  4  39  36  97  6  9  3  22 10 25
R.Howard          .237  98 363  49  86 18  2 21  51  36  92  3  0  8   6  1  0
B.Carroll         .233  24  73   8  17  6  3  0   9   8  12  2  0  2   0  0  0
C.Hart            .232 114 396  41  92 21  1  7  35  40  85 10  0 15  19  5 10
B.Hawpe           .230 133 500  56 115 26  1 16  61  64 161  4  0 12   1  4  6
R.Barajas         .227  96 242  26  55 11  0  9  37  10  35  0  0  3   0  0  6
O.Cabrera         .222  53 153  10  34  9  0  0   8   9  24  0  3  1   1  1  8
S.Smith           .221  95 290  44  64 11  2 12  39  47  74  3  0  6   2  1  0
R.Johnson         .210  78 238  19  50 17  2  2  28  18  52  3  2 10   2  2  4
C.Davis           .152  18  66   6  10  1  0  2   5   4  29  1  0  1   0  0  3
A.Rosales         .105  10  19   3   2  1  0  0   1   6   5  1  0  0   0  0  0
ALL PITCHERS      ---- 138   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    4620    1135    27    514     966    29     96   122
                       138     542    221   104     468     41   100     38
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
F.Cordero         1.52  3  0 1.000  50  0  0  0  2  65.1  62  15  11  2  34  59
P.Feliciano       2.25  0  1  .000   8  0  0  0  0   4.0   4   1   1  1   2   4
T.Stauffer        2.61  3  2  .600   8  8  1  1  0  51.2  37  16  15  1  27  31
T.Clippard        2.83  4  2  .667  43  0  0  0  1  57.1  40  20  18  6  33  63
T.Hanson          3.07  9  5  .643  18 18  0  0  0 117.1 103  46  40 13  40  96
F.Francisco       3.30  1  4  .200  37  0  0  0 26  30.0  24  14  11  3  10  32
L.Rosales         3.40  2  0 1.000  22  0  0  0  1  45.0  51  23  17 10  10  35
T.Byrdak          3.61  1  1  .500  39  0  0  0  0  42.1  36  21  17  7  30  33
N.Figueroa        4.00  4  5  .444  10 10  2  1  0  69.2  75  34  31  8  23  60
K.Medlen          4.25  3  3  .500   8  8  1  0  0  53.0  55  26  25  5  28  63
R.Dempster        4.68 11 12  .478  28 28  5  1  0 177.0 188 106  92 21  59 153
S.Green           4.83  4  1  .800  57  0  0  0  4  69.0  70  40  37  3  37  45
C.Durbin          4.84  0  2  .000  26  0  0  0  2  61.1  59  39  33  9  47  57
T.Lilly           4.91 11 13  .458  28 28  4  0  0 176.0 170 102  96 32  53 151
E.Volquez         5.45  1  5  .167   6  6  0  0  0  34.2  37  22  21  4  26  28
J.Niemann         6.13  5 17  .227  28 28  2  0  0 160.0 208 119 109 25  65  96
Z.Miner          10.80  1  2  .333   4  4  0  0  0  13.1  27  18  16  1   8  10
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.33    75       138    15    36      1246     590    532
                       63     .457    138     8   1227.0     662    151    1016
 
 
 
Secondary Player Statistics For 2009 Tampico Stogies Totals After 138 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Barajas         253  9  2  7   0  1   0   0  ----  0   3- 6  .000   1  0   0
O.Cabrera         167  0  0  0   1  2   3   5  .600  0   1- 4  .000   9  0   0
E.Cabrera         438  4  1  3   0  4   9  10  .900  0   4- 9  ----   0  0   0
B.Carroll          84  0  0  0   0  1   0   0  ----  0   1- 4  ----   0  0   0
C.Counsell        306  4  2  2   5  1   3   3 1.000  0   0-10  ----   0  0   0
C.Davis            71  2  0  2   0  0   0   0  ----  0   0- 4  ----   0  0   0
B.Gardner         282  4  2  2   2  1   5   5 1.000  0   5- 6  .375  16  6   1
S.Hairston        187  4  3  1   2  1   0   0  ----  1   2- 6  .500   8  4   0
C.Hart            449  7  2  5   0  3   0   0  ----  0   4- 7  ----   0  0   0
B.Hawpe           569 16 10  6   1  1   0   0  ----  1   1- 7  .000   1  0   0
R.Howard          409 21 11 10   1  7   0   0  ----  0   2- 6  ----   0  0   0
R.Johnson         262  2  2  0   0  1   2   3  .667  0   3- 5  ----   0  0   0
J.Keppinger       187  3  1  2   0  0   7   7 1.000  0   2- 7  .500   2  1   0
J.Loney           549  8  1  7   9  1   0   0  ----  0   0- 9  ----   0  0   0
F.Lopez           610  8  1  7   0  7   0   0  ----  0   0-11  ----   0  0   0
A.Rosales          26  0  0  0   0  0   0   0  ----  0   0- 1  ----   0  0   0
S.Smith           343 12  6  6   1  3   0   0  ----  0   0- 9  .250  12  3   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5192    44     22     29      .879                  49      1
                     104    60     34      33        2         .286     14
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
T.Byrdak          197   7  4  3   1  9  0   0  ----       ----   0   0  0   0
T.Clippard        247   6  1  5   2 21  1   4  .250       ----   0   0  0   0
F.Cordero         282   2  1  1   5 15  2   4  .500       ----   0   0  0   0
R.Dempster        772  21  9 12   3  0  0   0  ----       ----   0   0  0   0
C.Durbin          293   9  7  2   0  5  2   2 1.000       ----   0   0  0   0
P.Feliciano        16   1  0  1   0  2  0   1  .000       ----   0   0  0   0
N.Figueroa        303   8  2  6   1  0  0   0  ----       ----   0   0  0   0
F.Francisco       124   3  0  3   2 35 26  28  .929       ----   0   0  0   0
S.Green           316   3  3  0   2 26  4   9  .444       ----   0   0  0   0
T.Hanson          487  13  4  9   3  0  0   0  ----       ----   0   0  0   0
T.Lilly           738  32 16 16   9  0  0   0  ----       ----   0   0  0   0
K.Medlen          241   5  3  2   1  0  0   0  ----       ----   0   0  0   0
Z.Miner            73   1  0  1   1  0  0   0  ----       ----   0   0  0   0
J.Niemann         734  25 15 10   4  0  0   0  ----       ----   0   0  0   0
L.Rosales         196  10  5  5   2 10  1   1 1.000       ----   0   0  0   0
T.Stauffer        219   1  0  1   1  0  0   0  ----       ----   0   0  0   0
E.Volquez         164   4  2  2   1  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5402     72     38    36      .735              0      0
                      151    79    123     49             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2009 Tampico Stogies Totals After 138 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Barajas          .242  .432 132  6   6  13      .209  .327 110  3   4  22
O.Cabrera          .225  .297 111  0   8  13      .214  .238  42  0   1  11
E.Cabrera          .260  .370  73  1   4  21      .232  .342 310  3  32  76
B.Carroll          .318  .636  22  0   0   5      .196  .294  51  0   8   7
C.Counsell         .214  .214  14  0   4   3      .243  .349 255  4  29  37
C.Davis            .000  .000   4  0   0   2      .161  .274  62  2   4  27
B.Gardner          .247  .349 146  0  16  33      .297  .475 101  4  10  13
S.Hairston         .266  .420 143  4  10  28      .167  .200  30  0   2   6
C.Hart             .202  .307 114  2  15  26      .245  .358 282  5  25  59
B.Hawpe            .207  .378 135  5  20  47      .238  .384 365 11  44 114
R.Howard           .176  .235  34  0   0   9      .243  .495 329 21  36  83
R.Johnson          .000  .000   8  0   1   2      .217  .335 230  2  17  50
J.Keppinger        .294  .392 143  3   5  15      .179  .250  28  0   2   6
J.Loney            .301  .370 146  0  21  24      .298  .410 346  8  35  42
F.Lopez            .301  .436 163  4  13  21      .267  .332 382  4  43  72
A.Rosales          .125  .188  16  0   4   3      .000  .000   3  0   2   2
S.Smith            .240  .440  25  1   7  10      .219  .392 265 11  40  64
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .252      1429    134          .243      3191    334
                         .374     26     275            .372     78     691
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
T.Byrdak           .105   45   4   1   6  15      .258  152  32   6  24  18
T.Clippard         .168  130  19   2  13  38      .221  117  21   4  20  25
F.Cordero          .193  135  21   1  24  39      .301  147  41   1  10  20
R.Dempster         .290  437 111   9  45  90      .242  335  77  12  14  63
C.Durbin           .265  146  30   4  28  19      .234  147  29   5  19  38
P.Feliciano        .286    8   2   0   1   2      .286    8   2   1   1   2
N.Figueroa         .255  157  35   4  18  27      .288  146  40   4   5  33
F.Francisco        .179   61  10   1   5  17      .241   63  14   2   5  15
S.Green            .274  153  32   1  32  10      .250  163  38   2   5  35
T.Hanson           .254  287  64   8  29  63      .213  200  39   5  11  33
T.Lilly            .259  174  42   9  11  34      .252  564 128  23  42 117
K.Medlen           .220  113  20   0  21  38      .292  128  35   5   7  25
Z.Miner            .281   37   9   0   4   5      .581   36  18   1   4   5
J.Niemann          .336  404 119  12  41  60      .299  330  89  13  24  36
L.Rosales          .261   98  24   2   5  21      .293   98  27   8   5  14
T.Stauffer         .176  110  16   1  18  16      .214  109  21   0   9  15
E.Volquez          .383   71  23   3   9  12      .194   93  14   1  17  16
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .263      581     310          .260      665     222
                        2566      58     506           2836      93     510
 
 
 
Misc/Sabermetric Statistics For 2009 Tampico Stogies Totals After 138 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
R.Barajas         .257  .384  ----  23.6   3.33   .542  .641  .157   93  26.89
O.Cabrera         .262  .281  .500  11.8   2.54   .438  .543  .059   43   ----
E.Cabrera         .310  .347  .688  44.4   3.77   .646  .657  .110  133  95.75
B.Carroll         .321  .397  ----   9.6   4.37   .672  .719  .164   29   ----
C.Counsell        .323  .342 1.000  31.4   3.99   .617  .665  .100   92  67.25
C.Davis           .211  .258  ----   3.6   1.71   .386  .469  .106   17  33.00
B.Gardner         .343  .401  .897  39.6   5.60   .832  .744  .134   99  61.75
S.Hairston        .299  .382  .600  17.5   3.34   .586  .681  .133   66  43.25
C.Hart            .316  .343  .792  43.6   3.60   .633  .660  .111  136  56.57
B.Hawpe           .322  .382  .200  61.5   4.13   .648  .704  .152  191  31.25
R.Howard          .306  .471  .857  53.2   4.90   .755  .777  .234  171  17.29
R.Johnson         .273  .324  .500  19.2   2.55   .500  .597  .113   77 119.00
J.Keppinger       .311  .368  ----  19.9   4.04   .571  .680  .094   63  57.00
J.Loney           .370  .398 1.000  73.5   5.55   .720  .768  .100  196  61.50
F.Lopez           .343  .363  .357  68.0   4.36   .630  .706  .086  198  68.13
A.Rosales         .346  .158  ----   1.7   2.65   .588  .504  .053    3   ----
S.Smith           .332  .397  .667  40.7   4.65   .717  .729  .176  115  24.17
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .318        .716         4.10         .691       1722
                        .373       560.2          .642        .127       44.42
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
T.Byrdak           .222  7.7  6.4  7.0  1.5   ---  35  16   8  .229  1.10
T.Clippard         .192  6.3  5.2  9.9  0.9   ---  50  29  10  .200  1.91
F.Cordero          .253  8.5  4.7  8.1  0.3   ---  68  40  27  .397  1.74
R.Dempster         .268  9.6  3.0  7.8  1.1  4.32   0   0   0  ----  2.59
C.Durbin           .249  8.7  6.9  8.4  1.3   ---  32  20  13  .406  1.21
P.Feliciano        .286  9.0  4.5  9.0  2.3   ---  11   6   1  .091  2.00
N.Figueroa         .272  9.7  3.0  7.8  1.0  2.90   0   0   0  ----  2.61
F.Francisco        .211  7.2  3.0  9.6  0.9   ---  30  13   6  .200  3.20
S.Green            .260  9.1  4.8  5.9  0.4   ---  65  36  22  .338  1.22
T.Hanson           .237  7.9  3.1  7.4  1.0  4.94   0   0   0  ----  2.40
T.Lilly            .254  8.7  2.7  7.7  1.6  3.46   0   0   0  ----  2.85
K.Medlen           .261  9.3  4.8 10.7  0.8  4.50   0   0   0  ----  2.25
Z.Miner            .429 18.2  5.4  6.8  0.7  5.00   0   0   0  ----  1.25
J.Niemann          .319 11.7  3.7  5.4  1.4  3.64   0   0   0  ----  1.48
L.Rosales          .277 10.2  2.0  7.0  2.0   ---  25  12   5  .200  3.50
T.Stauffer         .196  6.4  4.7  5.4  0.2  3.63   0   0   0  ----  1.15
E.Volquez          .280  9.6  6.8  7.3  1.0  3.17   0   0   0  ----  1.08
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .262       3.9       1.1       316      92        1.91
                         9.1       7.5       3.93     172      .291
 
 
 
Fielding Statistics For 2009 Tampico Stogies Totals After 138 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
F.Cordero    1.000   2   2 1.000   2   2   0  .750   3   1  0  7            1/1
C.Durbin     1.000   2   2 1.000   2   2   0  .600   3   2  0  2            1/1
T.Hanson     1.000   3   3 1.000   3   3   0  .727  16   6  0  0               
Z.Miner      1.000   1   1 1.000   1   1   0  .667   2   1  0  0               
L.Rosales    1.000   1   1 1.000   1   1   0  .000   0   1  0  3         TRADED
A.Rosales     .833   6   5  .833   6   5   0  ----   0   0        0    0       
B.Gardner     .806  31  25  .806  31  25   0  ----   0   0        0    0       
B.Carroll     .769  13  10  .769  13  10   0  ----   0   0        0    0       
N.Figueroa    .750   4   3  .750   4   3   0 1.000   4   0  0  2            1/4
E.Cabrera     .713 115  82  .713 115  82  25  ----   0   0        0    0       
J.Loney       .692  52  36  .692  52  36   9  ----   0   0        0    0       
O.Cabrera     .688  48  33  .688  48  33   8  ----   0   0        0    0       
F.Lopez       .688  80  55  .545 112  61  29  ----   0   0        0    0       
R.Johnson     .684  38  26  .684  38  26   4  .750  45  15        6    1       
C.Counsell    .667   6   4  .786  70  55   4  ----   0   0        0    0 TRADED
R.Barajas     .643  28  18  .643  28  18   6  .709  39  16        4    5       
C.Hart        .600  10   6  .306  49  15  10  ----   0   0        0    0       
J.Keppinger   .588  17  10  .611  18  11   2  ----   0   0        0    0       
R.Dempster    .571  14   8  .571  14   8   6  .727  16   6  0 10               
B.Hawpe       .542  24  13  .488  43  21   6  ----   0   0        0    0       
J.Niemann     .500   4   2  .500   4   2   0  .811  30   7  0  2            0/2
S.Green       .500   2   1  .500   2   1   2 1.000   1   0  1 10               
T.Stauffer    .500   2   1  .500   2   1   0  ----   0   0  0  0               
T.Lilly       .400   5   2  .400   5   2   3  .500   7   7  2  2            0/3
S.Smith       .367  30  11  .367  30  11   0  ----   0   0        0    0       
E.Volquez     .200   5   1  .200   5   1   4 1.000   1   0  0  0               
S.Hairston    .000   2   0  .000   2   0   1  ----   0   0        0    0       
T.Clippard    ----   0   0  ----   0   0   0  ----   0   0  3  0               
K.Medlen      ----   0   0  ----   0   0   0  ----   0   0  0  4               
F.Francisco   ----   0   0  ----   0   0   0 1.000   1   0  0  8               
P.Feliciano   ----   0   0  ----   0   0   0  ----   0   0  0  0            1/1
R.Howard      ----   0   0  ----   0   0   0  ----   0   0        0    0       
T.Byrdak      ----   0   0  ----   0   0   0  ----   0   0  0  2            2/1
C.Davis       ----   0   0  .429   7   3   3  ----   0   0        0    0       
ALL NON-PITCHERS                                   -84 -31  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .662     361       707     122        84      6    10
                   545      .621     439      .730      31    52       6
 
 
 
Player Usage Report For 2009 Tampico Stogies After 138 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
C.Hart      111%  23 111%  26   97/109  22/ 24   1/  3   7/ 12  42/ 43  90/ 92
F.Lopez     106%  59 105%  74  170/187  26/ 38   0/  3   9/  9  63/ 71 104/100
O.Cabrera    27% 503  27% 530  145/186  38/ 36   0/  3   0/  9  38/ 36 103/ 71
R.Howard     69% 253  68% 292  149/172  31/ 37   3/  4  36/ 45  62/ 75 159/186
J.Loney     100%  84 100%  98  173/162  22/ 25   4/  2   9/ 13  66/ 70  78/ 68
S.Smith     102%  45 104%  44   72/ 98  12/ 20   2/  4  14/ 15  53/ 46  84/ 67
B.Hawpe     117%   1 114%  16  118/143  27/ 42   1/  3  16/ 23  66/ 79 166/145
R.Barajas    66% 187  66% 197   98/ 97  20/ 19   0/  0  16/ 19  18/ 20  62/ 76
E.Cabrera   119%   0 116%   4   92/ 96  24/ 18   3/  8   4/  2  36/ 46  98/ 88
B.Carroll    61%  68  63%  71   32/ 33  11/  8   6/  2   0/  3  15/ 11  23/ 33
B.Gardner   117%   1 117%   1   66/ 67   9/  6   6/  6   4/  3  26/ 26  46/ 40
S.Hairston   47% 257  48% 270  106/114  22/ 27   2/  2  10/ 17  30/ 25  84/ 83
R.Johnson   108%  20 106%  28   55/ 55  19/ 19   2/  2   2/  2  20/ 26  58/ 60
J.Keppinger  66% 134  63% 154   88/ 78   9/ 13   2/  3   6/  7  13/ 27  39/ 33
A.Rosales    10% 211  11% 231   20/ 49  10/ 10   0/  1   0/  4  61/ 26  51/ 46
C.Davis      78% 131  78% 140   80/ 93  15/ 15   2/  1  18/ 21  23/ 24 175/150
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
T.Lilly        28 28/ 0  117%    1   97/ 61 171/151  53/ 36 152/151  32/ 22
F.Cordero      50  0/ 0  114%    2   11/ 16  64/ 58  35/ 30  61/ 58   2/  2
E.Volquez       6  6/ 3   81%   15   30/ 24  53/ 34  38/ 32  40/ 47   6/  6
F.Francisco    37  0/ 0   72%   19   18/ 21  39/ 40  16/ 15  52/ 57   5/  6
R.Dempster     28 28/ 3  104%   23  104/ 81 212/196  67/ 65 173/172  24/ 22
T.Byrdak       39  0/ 0   81%   19   24/ 22  52/ 39  43/ 36  48/ 58  10/ 10
T.Clippard     43  0/ 0  112%    3   19/ 18  42/ 36  35/ 32  66/ 67   6/  9
C.Durbin       26  0/ 0  103%    9   38/ 34  67/ 56  54/ 47  65/ 62  10/  8
P.Feliciano     8  0/ 0    8%   55   15/ 20  59/ 51  30/ 18  59/ 59  15/  7
N.Figueroa     10 10/ 0  117%    0   31/ 32  75/ 80  23/ 24  60/ 59   8/  8
S.Green        57  0/ 0  116%    1   38/ 35  71/ 64  38/ 36  46/ 54   3/  5
T.Hanson       18 18/ 3  108%   11   44/ 41 112/105  44/ 46 105/116  14/ 10
K.Medlen        8  8/ 0   91%   15   32/ 32  71/ 65  36/ 30  81/ 72   6/  5
Z.Miner         4  4/ 1   17%   79  110/ 44 186/101  55/ 45  69/ 62   7/ 11
J.Niemann      28 28/ 2  104%   21  123/ 79 235/185  74/ 59 109/125  28/ 17
T.Stauffer      8  8/ 6   83%   21   21/ 29  52/ 71  38/ 34  44/ 53   1/  8
 
 
 
Fielding Report For 2009 Tampico Stogies Totals After 138 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
T.Byrdak           39   0   42.1    3    8   0   3  0 1.000
T.Clippard         43   0   57.1    3    7   0   1  0 1.000
F.Cordero          50   0   65.1    2   12   0   0  0 1.000
R.Dempster         28  28  177.0   10   28   6   0  0  .864
C.Durbin           26   0   61.1    1   11   0   0  0 1.000
P.Feliciano         8   0    4.0    0    1   0   0  0 1.000
N.Figueroa         10  10   69.2    5   14   0   0  0 1.000
F.Francisco        37   0   30.0    1    5   0   0  0 1.000
S.Green            57   0   69.0   10   10   2   0  0  .909
T.Hanson           18  18  117.1   11   16   0   0  0 1.000
T.Lilly            28  28  176.0   11   18   3   1  0  .906
K.Medlen            8   8   53.0    1    8   0   0  0 1.000
Z.Miner             4   4   13.1    0    3   0   0  0 1.000
J.Niemann          28  28  160.0   12   26   0   0  0 1.000
L.Rosales          22   0   45.0    0    4   0   0  0 1.000
T.Stauffer          8   8   51.2    6    5   0   0  0 1.000
E.Volquez           6   6   34.2    1    4   4   1  0  .556
TOTAL             420 138 1227.0   77  180  15   6  0  .945
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Barajas          95  60  601.0  532   29   6   5  0  .989
R.Johnson          78  78  626.0  564   30   4   1  0  .993
TOTAL             173 138 1227.0 1096   59  10   6  0  .991
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
S.Hairston          1   0    1.0    1    0   0   0  0 1.000
R.Howard            2   0    1.1    1    0   0   0  0 1.000
J.Loney           138 138 1224.2 1127  101   9 114  0  .993
TOTAL             141 138 1227.0 1129  101   9 114  0  .993
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Counsell         63  63  550.0  107  173   2  39  0  .993
J.Keppinger         5   0   12.0    4    7   0   3  0 1.000
F.Lopez            75  75  665.0  145  206   9  44  0  .975
TOTAL             143 138 1227.0  256  386  11  86  0  .983
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Counsell         19  15  136.0    7   24   2   3  0  .939
C.Davis            71  70  615.2   28  112  17   7  0  .892
J.Keppinger        37  36  316.1   24   53   2   4  0  .975
F.Lopez            63  63  562.0   27   84  20  11  0  .847
A.Rosales          10   6   60.2    3   13   0   0  0 1.000
TOTAL             147 138 1227.0   72  195  27  22  0  .908
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
E.Cabrera         102  96  850.2  135  292  25  59  0  .945
O.Cabrera          44  42  370.1   62  129   8  22  0  .960
C.Counsell         12  12  108.0   15   40   0   6  0 1.000
J.Keppinger         3   0    6.0    3    2   0   1  0 1.000
TOTAL             149 138 1227.0  200  423  33  82  0  .950
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
S.Hairston          6   6   45.0    9    0   1   0  0  .900
B.Hawpe            54  54  472.0  105    7   2   2  0  .982
S.Smith            87  78  710.0  154    7   0   0  0 1.000
TOTAL             147 138 1227.0  268   14   3   2  0  .989
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
B.Gardner          72  60  554.0  150    4   0   0  0 1.000
S.Hairston          1   0    4.0    1    0   0   0  0 1.000
C.Hart             78  78  669.0  184    5   7   1  0  .964
TOTAL             151 138 1227.0  335    9   7   1  0  .980
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
B.Carroll          24  24  204.0   53    5   0   1  0 1.000
C.Hart             36  36  320.0   54    1   3   0  0  .948
B.Hawpe            84  78  703.0  141    5   4   0  0  .973
TOTAL             144 138 1227.0  248   11   7   1  0  .974
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2009 TAM    .246 4620 1135 221  27 104  514  468  22  966   .315  .373  .688
vs. Left    .252 1429  360  76  10  26  131  134   6  275   .315  .374  .689
vs. Right   .243 3191  775 145  17  78  383  334  16  691   .314  .372  .686
