Strat-O-Matic Report





 
Team Statistics For 2009 SSB SSB Tar Heels Totals After 138 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      55  83  .399     LEFT ON BASE 1020 1000
   HOME RECORD         28  41  .406     DP'S TURNED   147  124
   ROAD RECORD         27  42  .391     TP'S TURNED     0    0
   VS. LEFTY STARTERS  20  28  .417     MOST HITS      21   19
   VS. RIGHTY STARTERS 35  55  .389     LEAST HITS      1    2
   EXTRA INNING GAMES   3   9  .250     MOST RUNS      15   16
   ONE RUN GAMES       15  19  .441     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    586  713
                                        AVERAGE RUNS 4.25 5.17
   CURRENT 2 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT SSB    74   79   153
   LONGEST LOSING STREAK: 9 GAMES       HR'S AT OPP    60   71   131
                                        TOTAL         134  150
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (10)                         0  - XXXX (7)
 1  - XXXXXXXXXXXX (23)                  1  - XXXXX (9)
 2  - XXXXXX (12)                        2  - XXXXXXXXX (17)
 3  - XXXXXXXXXXX (21)                   3  - XXXXX (10)
 4  - XXXXXXXX (15)                      4  - XXXXXXXXX (17)
 5  - XXXXXXXXXX (20)                    5  - XXXXXXXXXXX (21)
 6  - XXXXX (9)                          6  - XXXXXXXXX (18)
 7  - XXXX (8)                           7  - XXXXXX (12)
 8  - XX (4)                             8  - XXXX (7)
 9  - XX (4)                             9  - XXXX (7)
10+ - XXXXXX (12)                       10+ - XXXXXXX (13)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
Santa Fe Trailer Bitches           4   9  .308
Columbus Crowd                     4   6  .400
Chainsaw Proctologists             8  10  .444
Streator Reds                      9   4  .692
TOTAL VS. THIS DIVISION           25  29  .463
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Colts                      0   6  .000
Anarchy City Chaos                 0   3  .000
Detroit Iron Gloves                1   5  .167
Dyersville Jurassics               2   4  .333
Langley Farm Team                  2   4  .333
TOTAL VS. THIS DIVISION            5  22  .185
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries            1   5  .167
Jefferson Park Penguins            4   2  .667
Nimrod Numnuts                     3   3  .500
North Dallas Fire Ants             3   3  .500
Tampico Stogies                    2   4  .333
TOTAL VS. THIS DIVISION           13  17  .433
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Vernon Hillbillies                 4   2  .667
Caracas Leones                     0   3  .000
Burbank Tigers                     4   2  .667
California Gangsta Luv             2   4  .333
Dublin Pubcrawlers                 2   4  .333
TOTAL VS. THIS DIVISION           12  15  .444
 
 
 
Primary Player Statistics For 2009 SSB SSB Tar Heels Totals After 138 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
A.Rodriguez       .296 128 425  68 126 21  0 18  61  83  93  4  0  8   6  1  6
C.Ross            .281 119 449  58 126 30  0 18  65  31 105  4  0 13   1  0  3
D.Lee             .276 126 467  75 129 23  1 28  71  74 108  4  0 18   2  0  4
D.Eckstein        .251 121 406  44 102 26  0  2  47  34  41  6 12  9   3  0  2
N.Schierholtz     .249  66 173  22  43  4  1  2  22  11  33  0  0  6   0  0  2
R.Paulino         .245  58 159  18  39 11  0  6  23   8  34  0  0  8   0  0  1
C.Crisp           .243  56 144  25  35 10  1  2  12  15  26  1  2  1  10  5  2
C.Granderson      .234 122 465  69 109 24  1 23  66  61 105  2  1  5   8  7  3
J.Hermida         .233 101 360  37  84 11  0  5  38  45  88  2  0  5   8  0  1
R.Santiago        .228  53 158  14  36  5  0  2  18   3  40  3  6  2   1  0  5
P.Janish          .223  50 139  16  31 16  0  0  19  15  17  3  5  3   1  0  1
R.Martin          .219 114 356  47  78 12  0  2  22  56  73  9  0 11   4  1  7
M.Gamel           .217  31  83  10  18  5  0  1   6   9  33  1  0  3   2  0 11
R.Branyan         .212  86 278  34  59  9  1 16  40  30  96  3  0  7   0  0  1
N.Punto           .204  85 260  22  53 13  2  1  19  48  55  0 12  8  10  2  7
J.Cust            .175  93 314  27  55 10  0  8  26  48 118  2  0  6   1  0  0
J.Thole           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 138   0   0   0  0  0  0   0   0   0  0  0  0   0  0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .242    4636    1123     7    555    1065    38     57    69
                       138     586    230   134     571     44   113     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Choate          1.93  0  0  ----  12  0  0  0  1  14.0   6   3   3  1   5   6
B.Looper          3.67  8 10  .444  24 24  3  0  0 154.2 153  67  63 26  38  63
C.Villanueva      3.77  4  5  .444  44  0  0  0  5  74.0  77  35  31 11  20  74
C.Breslow         3.86  2  0 1.000  30  0  0  0  1  53.2  45  24  23 12  20  34
B.Lidge           4.37  2  1  .667  32  0  0  0  3  45.1  45  24  22  5  17  32
A.Pettitte        4.42  6 11  .353  26 26  4  0  0 171.0 163  87  84 12  73 117
J.Outman          4.44  1  1  .500  33  0  0  0  3  52.2  49  26  26  4  33  42
J.Guthrie         4.75 10 13  .435  30 30  2  0  0 176.1 204  96  93 23  54 100
C.Richard         5.52  1  2  .333  26  3  0  0  0  62.0  77  44  38  9  29  36
D.Fister          5.68  1  2  .333   3  3  1  0  0  19.0  23  12  12  3   2  15
J.Johnson         5.75  5  7  .417  32  0  0  0 16  40.2  53  27  26  5  14  34
C.Kershaw         5.81  5 11  .313  24 24  0  0  0 134.2 157  90  87  7  93 142
A.Arias           5.92  3  2  .600  24  0  0  0  0  38.0  41  25  25  3  18  28
D.Davis           6.24  5 16  .238  28 28  2  0  0 168.2 206 131 117 26  89 129
B.Medders        12.38  2  2  .500  15  0  0  0  2  16.0  28  22  22  3   7  10
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.95    83       138    12    31      1327     672    512
                       55     .399    138     7   1220.2     713    150     862
 
 
 
Secondary Player Statistics For 2009 SSB SSB Tar Heels Totals After 138 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
R.Branyan         313 16  5 11   1  2   0   0  ----  1   0- 4  .154  13  2   0
C.Crisp           163  2  0  2   0  1   2   3  .667  0   0- 4 1.000   1  1   0
J.Cust            366  8  3  5   0  2   0   0  ----  0   0- 7  .429   7  3   1
D.Eckstein        464  2  2  0   5  6  12  15  .800  0   5- 9  ----   0  0   0
M.Gamel            93  1  1  0   0  0   0   0  ----  0   5- 5  .222   9  2   1
C.Granderson      536 23 19  4   1  7   1   1 1.000  0   1- 8  .200   5  1   0
J.Hermida         411  5  2  3   1  4   0   0  ----  0   0- 7  .000   6  0   0
P.Janish          162  0  0  0   0  0   5   7  .714  0   2- 5  ----   0  0   0
D.Lee             547 28 18 10   5  2   0   0  ----  0   2- 7  .000   1  0   0
R.Martin          423  2  1  1   0  2   0   0  ----  0   4- 5  .400   5  2   0
R.Paulino         168  6  3  3   0  1   0   0  ----  1   0- 4  .125   8  1   1
N.Punto           321  1  0  1   1  1  12  13  .923  0   0- 6  .500   2  1   0
A.Rodriguez       514 18 10  8   8  2   0   0  ----  0   2- 6  .286   7  2   0
C.Ross            485 18  8 10   5  1   0   0  ----  1   1- 8  .000   1  0   0
R.Santiago        170  2  1  1   1  0   6   6 1.000  0   0- 4  .250   4  1   0
N.Schierholtz     184  2  1  1   1  0   0   0  ----  1   3- 4  .167   6  1   0
J.Thole             0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5320    74     29     38      .844                  75      3
                     134    60     31      45        4         .227     17
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
A.Arias           168   3  1  2   0 12  0   0  ----       ----   0   0  0   0
C.Breslow         222  12 10  2   0 16  1   2  .500       ----   0   0  0   0
R.Choate           52   1  1  0   0  3  1   1 1.000       ----   0   0  0   0
D.Davis           786  26 17  9   0  0  0   0  ----       ----   0   0  0   0
D.Fister           80   3  2  1   0  0  0   0  ----       ----   0   0  0   0
J.Guthrie         774  23 15  8   0  0  0   0  ----       ----   0   0  0   0
J.Johnson         186   5  3  2   0 25 16  21  .762       ----   0   0  0   0
C.Kershaw         642   7  3  4   2  0  0   0  ----       ----   0   0  0   0
B.Lidge           189   5  2  3   0  9  3   4  .750       ----   0   0  0   0
B.Looper          636  26  8 18   1  0  0   0  ----       ----   0   0  0   0
B.Medders          80   3  0  3   0  7  2   4  .500       ----   0   0  0   0
J.Outman          230   4  4  0   2 16  3   5  .600       ----   0   0  0   0
A.Pettitte        735  12  4  8   0  0  0   0  ----       ----   0   0  0   0
C.Richard         285   9  5  4   1 14  0   0  ----       ----   0   0  0   0
C.Villanueva      311  11  4  7   0 24  5   9  .556       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5376     79      6    31      .674              0      0
                      150    71    126     46             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2009 SSB SSB Tar Heels Totals After 138 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
R.Branyan          .173  .469  81  7   9  34      .228  .406 197  9  21  62
C.Crisp            .248  .376 109  2  13  20      .229  .343  35  0   2   6
J.Cust             .168  .198 101  0  13  36      .178  .324 213  8  35  82
D.Eckstein         .258  .348 132  1  10  18      .248  .321 274  1  24  23
M.Gamel            .261  .435  23  1   0   9      .200  .267  60  0   9  24
C.Granderson       .153  .274 124  3  13  30      .264  .499 341 20  48  75
J.Hermida          .200  .253  95  0  14  21      .245  .325 265  5  31  67
P.Janish           .216  .294  51  0   2  10      .227  .364  88  0  13   7
D.Lee              .282  .409 149  3  33  36      .274  .557 318 25  41  72
R.Martin           .231  .269 156  0  32  33      .210  .270 200  2  24  40
R.Paulino          .286 1.000  14  3   0   1      .241  .372 145  3   8  33
N.Punto            .214  .298  84  1  18  21      .199  .273 176  0  30  34
A.Rodriguez        .267  .430 135  4  30  33      .310  .493 290 14  53  60
C.Ross             .288  .518 170 10  16  28      .276  .437 279  8  15  77
R.Santiago         .304  .348  23  0   0   6      .215  .289 135  2   3  34
N.Schierholtz      .206  .235  34  0   3  11      .259  .338 139  2   8  22
J.Thole            ----  ----   0  0   0   0      ----  ----   0  0   0   0
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .234      1481    206          .246      3155    365
                         .359     35     347            .392     99     718
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
A.Arias            .237   91  18   2  14  16      .319   77  23   1   4  12
C.Breslow          .258   76  17   7   6   9      .215  146  28   5  14  25
R.Choate           .048   23   1   0   2   3      .200   29   5   1   3   3
D.Davis            .283  206  52   7  19  46      .309  580 154  19  70  83
D.Fister           .273   45  12   1   1  12      .333   35  11   2   1   3
J.Guthrie          .284  470 121  15  40  68      .292  304  83   8  14  32
J.Johnson          .351   86  27   3   9  16      .283  100  26   2   5  18
C.Kershaw          .287  122  31   1  11  38      .296  520 126   6  82 104
B.Lidge            .231  104  21   2  11  22      .308   85  24   3   6  10
B.Looper           .266  394  96  14  30  37      .247  242  57  12   8  26
B.Medders          .344   37  11   1   5   5      .436   43  17   2   2   5
J.Outman           .229   80  16   1   9  28      .280  150  33   3  24  14
A.Pettitte         .304  178  51   3   9  41      .232  557 112   9  64  76
C.Richard          .257   77  18   2   4  12      .331  208  59   7  25  24
C.Villanueva       .226  138  28   7  10  39      .306  173  49   4  10  35
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .271      520     180          .284      807     332
                        2127      66     392           3249      84     470
 
 
 
Misc/Sabermetric Statistics For 2009 SSB SSB Tar Heels Totals After 138 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
R.Branyan         .294  .424  ----  34.6   4.10   .668  .718  .212  118  17.38
C.Crisp           .317  .368  .667  17.6   4.04   .687  .685  .125   53  72.00
J.Cust            .287  .283 1.000  28.0   2.83   .528  .570  .108   89  39.25
D.Eckstein        .314  .330 1.000  44.1   3.60   .565  .644  .079  134 203.00
M.Gamel           .301  .313 1.000   8.0   3.16   .559  .614  .096   26  83.00
C.Granderson      .321  .439  .533  68.2   4.90   .747  .760  .204  204  20.22
J.Hermida         .319  .306 1.000  39.3   3.72   .587  .624  .072  110  72.00
P.Janish          .312  .338 1.000  15.6   3.62   .595  .650  .115   47   ----
D.Lee             .378  .510 1.000  89.5   6.75   .893  .888  .233  238  16.68
R.Martin          .338  .270  .800  35.9   3.32   .569  .608  .051   96 178.00
R.Paulino         .280  .428  ----  16.4   3.43   .594  .707  .182   68  26.50
N.Punto           .327  .281  .833  27.5   3.23   .604  .608  .077   73 260.00
A.Rodriguez       .414  .473  .857  89.6   7.80   .955  .887  .176  201  23.61
C.Ross            .332  .468 1.000  66.8   5.35   .732  .800  .187  210  24.94
R.Santiago        .256  .297 1.000  12.2   2.54   .435  .554  .070   47  79.00
N.Schierholtz     .293  .318  ----  15.0   2.98   .485  .611  .069   55  86.50
J.Thole           ----  ----  ----    --    ---   ----  .000  ----    0   ----
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .329        .781         4.37         .711       1769
                        .382       600.9          .670        .139       34.60
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
A.Arias            .277  9.7  4.3  6.6  0.7   ---  29  19   7  .241  1.56
C.Breslow          .230  7.5  3.4  5.7  2.0   ---  44  26  12  .273  1.70
R.Choate           .130  3.9  3.2  3.9  0.6   ---  14   8   2  .143  1.20
D.Davis            .302 11.0  4.7  6.9  1.4  4.36   0   0   0  ----  1.45
D.Fister           .299 10.9  0.9  7.1  1.4  3.33   0   0   0  ----  7.50
J.Guthrie          .287 10.4  2.8  5.1  1.2  4.17   0   0   0  ----  1.85
J.Johnson          .314 11.7  3.1  7.5  1.1   ---  26  13  12  .462  2.43
C.Kershaw          .295 10.5  6.2  9.5  0.5  4.38   0   0   0  ----  1.53
B.Lidge            .266  8.9  3.4  6.4  1.0   ---  45  21  13  .289  1.88
B.Looper           .258  8.9  2.2  3.7  1.5  4.04   0   0   0  ----  1.66
B.Medders          .394 15.8  3.9  5.6  1.7   ---  15   9   6  .400  1.43
J.Outman           .261  8.4  5.6  7.2  0.7   ---  44  24  12  .273  1.27
A.Pettitte         .251  8.6  3.8  6.2  0.6  4.38   0   0   0  ----  1.60
C.Richard          .310 11.2  4.2  5.2  1.3  4.33  22  14  11  .500  1.24
C.Villanueva       .271  9.4  2.4  9.0  1.3   ---  49  25  17  .347  3.70
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .279       3.8       1.1       288      92        1.68
                         9.8       6.4       4.25     159      .319
 
 
 
Fielding Statistics For 2009 SSB SSB Tar Heels Totals After 138 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
C.Breslow    1.000   2   2 1.000   2   2   0  .857   6   1  0  1            1/1
C.Villanueva 1.000   2   2 1.000   2   2   0 1.000   8   0  0  3         TRADED
B.Medders    1.000   1   1 1.000   1   1   0 1.000   2   0  0  1               
J.Guthrie     .900  10   9  .900  10   9   1  .889   8   1  0  0            1/3
C.Granderson  .897  58  52  .891  64  57   3  ----   0   0        0    0       
A.Pettitte    .857   7   6  .857   7   6   1  .375   3   5  0  4            0/1
N.Punto       .842  19  16  .802  81  65   7  ----   0   0        0    0       
R.Paulino     .824  17  14  .824  17  14   1  .811  30   7        1    1       
C.Ross        .813  32  26  .797  59  47   3  ----   0   0        0    0       
R.Martin      .797  59  47  .797  59  47   7  .620  31  19        2    5       
R.Santiago    .788  52  41  .788  52  41   5  ----   0   0        0    0       
P.Janish      .780  41  32  .780  41  32   1  ----   0   0        0    0       
D.Lee         .762  42  32  .762  42  32   4  ----   0   0        0    0       
C.Kershaw     .750   4   3  .750   4   3   0  .500   3   3  3 13               
B.Looper      .750   4   3  .750   4   3   0  .400   4   6  0  7               
D.Eckstein    .746 138 103  .746 138 103   2  ----   0   0        0    0       
N.Schierholt  .727  11   8  .727  11   8   2  ----   0   0        0    0       
D.Davis       .667  12   8  .667  12   8   5  .700   7   3  1 16               
A.Rodriguez   .667  45  30  .667  45  30   6  ----   0   0        0    0       
J.Hermida     .600   5   3  .581  31  18   1  ----   0   0        0    0       
B.Lidge       .000   1   0  .000   1   0   4  .769  10   3  0  3               
M.Gamel       .000  13   0  .000  13   0  11  ----   0   0        0    0       
J.Outman      .000   1   0  .000   1   0   0  .000   0   1  0  1         TRADED
C.Richard     .000   3   0  .000   3   0   2  ----   0   0  0 10               
R.Branyan     .000   5   0  .000   5   0   1  ----   0   0        0    0       
A.Arias       .000   1   0  .000   1   0   0  .714   5   2  0 10               
C.Crisp       ----   0   0  .688  16  11   2  ----   0   0        0    0       
J.Thole       ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Cust        ----   0   0  .000   1   0   0  ----   0   0        0    0       
D.Fister      ----   0   0  ----   0   0   0  ----   0   0  0  0               
R.Choate      ----   0   0  ----   0   0   0 1.000   3   0  0  0            1/1
J.Johnson     ----   0   0  ----   0   0   0  .667   2   1  1  2               
ALL NON-PITCHERS                                   -61 -26  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .749     438       723      69        61      5     3
                   585      .746     539      .701      26    71       6
 
 
 
Player Usage Report For 2009 SSB SSB Tar Heels After 138 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
A.Rodriguez 112%  19 114%  16  130/127  22/ 17   0/  1  19/ 30  86/ 80  96/ 97
D.Eckstein   95%  97  95% 102  126/131  32/ 27   0/  2   2/  2  42/ 39  51/ 46
C.Granderso  87% 166  88% 177  146/157  32/ 23   1/  8  31/ 30  82/ 72 140/141
D.Lee       103%  65 104%  67  145/163  26/ 36   1/  2  31/ 35  83/ 76 121/109
R.Martin     83% 149  84% 162  109/126  17/ 19   0/  0   3/  7  78/ 69 102/ 80
J.Cust       72% 199  70% 244   92/123  17/ 16   0/  0  13/ 25  80/ 93 198/185
C.Ross       94% 110  95% 113  156/151  37/ 37   0/  1  22/ 24  38/ 34 130/122
R.Branyan    76% 153  74% 181   94/108  14/ 21   2/  1  25/ 31  48/ 58 152/149
R.Santiago   71% 104  68% 118   62/ 70   9/  6   0/  2   3/  7   5/ 17  69/ 57
C.Crisp      94%  36  89%  50   46/ 41  13/  8   1/  5   3/  3  20/ 29  34/ 23
M.Gamel      76%  45  74%  54   29/ 31   8/  6   0/  1   2/  5  14/ 18  52/ 54
J.Hermida    99%  69  98%  80  101/111  13/ 14   0/  2   6/ 13  54/ 56 105/101
P.Janish     64% 117  64% 128   57/ 54  29/ 21   0/  0   0/  1  27/ 26  31/ 40
R.Paulino    78%  80  74%  97   62/ 65  17/ 10   0/  1   9/  8  13/ 25  54/ 48
N.Punto      85%  99  86% 112   72/ 82  18/ 15   3/  1   1/  1  65/ 61  75/ 70
N.Schierhol  71% 112  72% 117   70/ 76   7/ 19   2/  2   3/  5  18/ 16  54/ 58
J.Thole       0%  53   0%  57    0/ 17   0/  2   0/  1   0/  0   0/  4   0/  5
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
J.Guthrie      30 30/ 3  103%   24  105/112 231/224  61/ 60 113/110  26/ 35
A.Pettitte     26 26/ 6  103%   24   96/ 90 186/193  83/ 76 133/148  14/ 20
B.Lidge        32  0/ 0   90%   14   29/ 47  59/ 72  22/ 34  42/ 61   7/ 11
C.Kershaw      24 24/ 6   92%   36  110/ 53 199/119 118/ 91 180/185   9/  7
C.Breslow      30  0/ 0   90%   16   30/ 26  59/ 48  26/ 29  44/ 55  16/  8
A.Arias        24  0/ 0   97%    8   30/ 17  50/ 49  22/ 19  34/ 39   4/  1
D.Davis        28 28/ 6   98%   34  141/ 93 248/203 107/103 155/146  31/ 25
D.Fister        3  3/ 7   37%   42   39/ 28  74/ 63   6/ 15  48/ 36  10/ 11
J.Johnson      32  0/ 0   68%   29   45/ 32  91/ 73  24/ 23  59/ 49   9/  8
B.Looper       24 24/10   93%   40   79/113 193/226  48/ 64  79/100  33/ 39
C.Richard      26  3/23   48%   91   94/ 75 190/154  72/ 71  89/114  22/ 17
R.Choate       24  0/ 0   96%    7    9/ 14  31/ 28  11/ 11  20/ 28   4/  4
B.Medders      41  0/ 0   93%   14   49/ 23  85/ 63  27/ 32  59/ 58   5/  6
 
 
 
Fielding Report For 2009 SSB SSB Tar Heels Totals After 138 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
A.Arias            24   0   38.0    4    8   0   2  0 1.000
C.Breslow          30   0   53.2    4    9   0   1  0 1.000
R.Choate           24   0   29.1    0    4   0   2  0 1.000
D.Davis            28  28  168.2    7   20   5   1  0  .844
D.Fister            3   3   19.0    0    3   0   0  0 1.000
J.Guthrie          30  30  176.1    9   32   1   3  0  .976
J.Johnson          32   0   40.2    4    1   0   0  0 1.000
C.Kershaw          24  24  134.2    1   17   0   0  0 1.000
B.Lidge            32   0   45.1    1    3   4   0  0  .500
B.Looper           24  24  154.2    9   19   0   2  0 1.000
B.Medders          41   0   54.2    1    7   0   1  0 1.000
J.Outman           33   0   52.2    5    7   0   0  0 1.000
A.Pettitte         26  26  171.0    8   18   1   0  0  .963
C.Richard          26   3   62.0    2    5   2   1  0  .778
C.Villanueva       46   2   80.2    2   15   0   2  0 1.000
TOTAL             383 138 1220.2   56  162  13  14  0  .944
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Martin          107 100  876.0  683   46   7   2  0  .990
R.Paulino          49  38  344.2  271   12   1   0  0  .996
TOTAL             156 138 1220.2  954   58   8   2  0  .992
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Branyan          16  14  127.1  134    4   1  14  0  .993
D.Lee             124 124 1093.1 1108   69   4 134  0  .997
TOTAL             140 138 1220.2 1242   73   5 148  0  .996
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
D.Eckstein        121 117 1029.2  243  362   2  96  0  .997
N.Punto            23  21  181.0   43   58   2  19  0  .981
R.Santiago          4   0   10.0    3    2   0   1  0 1.000
TOTAL             148 138 1220.2  289  422   4 116  0  .994
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Gamel            21  21  181.0   10   21  11   3  0  .738
P.Janish            1   0    1.0    0    0   0   0  0  ----
A.Rodriguez       118 117 1038.2   69  191   6  19  0  .977
TOTAL             140 138 1220.2   79  212  17  22  0  .945
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
P.Janish           49  45  392.2   62  154   1  40  0  .995
N.Punto            58  50  454.0   55  194   5  49  0  .980
R.Santiago         46  43  374.0   55  163   5  33  0  .978
TOTAL             153 138 1220.2  172  511  11 122  0  .984
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
R.Branyan           1   0    1.0    0    0   0   0  0  ----
C.Crisp            37  37  327.1   71    1   2   0  0  .973
J.Cust              4   4   35.0    6    0   0   0  0 1.000
C.Granderson       29  29  253.0   53    6   0   1  0 1.000
J.Hermida          70  68  602.0  111    5   0   0  0 1.000
R.Martin            2   0    2.1    1    0   0   0  0 1.000
TOTAL             143 138 1220.2  242   12   2   1  0  .992
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
C.Granderson       90  86  767.1  220   10   3   0  0  .987
C.Ross             52  52  453.1  140    5   0   1  0 1.000
TOTAL             142 138 1220.2  360   15   3   1  0  .992
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
J.Cust              2   0    2.0    0    0   0   0  0  ----
J.Hermida          26  23  197.1   51    3   1   1  0  .982
C.Ross             69  65  578.1  126    4   3   1  0  .977
N.Schierholtz      57  50  443.0   91    3   2   1  0  .979
TOTAL             154 138 1220.2  268   10   6   3  0  .979
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2009 SSB    .242 4636 1123 230   7 134  555  571  29 1065   .325  .382  .707
vs. Left    .234 1481  346  77   2  35  164  206   8  347   .327  .359  .686
vs. Right   .246 3155  777 153   5  99  391  365  21  718   .324  .392  .716
Batting 1   .249  566  141  28   2  11   54   82   2  142   .344  .364  .708
Batting 2   .209  551  115  22   2   5   47   62   2   86   .289  .283  .572
Batting 3   .276  525  145  32   1  28   82   83   0  106   .375  .501  .876
Batting 4   .280  533  149  22   0  36   92   60   6  126   .352  .523  .875
Batting 5   .256  497  127  23   0  19   62   84   8  133   .363  .416  .779
Batting 6   .184  500   92  16   1  11   47   65   2  165   .278  .286  .564
Batting 7   .226  509  115  26   0   9   51   49   2  120   .294  .330  .624
Batting 8   .238  484  115  27   0  11   62   44   3  114   .301  .362  .663
Batting 9   .263  471  124  34   1   4   58   42   4   73   .324  .365  .689
Clutch      .224  544  122  29   2  12  160  102  27  122   .347  .351  .698
Loaded      .269  108   29   4   0   4   84   14   0   30   .352  .417  .769
vs. Santa   .223  426   95  13   0  13   50   50   1  105   .305  .345  .650
