Strat-O-Matic Report





 
Team Statistics For 2009 Streator Reds Totals After 138 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      44  94  .319     LEFT ON BASE  900 1052
   HOME RECORD         22  46  .324     DP'S TURNED   142  112
   ROAD RECORD         22  48  .314     TP'S TURNED     1    0
   VS. LEFTY STARTERS  17  32  .347     MOST HITS      21   21
   VS. RIGHTY STARTERS 27  62  .303     LEAST HITS      2    3
   EXTRA INNING GAMES   5   6  .455     MOST RUNS      13   21
   ONE RUN GAMES       17  18  .486     
   LAST 10 GAMES        4   6  .400     TOTAL RUNS    513  810
                                        AVERAGE RUNS 3.72 5.87
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 4 GAMES      HR'S AT SRD    47   74   121
   LONGEST LOSING STREAK: 9 GAMES       HR'S AT OPP    41   94   135
                                        TOTAL          88  168
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (11)                        0  - X (2)
 1  - XXXXXXXXX (17)                     1  - XXXXXX (11)
 2  - XXXXXXXXXX (20)                    2  - XXXXX (9)
 3  - XXXXXXXXXXXXX (26)                 3  - XXXXXXXX (16)
 4  - XXXXXXXXXX (19)                    4  - XXXXXXXXX (18)
 5  - XXXXXX (11)                        5  - XXXXXXXXXXXXX (26)
 6  - XXXXXXXX (16)                      6  - XXXX (7)
 7  - XXXXX (9)                          7  - XXXXX (9)
 8  - XX (4)                             8  - XXXX (8)
 9  - X (2)                              9  - XXXXX (9)
10+ - XX (3)                            10+ - XXXXXXXXXXXX (23)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB SSB Tar Heels                  4   9  .308
Santa Fe Trailer Bitches           5   9  .357
Columbus Crowd                     3  10  .231
Chainsaw Proctologists             5   9  .357
TOTAL VS. THIS DIVISION           17  37  .315
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Colts                      2   4  .333
Anarchy City Chaos                 2   4  .333
Detroit Iron Gloves                0   3  .000
Dyersville Jurassics               0   6  .000
Langley Farm Team                  0   6  .000
TOTAL VS. THIS DIVISION            4  23  .148
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries            1   5  .167
Jefferson Park Penguins            4   2  .667
Nimrod Numnuts                     1   5  .167
North Dallas Fire Ants             3   3  .500
Tampico Stogies                    4   2  .667
TOTAL VS. THIS DIVISION           13  17  .433
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Vernon Hillbillies                 2   4  .333
Caracas Leones                     1   5  .167
Burbank Tigers                     5   1  .833
California Gangsta Luv             1   2  .333
Dublin Pubcrawlers                 1   5  .167
TOTAL VS. THIS DIVISION           10  17  .370
 
 
 
Primary Player Statistics For 2009 Streator Reds Totals After 138 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Cano            .354  24  99  19  35  9  2  6  15   7  17  2  0  1   1  0  2
A.Escobar         .336  33 128  15  43  5  0  2  13   2  25  0  2  3  12  1  8
F.Sanchez         .310  72 155  17  48  4  0  2  14   9  29  1  1  5   5  0  5
C.Coghlan         .292 130 489  76 143 21 10  5  31  45  90  4  0  4  11  4  2
A.Gordon          .276  52 163  19  45 10  0  5  29  25  42  3  1  6   2  0 15
M.Kemp            .275 114 436  48 120 16  2 12  63  38 100  6  0 15  17  5  1
C.Guzman          .273 133 495  42 135 26  3  9  72  20  85  0  2 11   6 10  7
C.Pennington      .252  35 107  17  27  8  0  5  19   5  29  0  1  1   2  1  5
Y.Torrealba       .251  60 211  11  53 10  0  1  15  19  37  1  0  7   2  1  2
H.Pence           .247  24  93  16  23  7  2  4  14  10  15  0  0  2   3  0  1
Y.Betancourt      .246  21  57   7  14  2  0  0   8   5   8  0  2  1   1  1  1
C.Headley         .245 114 372  40  91 20  3  7  51  46  79  5  0 14   2  0 20
R.Church          .225  59 160  12  36 11  0  1  10  11  39  6  0  5   5  1  2
W.Taveras         .214 114 388  44  83 10  1  3  19  17  58  3  6  2  19  9 10
J.Jaramillo       .212  66 208  19  44  8  0  2  16  14  45  0  0  8   3  0  4
K.Matsui          .207 102 294  32  61  8  0  6  27  11  62  1  4  5   7  2  5
A.Soriano         .203  75 256  28  52 10  0  8  24  25  70  4  0  4   2  0  5
H.Blalock         .202  98 336  35  68 13  3  9  39  22  86  3  0  6   1  0  7
M.Kotsay          .182  65 187  13  34  8  0  1   9  22  27  0  0  5   3  1  1
J.Mathis          .088  49  57   3   5  0  0  0   2   6  23  1  1  2   0  0  1
ALL PITCHERS      ---- 138   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .247    4691    1160    26    490     966    20    104   109
                       138     513    206    88     359     40   107     36
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Papelbon        1.42  2  1  .667  18  0  0  0  8  19.0  15   3   3  0   7  19
J.Motte           3.57  2  2  .500  39  0  0  0  2  58.0  56  27  23  7  23  53
K.Wood            3.89  2  2  .500  40  0  0  0  6  44.0  44  21  19  4  28  41
R.Ohlendorf       4.04  4  8  .333  13 13  7  0  0 100.1  93  50  45 18  41  56
F.Carmona         4.67  3 10  .231  22 22  2  0  0 129.0 141  73  67 13  78  83
S.Kazmir          4.97  2  6  .250   9  9  1  1  0  58.0  59  33  32 11  28  42
S.West            5.00  4  8  .333  13 13  2  0  0  81.0  91  49  45  7  39  56
C.Pavano          5.29  7 15  .318  27 27  8  0  0 173.2 222 113 102 30  52 136
J.Sowers          5.82  4 11  .267  18 18  3  1  0  94.1 120  72  61 11  51  44
T.Cahill          6.11  1  4  .200   9  9  0  0  0  53.0  54  39  36  3  25  27
Z.Duke            6.13  7 16  .304  27 27  3  0  0 179.0 225 130 122 25  65  79
F.Paulino         6.31  1  2  .333  18  0  0  0  1  45.2  56  35  32  6  18  35
F.Nieve           6.88  1  1  .500  22  0  0  0  0  35.1  47  27  27  6  25  18
F.Liriano         7.36  3  2  .600  45  0  0  0  1  95.1 105  83  78 18  60  93
K.Hart            7.95  0  5  .000  22  0  0  0  0  43.0  63  42  38  9  25  22
F.Rodney         18.00  1  1  .500   6  0  0  0  0   6.0  15  13  12  0   4   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.50    94       138    26    18      1406     742    569
                       44     .319    138     2   1214.2     810    168     809
 
 
 
Secondary Player Statistics For 2009 Streator Reds Totals After 138 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
Y.Betancourt       65  0  0  0   1  1   2   4  .500  0   0- 5  ----   0  0   0
H.Blalock         363  9  8  1   0  2   0   0  ----  1   2- 7  .000   6  0   0
R.Cano            109  6  2  4   2  1   0   0  ----  0   0-12  ----   0  0   0
R.Church          178  1  0  1   0  1   0   0  ----  0   3- 6  .091  11  1   0
C.Coghlan         539  5  1  4   5  1   0   0  ----  0   0- 8  .231  13  3   0
A.Escobar         132  2  1  1   1  0   2   2 1.000  0   1- 7 1.000   1  1   0
A.Gordon          195  5  2  3   0  3   1   1 1.000  0   2- 5  .714   7  5   0
C.Guzman          521  9  4  5   1  4   2   3  .667  0   0- 8  ----   0  0   0
C.Headley         429  7  4  3   1  6   0   1  .000  0   0- 7  .214  14  3   0
J.Jaramillo       222  2  1  1   0  0   0   0  ----  0   1- 5  ----   0  0   0
M.Kemp            483 12  5  7   2  3   0   0  ----  1   2-11  ----   0  0   0
M.Kotsay          211  1  1  0   2  2   0   0  ----  0   0- 6  .333   6  2   0
J.Mathis           65  0  0  0   0  0   1   1 1.000  0   0- 3  .000   2  0   0
K.Matsui          312  6  4  2   3  2   4   5  .800  0   0- 4  .400   5  2   0
H.Pence           105  4  2  2   0  2   0   0  ----  0   0- 9  ----   0  0   0
C.Pennington      115  5  4  1   0  2   1   1 1.000  0   3- 4  .000   7  0   0
F.Sanchez         167  2  0  2   0  1   1   1 1.000  0   0- 6  .400  20  8   0
A.Soriano         287  8  5  3   0  2   0   0  ----  0   3- 7  .500   6  3   0
W.Taveras         414  3  2  1   0  0   6   8  .750  0   0-10  ----   0  0   0
Y.Torrealba       231  1  1  0   4  0   0   0  ----  0   0- 8  ----   0  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5143    47     22     20      .741                  98      0
                      88    41     33      27        2         .286     28
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
T.Cahill          230   3  2  1   3  0  0   0  ----       ----   0   0  0   0
F.Carmona         594  13  8  5   6  0  0   0  ----       ----   0   0  0   0
Z.Duke            813  25 12 13   8  0  0   0  ----       ----   0   0  0   0
K.Hart            213   9  0  9   4 11  0   2  .000       ----   0   0  0   0
S.Kazmir          250  11  5  6   2  0  0   0  ----       ----   0   0  0   0
F.Liriano         448  18  9  9   4 26  1   3  .333       ----   0   0  0   0
J.Motte           245   7  3  4   5 16  2   2 1.000       ----   0   0  0   0
F.Nieve           171   6  3  3   5 14  0   0  ----       ----   0   0  0   0
R.Ohlendorf       430  18  5 13   4  0  0   0  ----       ----   0   0  0   0
J.Papelbon         78   0  0  0   1 16  8   8 1.000       ----   0   0  0   0
F.Paulino         206   6  4  2   2  9  1   1 1.000       ----   0   0  0   0
C.Pavano          768  30 17 13  10  0  0   0  ----       ----   0   0  0   0
F.Rodney           37   0  0  0   2  1  0   2  .000       ----   0   0  0   0
J.Sowers          455  11  4  7   4  0  0   0  ----       ----   0   0  0   0
S.West            368   7  2  5   6  0  0   0  ----       ----   0   0  0   0
K.Wood            202   4  0  4   6 19  6  10  .600       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5508     74     72    18      .643              0      0
                      168    94    112     28             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2009 Streator Reds Totals After 138 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
Y.Betancourt       .217  .261  23  0   3   3      .265  .294  34  0   2   5
H.Blalock          .202  .339 168  4   6  46      .202  .339 168  5  16  40
R.Cano             .400  .771  35  2   2   6      .328  .609  64  4   5  11
R.Church           .071  .143  14  0   3   7      .240  .329 146  1   8  32
C.Coghlan          .249  .348 201  2  13  43      .323  .448 288  3  32  47
A.Escobar          .208  .250  48  0   1  16      .413  .525  80  2   1   9
A.Gordon           .167  .167  12  0   0   3      .285  .450 151  5  25  39
C.Guzman           .320  .424 172  2   9  33      .248  .375 323  7  11  52
C.Headley          .262  .348 164  2  21  25      .231  .389 208  5  25  54
J.Jaramillo        .086  .086  70  0   2  11      .275  .377 138  2  12  34
M.Kemp             .297  .480 148  7  19  23      .264  .365 288  5  19  77
M.Kotsay           .333  .417  12  0   1   1      .171  .229 175  1  21  26
J.Mathis           .103  .103  29  0   4   8      .071  .071  28  0   2  15
K.Matsui           .305  .400  95  2   5  12      .161  .246 199  4   6  50
H.Pence            .313  .781  32  2   1   6      .213  .344  61  2   9   9
C.Pennington       .138  .172  29  0   2   8      .295  .577  78  5   3  21
F.Sanchez          .286  .393  56  1   3  11      .323  .364  99  1   6  18
A.Soriano          .141  .283  99  4  16  32      .242  .369 157  4   9  38
W.Taveras          .187  .241 166  1  10  35      .234  .288 222  2   7  23
Y.Torrealba        .254  .322  59  0   6   9      .250  .309 152  1  13  28
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .239      1632    127          .252      3059    232
                         .348     29     338            .364     59     628
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
T.Cahill           .254  157  34   3  17  25      .313   73  20   0   8   2
F.Carmona          .333  363 100  11  51  45      .208  231  41   2  27  38
Z.Duke             .306  212  60   5  15  30      .307  601 165  20  50  49
K.Hart             .433  103  39   5  10   8      .261  110  24   4  15  14
S.Kazmir           .347   56  17   5   6  10      .249  194  42   6  22  32
F.Liriano          .266  148  33   5  22  35      .280  300  72  13  38  58
J.Motte            .274  120  29   2  12  21      .243  125  27   5  11  32
F.Nieve            .237   67  14   2   8   8      .388  104  33   4  17  10
R.Ohlendorf        .247  258  56   7  26  35      .245  172  37  11  15  21
J.Papelbon         .083   44   3   0   6  12      .364   34  12   0   1   7
F.Paulino          .395  101  34   4  12  11      .227  105  22   2   6  24
C.Pavano           .302  361  98  17  30  71      .328  407 124  13  22  65
F.Rodney           .471   20   8   0   0   4      .538   17   7   0   4   1
J.Sowers           .328  125  38   5   7  20      .298  330  82   6  44  24
S.West             .340  115  36   3   8  24      .255  253  55   4  31  32
K.Wood             .284  110  25   2  19  21      .229   92  19   2   9  20
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .303      624     249          .284      782     320
                        2360      76     380           3148      92     429
 
 
 
Misc/Sabermetric Statistics For 2009 Streator Reds Totals After 138 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
Y.Betancourt      .302  .281  .500   5.0   2.81   .489  .582  .035   16   ----
H.Blalock         .256  .339 1.000  29.3   2.86   .511  .595  .137  114  37.33
R.Cano            .404  .667 1.000  27.2  11.11  1.169 1.070  .313   66  16.50
R.Church          .298  .313  .833  15.2   3.13   .554  .610  .088   50 160.00
C.Coghlan         .356  .407  .733  74.0   5.63   .732  .763  .115  199  97.80
A.Escobar         .346  .422  .923  19.1   5.67   .764  .768  .086   54  64.00
A.Gordon          .376  .429 1.000  27.6   5.83   .806  .806  .153   70  32.60
C.Guzman          .299  .392  .375  52.8   3.68   .577  .691  .119  194  55.00
C.Headley         .331  .371 1.000  46.3   4.15   .647  .702  .126  138  53.14
J.Jaramillo       .261  .279 1.000  14.2   2.23   .436  .540  .067   58 104.00
M.Kemp            .340  .404  .773  58.8   4.69   .705  .743  .128  176  36.33
M.Kotsay          .265  .241  .750  12.5   2.10   .440  .506  .059   45 187.00
J.Mathis          .188  .088  ----   1.1    .55   .222  .275  .000    5   ----
K.Matsui          .237  .296  .778  20.3   2.23   .442  .533  .088   87  49.00
H.Pence           .314  .495 1.000  15.1   5.52   .819  .809  .247   46  23.25
C.Pennington      .281  .467  .667  14.1   4.47   .695  .748  .215   50  21.40
F.Sanchez         .349  .374 1.000  20.4   4.83   .652  .724  .065   58  77.50
A.Soriano         .282  .336 1.000  25.7   3.30   .563  .618  .133   86  32.00
W.Taveras         .252  .268  .679  27.2   2.28   .453  .520  .054  104 129.33
Y.Torrealba       .316  .313  .667  20.0   3.26   .530  .629  .062   66 211.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .304        .743         3.71         .663       1682
                        .359       512.6          .595        .111       53.31
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
T.Cahill           .273  9.2  4.2  4.6  0.5  4.67   0   0   0  ----  1.08
F.Carmona          .284  9.8  5.4  5.8  0.9  3.45   0   0   0  ----  1.06
Z.Duke             .307 11.3  3.3  4.0  1.3  4.04   0   0   0  ----  1.22
K.Hart             .346 13.2  5.2  4.6  1.9   ---  41  26  18  .439   .88
S.Kazmir           .271  9.2  4.3  6.5  1.7  3.33   0   0   0  ----  1.50
F.Liriano          .276  9.9  5.7  8.8  1.7   ---  63  37  34  .540  1.55
J.Motte            .258  8.7  3.6  8.2  1.1   ---  44  26  18  .409  2.30
F.Nieve            .326 12.0  6.4  4.6  1.5   ---  30  18  13  .433   .72
R.Ohlendorf        .246  8.3  3.7  5.0  1.6  3.77   0   0   0  ----  1.37
J.Papelbon         .217  7.1  3.3  9.0  0.0   ---  16   7   4  .250  2.71
F.Paulino          .306 11.0  3.5  6.9  1.2   ---  21  12   6  .286  1.94
C.Pavano           .316 11.5  2.7  7.0  1.6  3.74   0   0   0  ----  2.62
F.Rodney           .500 22.5  6.0  7.5  0.0   ---   9   6   6  .667  1.25
J.Sowers           .307 11.4  4.9  4.2  1.0  3.61   0   0   0  ----   .86
S.West             .283 10.1  4.3  6.2  0.8  3.15   0   0   0  ----  1.44
K.Wood             .257  9.0  5.7  8.4  0.8   ---  55  30  28  .509  1.46
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .292       4.2       1.2       279     127        1.42
                        10.4       6.0       3.72     162      .455
 
 
 
Fielding Statistics For 2009 Streator Reds Totals After 138 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
J.Mathis     1.000   8   8 1.000   8   8   1  .800  24   6        2    1       
J.Papelbon   1.000   1   1 1.000   1   1   0 1.000   5   0  0  0         TRADED
F.Liriano    1.000   4   4 1.000   4   4   0  .909  10   1  1  9               
T.Cahill     1.000   2   2 1.000   2   2   0  .688  11   5  0  0               
J.Motte      1.000   3   3 1.000   3   3   0  .667   4   2  1  1         TRADED
F.Nieve      1.000   1   1 1.000   1   1   0 1.000   2   0  0  2               
R.Ohlendorf  1.000   2   2 1.000   2   2   1  .769  10   3  0  0               
C.Pavano     1.000   8   8 1.000   8   8   0  .750  36  12  0  1            1/3
S.West       1.000   2   2 1.000   2   2   0 1.000   1   0  0  4               
M.Kemp        .979  48  47  .979  48  47   1  ----   0   0        0    0 TRADED
Y.Torrealba   .833  30  25  .833  30  25   2  .763  71  22        1    2       
H.Pence       .833   6   5  .833   6   5   1  ----   0   0        0    0       
F.Sanchez     .825  57  47  .825  57  47   5  ----   0   0        0    0 TRADED
S.Kazmir      .750   4   3  .750   4   3   0  .750   3   1  0  7               
M.Kotsay      .750  16  12  .789  19  15   1  ----   0   0        0    0 TRADED
K.Matsui      .750  80  60  .750  80  60   5  ----   0   0        0    0       
F.Carmona     .750   4   3  .750   4   3   0  .786  11   3  3  4         TRADED
J.Jaramillo   .750  28  21  .750  28  21   4  .829  29   6        4    3       
R.Cano        .750  32  24  .750  32  24   2  ----   0   0        0    0       
Y.Betancourt  .720  25  18  .720  25  18   1  ----   0   0        0    0       
R.Church      .714  14  10  .684  19  13   2  ----   0   0        0    0       
C.Pennington  .710  31  22  .710  31  22   5  ----   0   0        0    0 TRADED
A.Escobar     .694  49  34  .694  49  34   8  ----   0   0        0    0 TRADED
Z.Duke        .667   6   4  .667   6   4   2  .625   5   3  2  1            0/2
J.Sowers      .667   3   2  .667   3   2   0  .000   0   1  0  3               
H.Blalock     .650  40  26  .650  40  26   7  ----   0   0        0    0       
C.Guzman      .564  78  44  .564  78  44   7  ----   0   0        0    0       
A.Soriano     .563  16   9  .563  16   9   5  ----   0   0        0    0       
K.Hart        .500   4   2  .500   4   2   2  .889   8   1  0  7               
W.Taveras     .500   2   1  .650  40  26  10  ----   0   0        0    0       
K.Wood        .500   2   1  .500   2   1   0  .929  13   1  0  7            1/1
F.Paulino     .333   3   1  .333   3   1   0 1.000   3   0  0  2               
A.Gordon      .238  21   5  .238  21   5  15  ----   0   0        0    0 TRADED
C.Coghlan     .143  35   5  .167  36   6   2  ----   0   0        0    0       
C.Headley     ----   0   0  .417  48  20  20  ----   0   0        0    0       
F.Rodney      ----   0   0  ----   0   0   0  .667   2   1  0  1            1/1
ALL NON-PITCHERS                                  -124 -34  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .695     462       760     109       124      7     7
                   665      .676     514      .785      34    49       6
 
 
 
Player Usage Report For 2009 Streator Reds After 138 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
Y.Torrealba 116%   2 115%   4   54/ 62  10/ 11   0/  1   1/  2  19/ 21  38/ 42
H.Blalock    85% 126  86% 130   93/108  18/ 21   4/  4  12/ 25  30/ 26 117/108
R.Church     52% 199  51% 221   83/ 98  25/ 28   0/  0   2/  4  25/ 33  89/ 58
C.Coghlan   114%  15 113%  23  149/162  22/ 31  10/  6   5/  9  47/ 53  94/ 77
C.Guzman    109%  36 111%  32  143/151  28/ 24   3/  7  10/  6  21/ 16  90/ 75
C.Headley    80% 171  81% 187  132/142  29/ 31   4/  2  10/ 12  67/ 62 114/133
J.Jaramillo 119%   0 117%   1   44/ 52   8/ 14   0/  0   2/  3  14/ 17  45/ 33
J.Mathis     28% 180  29% 196   21/ 50   0/  8   0/  0   0/  5  25/ 22  95/ 73
K.Matsui     73% 182  70% 205  102/119  13/ 20   0/  2  10/  9  18/ 34 104/ 85
A.Soriano    63% 221  64% 236   96/115  18/ 25   0/  1  15/ 20  46/ 40 129/118
W.Taveras   113%  16 113%  17   86/ 97  10/ 11   1/  2   3/  1  18/ 18  60/ 58
Y.Betancour  14% 413  15% 429  111/115  16/ 20   0/  6   0/  6  40/ 21  63/ 44
H.Pence      72% 226  72% 251  162/165  33/ 26   8/  5  30/ 25  54/ 58 108/109
R.Cano      106%  62 106%  66  188/204  60/ 48   4/  2  21/ 25  29/ 30  93/ 63
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
J.Sowers       18 18/ 4   90%   29   80/ 72 156/134  66/ 52  57/ 51  14/ 11
S.Kazmir        9  9/17   46%   89   81/ 80 150/149  71/ 60 106/117  28/ 16
Z.Duke         27 27/ 5   99%   34  145/ 96 268/231  77/ 49  94/106  30/ 23
F.Liriano      45  0/24   82%   42  112/ 88 151/147  86/ 65 134/122  26/ 21
T.Cahill        9  9/23   35%  126  122/ 92 182/185  84/ 72  91/ 90  10/ 27
K.Hart         22  0/14   62%   38   72/ 49 119/ 97  47/ 44  41/ 52  17/ 11
F.Nieve        22  0/ 7  112%    2   28/ 12  49/ 36  26/ 19  19/ 23   6/  4
R.Ohlendorf    13 13/16   67%   77   79/ 77 164/165  72/ 53  99/109  32/ 25
F.Paulino      18  0/17   55%   52   69/ 68 120/126  39/ 37  75/ 93  13/ 20
C.Pavano       27 27/ 6  102%   25  117/113 254/235  60/ 39 156/147  34/ 26
S.West         13 13/ 7   92%   22   57/ 55 116/115  50/ 44  71/ 70   9/ 11
K.Wood         40  0/ 0   94%   11   24/ 26  55/ 48  35/ 28  51/ 63   5/  7
F.Rodney       23  0/ 0   41%   50   87/ 37 124/ 70  43/ 41  75/ 61  12/  8
 
 
 
Fielding Report For 2009 Streator Reds Totals After 138 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
T.Cahill            9   9   53.0   10    8   0   0  0 1.000
F.Carmona          22  22  129.0   10   16   0   2  0 1.000
Z.Duke             27  27  179.0   13   25   2   1  0  .950
K.Hart             22   0   43.0    2    6   2   2  0  .800
S.Kazmir            9   9   58.0    1   10   0   0  0 1.000
F.Liriano          45   0   95.1    5   13   0   0  0 1.000
J.Motte            39   0   58.0    3   12   0   1  0 1.000
F.Nieve            22   0   35.1    1    9   0   1  0 1.000
R.Ohlendorf        13  13  100.1    3   10   1   0  0  .929
J.Papelbon         32   0   36.2    1    9   0   0  0 1.000
F.Paulino          18   0   45.2    4    6   0   0  0 1.000
C.Pavano           27  27  173.2   10   27   0   3  0 1.000
F.Rodney           23   0   26.1    3    5   0   0  0 1.000
J.Sowers           18  18   94.1    3   15   0   2  0 1.000
S.West             13  13   81.0    4   12   0   0  0 1.000
K.Wood             40   0   44.0    2    9   0   0  0 1.000
TOTAL             348 138 1214.2   73  184   5  12  0  .981
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Jaramillo        66  66  531.1  381   22   4   3  0  .990
J.Mathis           46  12  170.1  151    8   1   2  0  .994
Y.Torrealba        60  60  513.0  367   33   2   2  0  .995
TOTAL             172 138 1214.2  899   63   7   7  0  .993
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
H.Blalock          94  88  791.0  826   68   7  88  2  .992
C.Headley           4   0    6.0   10    1   0   1  0 1.000
M.Kotsay           52  50  417.2  426   40   1  46  0  .998
TOTAL             150 138 1214.2 1262  109   8 135  2  .994
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Cano            138 138 1238.1  253  435  11 108  1  .984
C.Coghlan           6   0    9.0    4    4   0   2  0 1.000
K.Matsui           77  76  629.1  140  220   5  58  0  .986
F.Sanchez          56  42  398.2   84  146   6  33  0  .975
A.Soriano           1   0    2.0    1    1   0   1  0 1.000
TOTAL             160 138 1214.2  283  436  12 117  0  .984
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
H.Blalock           1   0    1.0    0    0   0   0  0  ----
A.Gordon           44  44  373.0   17   84  15  10  0  .871
C.Headley          99  94  837.2   50  160  20  15  1  .913
M.Kotsay            1   0    1.0    0    0   0   0  0  ----
W.Taveras           1   0    2.0    1    0   0   0  0 1.000
TOTAL             146 138 1214.2   68  244  35  25  1  .899
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
Y.Betancourt       21  21  163.0   25   64   1  16  0  .989
A.Escobar          32  32  281.1   45  100   8  18  0  .948
C.Guzman           67  57  528.1   99  206   7  47  0  .978
C.Pennington       42  41  352.0   63  150   7  30  0  .968
TOTAL             148 138 1214.2  221  476  21 105  0  .971
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
C.Coghlan          96  96  823.0  160    5   2   1  0  .988
C.Headley           3   0    6.0    4    0   0   0  0 1.000
M.Kotsay            2   0    3.0    0    0   0   0  0  ----
J.Mathis            1   0    3.0    1    0   0   0  0 1.000
H.Pence            13  13  112.0   18    0   0   0  0 1.000
A.Soriano          46  42  379.2   87    0   5   0  0  .946
TOTAL             148 138 1214.2  252    5   7   1  0  .973
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
R.Church           15  15  134.2   28    1   1   0  0  .967
M.Kemp            138 138 1214.0  334   23   1   2  0  .997
M.Kotsay            4   3   28.0    7    1   0   0  0 1.000
H.Pence             5   5   44.0   12    0   0   0  0 1.000
W.Taveras           6   6   52.0    8    3   0   0  0 1.000
TOTAL             139 138 1214.2  318   26   2   1  0  .994
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
R.Church           33  26  244.2   55    3   1   1  0  .983
