Strat-O-Matic Report





 
Team Statistics For 2009 Nimrod Numnuts Totals After 138 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      84  54  .609     LEFT ON BASE  955  889
   HOME RECORD         46  22  .676     DP'S TURNED   128  129
   ROAD RECORD         38  32  .543     TP'S TURNED     0    0
   VS. LEFTY STARTERS  24  17  .585     MOST HITS      20   17
   VS. RIGHTY STARTERS 60  37  .619     LEAST HITS      2    1
   EXTRA INNING GAMES   9   5  .643     MOST RUNS      21   12
   ONE RUN GAMES       27  20  .574     
   LAST 10 GAMES        7   3  .700     TOTAL RUNS    620  484
                                        AVERAGE RUNS 4.49 3.51
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 10 GAMES     HR'S AT NIM    54   47   101
   LONGEST LOSING STREAK: 4 GAMES       HR'S AT OPP    66   69   135
                                        TOTAL         120  116
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXX (10)                         0  - XXXXXXXX (16)
 1  - XXXXXX (12)                        1  - XXXXXXXXXXXX (24)
 2  - XXXXXXXXXXX (22)                   2  - XXXXXXX (13)
 3  - XXXXX (10)                         3  - XXXXXXXXXXX (22)
 4  - XXXXXXXXXXXX (24)                  4  - XXXXXXX (14)
 5  - XXXXXXXXXX (20)                    5  - XXXXXXXXX (17)
 6  - XXXXX (9)                          6  - XXXXXXXX (15)
 7  - XXXXXX (11)                        7  - XXXX (8)
 8  - XXX (6)                            8  - XX (4)
 9  - X (2)                              9  - XX (3)
10+ - XXXXXX (12)                       10+ - X (2)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB SSB Tar Heels                  3   3  .500
Santa Fe Trailer Bitches           4   2  .667
Columbus Crowd                     5   1  .833
Chainsaw Proctologists             5   1  .833
Streator Reds                      5   1  .833
TOTAL VS. THIS DIVISION           22   8  .733
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Colts                      1   2  .333
Anarchy City Chaos                 4   2  .667
Detroit Iron Gloves                4   2  .667
Dyersville Jurassics               2   4  .333
Langley Farm Team                  3   3  .500
TOTAL VS. THIS DIVISION           14  13  .519
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries            7   7  .500
Jefferson Park Penguins            7   6  .538
North Dallas Fire Ants             8   5  .615
Tampico Stogies                    9   5  .643
TOTAL VS. THIS DIVISION           31  23  .574
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Vernon Hillbillies                 1   2  .333
Caracas Leones                     4   2  .667
Burbank Tigers                     6   0 1.000
California Gangsta Luv             3   3  .500
Dublin Pubcrawlers                 3   3  .500
TOTAL VS. THIS DIVISION           17  10  .630
 
 
 
Primary Player Statistics For 2009 Nimrod Numnuts Totals After 138 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Morales         .314 127 478  66 150 28  1 25  77  28 109  6  0 14   2  4  7
A.Gonzalez        .296  80 179  23  53  9  3  2  14  12  22  1  0  6   1  0  3
J.Kubel           .295 105 386  57 114 30  1 18  79  48  81  1  0 10   2  0  0
N.Morgan          .293 108 376  57 110 17  8  0  49  20  65  6 22  9  50 14  3
C.Figgins         .284 123 408  68 116 15  5  2  26  58  69  1 13  3  43 19  8
A.Callaspo        .281  46 167  19  47 14  1  3  16  13  12  0  0  7   1  1  3
A.Pagan           .277  84 303  38  84 17  9  4  31  33  56  0  0  6  15  7  5
M.Bourn           .274 138 475  55 130 18  8  1  45  43  97  4 13 10  49 11  2
M.Scutaro         .262 138 477  65 125 18  2  8  49  68  74  6  6  7  11  1  5
G.Kapler          .244  50 156  26  38 15  2  4  24  21  27  0  0  8   4  0  4
J.Uribe           .241  99 357  41  86 16  2 14  43  22  62  0  0 13   4  0  0
P.Konerko         .237  94 194  23  46  6  1  5  21  29  34  1  0  3   1  0  0
J.Baker           .233  75 245  21  57  9  0  6  25  13  63  3  0  7   1  0  3
M.Cuddyer         .228  67 246  30  56 13  2 15  47  20  52  2  0  8   2  0  2
T.Teagarden       .222  56 108  12  24  6  0  5  22   2  32  0  5  4   0  0  0
M.Olivo           .212  20  66   9  14  3  0  3   7   2  20  1  0  0   0  0  1
D.Ross            .170  24  88  10  15  3  0  5  12  12  36  1  0  0   0  0  0
ALL PITCHERS      ---- 138   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    4709    1265    45    587     911    59    186    54
                       138     620    237   120     444     33   115     57
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Hoffman         1.14  0  2  .000  42  0  0  0 37  47.1  29   7   6  0  15  39
M.Adams           1.16  8  1  .889  22  0  0  0  0  23.1   7   3   3  0   8  20
B.Wilson          1.49  4  5  .444  39  0  0  0  2  66.1  50  14  11  2  23  68
D.Oliver          2.01  3  3  .500  48  0  0  0  6  67.0  39  18  15  3  20  63
R.Choate          2.35  0  0  ----  12  0  0  0  0  15.1  19   4   4  2   4  10
J.Fogg            2.76  1  1  .500  20  0  0  0  2  45.2  27  14  14  3  34  16
S.Baker           3.13 11 10  .524  27 27  2  1  0 175.2 130  63  61 19  55 141
C.Condrey         3.16  0  0  ----  26  0  0  0  1  37.0  32  13  13  3  15  14
K.Correia         3.19 20  3  .870  26 26  3  1  0 169.1 146  67  60 18  49 118
B.Hawksworth      3.50  0  0  ----  14  0  0  0  1  18.0  16   8   7  1   7   6
Y.Gallardo        3.65  9  7  .563  23 23  2  1  0 158.0 110  67  64 16  92 153
U.Jimenez         3.65 16  9  .640  30 30  4  0  0 197.1 160  84  80 17  91 183
R.Oswalt          3.66  9  8  .529  24 24  1  1  0 150.0 149  67  61 17  34  94
J.Niese           4.76  2  3  .400   5  5  0  0  0  22.2  22  16  12  0  11  15
B.Myers           5.89  1  2  .333  26  3  1  0  0  55.0  62  39  36 15  22  40
J.Outman          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                         12                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.22    54       138    13    49       998     447    480
                       84     .609    138    16   1248.0     484    116     980
 
 
 
Secondary Player Statistics For 2009 Nimrod Numnuts Totals After 138 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
J.Baker           263  6  3  3   1  2   0   0  ----  0   1- 5  .000   1  0   0
M.Bourn           539  1  0  1   2  4  13  13 1.000  0   3- 9  ----   0  0   0
A.Callaspo        180  3  2  1   3  0   0   0  ----  0   1-11 1.000   1  1   0
M.Cuddyer         271 15  7  8   0  3   0   0  ----  0   1- 6  .286   7  2   1
C.Figgins         483  2  1  1   0  3  13  18  .722  0   5- 9  .250   4  1   0
A.Gonzalez        194  2  1  1   4  2   0   0  ----  0   2- 5 1.000   1  1   0
G.Kapler          178  4  2  2   0  1   0   0  ----  0   2- 7  ----   0  0   0
P.Konerko         228  5  2  3   1  4   0   0  ----  0   0- 5  .000   4  0   0
J.Kubel           442 18  9  9   0  7   0   0  ----  0   0-14  .000   4  0   0
K.Morales         516 25 10 15   1  4   0   0  ----  0   7-20  .000   1  0   0
N.Morgan          428  0  0  0   0  4  22  25  .880  0   4- 8  ----   0  0   0
M.Olivo            69  3  1  2   0  0   0   0  ----  0   3- 3  .000   1  0   0
A.Pagan           337  4  2  2  11  1   0   0  ----  0   2- 9  .000   2  0   0
D.Ross            101  5  2  3   0  0   0   0  ----  1   0- 4  ----   0  0   0
M.Scutaro         561  8  4  4   2  4   6  13  .462  0   1-12  ----   0  0   0
T.Teagarden       115  5  4  1   0  0   5   5 1.000  0   1- 6  ----   0  0   0
J.Uribe           381 14  4 10   0  2   0   0  ----  0   0- 9  .500   4  2   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5286    54     25     59      .797                  30      1
                     120    66     41      74        1         .233      7
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
M.Adams            82   0  0  0   0  5  0   1  .000       ----   0   0  0   0
S.Baker           690  19 11  8   4  0  0   0  ----       ----   0   0  0   0
R.Choate           65   2  0  2   0  4  0   0  ----       ----   0   0  0   0
C.Condrey         150   3  2  1   1 10  1   1 1.000       ----   0   0  0   0
K.Correia         696  18  6 12   1  0  0   0  ----       ----   0   0  0   0
J.Fogg            192   3  0  3   3 10  2   3  .667       ----   0   0  0   0
Y.Gallardo        658  16  6 10   3  0  0   0  ----       ----   0   0  0   0
B.Hawksworth       76   1  0  1   0  6  1   1 1.000       ----   0   0  0   0
T.Hoffman         185   0  0  0   1 41 37  40  .925       ----   0   0  0   0
U.Jimenez         825  17  8  9   3  0  0   0  ----       ----   0   0  0   0
B.Myers           245  15  6  9   4 12  0   1  .000       ----   0   0  0   0
J.Niese           103   0  0  0   1  0  0   0  ----       ----   0   0  0   0
D.Oliver          259   3  2  1   7 21  6   7  .857       ----   0   0  0   0
R.Oswalt          624  17  4 13   4  0  0   0  ----       ----   0   0  0   0
J.Outman            0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
B.Wilson          269   2  2  0   3 16  2   4  .500       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5119     47     35    49      .845              0      0
                      116    69    125     58             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2009 Nimrod Numnuts Totals After 138 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
J.Baker            .077  .077  13  0   2   6      .241  .358 232  6  11  57
M.Bourn            .243  .316 136  1   7  26      .286  .366 339  0  36  71
A.Callaspo         .282  .420 131  2   4   8      .278  .472  36  1   9   4
M.Cuddyer          .250  .538 132 11   6  28      .202  .412 114  4  14  24
C.Figgins          .253  .342  79  0  12  12      .292  .365 329  2  46  57
A.Gonzalez         .304  .415 135  2   8  16      .273  .409  44  0   4   6
G.Kapler           .290  .540 124  4  17  18      .063  .063  32  0   4   9
P.Konerko          .256  .364 121  3  19  22      .205  .342  73  2  10  12
J.Kubel            .333  .333  30  0   4   5      .292  .534 356 18  44  76
K.Morales          .328  .422 128  2   3  26      .309  .574 350 23  25  83
N.Morgan           .148  .185  27  0   1  10      .304  .395 349  0  19  55
M.Olivo            .263  .474  19  1   1   6      .191  .362  47  2   1  14
A.Pagan            .238  .381  21  0   4   2      .280  .436 282  4  29  54
D.Ross             .182  .182  33  0   2  17      .164  .491  55  5  10  19
M.Scutaro          .250  .379 140  4  19  15      .267  .350 337  4  49  59
T.Teagarden        .267  .533  75  5   1  17      .121  .152  33  0   1  15
J.Uribe            .250  .458  24  1   4   5      .240  .411 333 13  18  57
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .267      1368    114          .269      3341    330
                         .409     36     239            .417     84     672
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
M.Adams            .088   37   3   0   3  10      .103   45   4   0   5  10
S.Baker            .183  350  58   7  30  74      .229  340  72  12  25  67
R.Choate           .154   29   4   0   2   8      .441   36  15   2   2   2
C.Condrey          .194   88  14   2  12   9      .310   62  18   1   3   5
K.Correia          .242  380  81  13  39  63      .216  316  65   5  10  55
J.Fogg             .197   96  14   2  23  13      .157   96  13   1  11   3
Y.Gallardo         .193  316  51   7  48  77      .202  342  59   9  44  76
B.Hawksworth       .242   36   8   1   2   2      .235   40   8   0   5   4
T.Hoffman          .171   97  14   0  13  26      .174   88  15   0   2  13
U.Jimenez          .216  468  85   8  66 110      .229  357  75   9  25  73
B.Myers            .222  145  28   2  17  26      .366  100  34  13   5  14
J.Niese            .308   29   8   0   2   3      .226   74  14   0   9  12
D.Oliver           .163   90  13   0   8  33      .172  169  26   3  12  30
R.Oswalt           .284  336  88  10  15  58      .236  288  61   7  19  36
J.Outman           ----    0   0   0   0   0      ----    0   0   0   0   0
B.Wilson           .186  135  22   1  15  37      .231  134  28   1   8  31
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .215      491     295          .225      507     185
                        2632      53     549           2487      63     431
 
 
 
Misc/Sabermetric Statistics For 2009 Nimrod Numnuts Totals After 138 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
J.Baker           .278  .343 1.000  22.5   3.08   .518  .620  .110   84  40.83
M.Bourn           .337  .352  .817  61.7   4.35   .719  .688  .078  167 475.00
A.Callaspo        .333  .431  .500  21.7   4.58   .672  .764  .150   72  55.67
M.Cuddyer         .288  .480 1.000  32.6   4.38   .717  .767  .252  118  16.40
C.Figgins         .372  .360  .694  61.1   5.00   .793  .733  .076  147 204.00
A.Gonzalez        .340  .413 1.000  24.1   4.85   .667  .754  .117   74  89.50
G.Kapler          .331  .442 1.000  22.1   4.69   .746  .774  .199   69  39.00
P.Konerko         .333  .356 1.000  25.3   4.41   .662  .689  .119   69  38.80
J.Kubel           .369  .518 1.000  75.3   7.03   .890  .887  .223  200  21.44
K.Morales         .357  .533  .333  85.8   6.62   .841  .890  .220  255  19.12
N.Morgan          .335  .380  .781  50.0   4.28   .758  .715  .088  143   ----
M.Olivo           .246  .394  ----   6.6   3.43   .558  .640  .182   26  22.00
A.Pagan           .347  .432  .682  44.8   5.19   .772  .780  .155  131  75.75
D.Ross            .277  .375  ----  10.1   3.73   .630  .652  .205   33  17.60
M.Scutaro         .359  .358  .917  68.3   4.98   .711  .717  .096  171  59.63
T.Teagarden       .236  .417  ----   9.2   2.67   .534  .653  .194   45  21.60
J.Uribe           .283  .415 1.000  39.1   3.69   .613  .698  .174  148  25.50
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .333        .765         4.79         .748       1952
                        .415       658.8          .723        .146       39.24
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
M.Adams            .096  2.7  3.1  7.7  0.0   ---   9   6   0  .000  2.50
S.Baker            .206  6.7  2.8  7.2  1.0  4.26   0   0   0  ----  2.56
R.Choate           .317 11.2  2.3  5.9  1.2   ---   9   4   2  .222  2.50
C.Condrey          .246  7.8  3.6  3.4  0.7   ---  17  11   4  .235   .93
K.Correia          .230  7.8  2.6  6.3  1.0  5.38   0   0   0  ----  2.41
J.Fogg             .175  5.3  6.7  3.2  0.6   ---  26  12   8  .308   .47
Y.Gallardo         .198  6.3  5.2  8.7  0.9  4.65   0   0   0  ----  1.66
B.Hawksworth       .239  8.0  3.5  3.0  0.5   ---  22  15   7  .318   .86
T.Hoffman          .173  5.5  2.9  7.4  0.0   ---  15  10   4  .267  2.60
U.Jimenez          .222  7.3  4.2  8.3  0.8  4.83   0   0   0  ----  2.01
B.Myers            .283 10.1  3.6  6.5  2.5  3.33  35  23  19  .543  1.82
J.Niese            .250  8.7  4.4  6.0  0.0  4.80   0   0   0  ----  1.36
D.Oliver           .169  5.2  2.7  8.5  0.4   ---  43  26   8  .186  3.15
R.Oswalt           .262  8.9  2.0  5.6  1.0  3.29   0   0   0  ----  2.76
J.Outman           ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
B.Wilson           .209  6.8  3.1  9.2  0.3   ---  44  26  11  .250  2.96
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .220       3.5       0.8       220      63        2.04
                         7.2       7.1       4.49     133      .286
 
 
 
Fielding Statistics For 2009 Nimrod Numnuts Totals After 138 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Bourn      1.000  71  71 1.000  71  71   2  ----   0   0        0    0       
D.Ross       1.000  18  18 1.000  18  18   0  .857   6   1        2    0       
S.Baker      1.000   8   8 1.000   8   8   0  .727   8   3  0  1            0/1
M.Adams      1.000   1   1 1.000   1   1   0  ----   0   0  0  0               
T.Teagarden   .909  11  10  .909  11  10   0  .667  10   5        2    0 TRADED
M.Scutaro     .901 151 136  .901 151 136   5  ----   0   0        0    0       
R.Oswalt      .889   9   8  .889   9   8   0  .818   9   2  0  3            0/2
P.Konerko     .857   7   6  .857   7   6   0  ----   0   0        0    0       
D.Oliver      .857   7   6  .857   7   6   0 1.000   1   0  0 11               
J.Baker       .846  26  22  .846  26  22   3  .731  57  21        3    3       
M.Olivo       .833   6   5  .833   6   5   1  .933  14   1        0    1       
C.Figgins     .815  54  44  .815  54  44   8  ----   0   0        0    0       
A.Gonzalez    .745  51  38  .745  51  38   3  ----   0   0        0    0       
M.Cuddyer     .733  15  11  .750  16  12   2  ----   0   0        0    0       
A.Callaspo    .700  10   7  .676  34  23   3  ----   0   0        0    0       
K.Morales     .688  48  33  .688  48  33   7  ----   0   0        0    0       
Y.Gallardo    .625   8   5  .625   8   5   0  .737  28  10  0  8            1/4
B.Wilson      .500   2   1  .500   2   1   1  .636   7   4  0  3               
J.Fogg        .500   2   1  .500   2   1   1  .750   3   1  0  5         TRADED
K.Correia     .500   4   2  .500   4   2   2 1.000   3   0  1  5               
U.Jimenez     .000   3   0  .000   3   0   3  .750  18   6  5  4               
T.Hoffman     .000   1   0  .000   1   0   1 1.000   2   0  0  3               
C.Condrey     ----   0   0  ----   0   0   0  .000   0   1  0  0               
A.Pagan       ----   0   0  .750  36  27   5  ----   0   0        0    0       
B.Hawksworth  ----   0   0  ----   0   0   0  .000   0   1  0  0               
J.Kubel       ----   0   0  ----   0   0   0  ----   0   0        0    0       
B.Myers       ----   0   0  ----   0   0   0 1.000   4   0  0  0               
G.Kapler      ----   0   0  .667   9   6   4  ----   0   0        0    0       
N.Morgan      ----   0   0  .889  27  24   3  ----   0   0        0    0       
J.Uribe       ----   0   0  .786  84  66   0  ----   0   0        0    0       
J.Niese       ----   0   0  ----   0   0   0 1.000   1   0  0  0         TRADED
J.Outman      ----   0   0  ----   0   0   0  ----   0   0  0  0               
R.Choate      ----   0   0  ----   0   0   0 1.000   3   0  0  0         TRADED
ALL NON-PITCHERS                                   -87 -28  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .844     433       694      54        87      6     7
                   513      .826     573      .757      28    43       4
 
 
 
Player Usage Report For 2009 Nimrod Numnuts After 138 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
P.Konerko    42% 352  43% 381  125/151  16/ 30   3/  1  14/ 28  79/ 58  92/ 89
C.Figgins    78% 207  76% 250  178/183  23/ 30   8/  7   3/  5  89/101 106/114
M.Bourn      92% 131  91% 151  168/173  23/ 27  10/ 12   1/  3  56/ 63 125/140
J.Kubel      88% 128  89% 136  150/154  39/ 35   1/  2  24/ 28  63/ 56 106/106
M.Cuddyer    49% 342  49% 376  135/162  31/ 34   5/  7  36/ 32  48/ 54 126/118
N.Morgan     94%  93  91% 113  141/144  22/ 15  10/  7   0/  3  26/ 40  84/ 74
J.Baker      77% 128  73% 156   91/101  14/ 25   0/  0  10/  9  21/ 41 101/ 89
A.Callaspo   34% 409  34% 448  164/173  49/ 41   3/  8  10/ 11  45/ 52  42/ 51
A.Gonzalez   72% 112  74% 114   85/ 77  14/ 16   5/  3   3/  1  19/ 14  35/ 27
G.Kapler     89%  49  89%  57   50/ 49  20/ 15   3/  1   5/  8  28/ 29  36/ 39
K.Morales    99%  88  97% 106  181/173  34/ 43   1/  2  30/ 34  34/ 46 132/117
A.Pagan     104%  40 107%  32   92/105  19/ 22  10/ 11   4/  6  36/ 25  61/ 56
D.Ross       81%  40  79%  49   22/ 35   4/  9   0/  0   7/  7  18/ 21  54/ 39
M.Scutaro    98%  97  96% 119  152/162  22/ 35   2/  1  10/ 12  83/ 90  90/ 75
J.Uribe     105%  41 105%  44   96/115  18/ 26   2/  4  16/ 16  25/ 25  69/ 82
M.Olivo      99%  60 100%  61   80/ 97  14/ 15   5/  5  20/ 23  21/ 19 129/126
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
S.Baker        27 27/ 6  103%   24   69/ 97 148/190  63/ 48 161/162  22/ 28
U.Jimenez      30 30/ 3  106%   21   88/ 84 177/183 101/ 85 202/198  19/ 13
R.Oswalt       24 24/ 6   97%   31   74/ 83 180/183  41/ 42 113/138  21/ 19
Y.Gallardo     23 23/ 7  100%   28   75/ 77 129/150 108/ 94 180/204  19/ 21
M.Adams        22  0/ 0   74%   14    5/  3  11/ 14  13/  8  32/ 45   0/  1
C.Condrey      26  0/ 0  103%    5   15/ 14  36/ 37  17/ 14  16/ 25   3/  4
K.Correia      26 26/ 7  100%   29   70/ 86 171/194  57/ 64 138/142  21/ 17
B.Hawksworth   14  0/ 0   53%   22   16/  9  36/ 29  16/ 15  13/ 20   2/  2
T.Hoffman      42  0/ 0  103%    7    7/ 11  33/ 35  17/ 14  44/ 48   0/  2
B.Myers        26  3/ 7   91%   16   46/ 38  80/ 74  28/ 23  52/ 50  19/ 18
D.Oliver       48  0/ 1  108%    6   16/ 22  42/ 61  22/ 22  69/ 65   3/  5
B.Wilson       39  0/ 0  108%    6   12/ 22  54/ 60  25/ 27  74/ 83   2/  3
J.Outman       33  0/12   92%   14   33/ 26  62/ 53  42/ 25  53/ 53   5/  9
 
 
 
Fielding Report For 2009 Nimrod Numnuts Totals After 138 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
M.Adams            22   0   23.1    0    5   0   0  0 1.000
S.Baker            27  27  175.2    9   30   0   3  0 1.000
R.Choate           24   0   29.1    0    4   0   2  0 1.000
C.Condrey          26   0   37.0    1    7   0   3  0 1.000
K.Correia          26  26  169.1   16   28   2   3  0  .957
J.Fogg             20   0   45.2    6    5   1   0  0  .917
Y.Gallardo         23  23  158.0    6   24   0   2  0 1.000
B.Hawksworth       14   0   18.0    2    1   0   0  0 1.000
T.Hoffman          42   0   47.1    0    6   1   0  0  .857
U.Jimenez          30  30  197.1   19   23   3   1  0  .933
B.Myers            26   3   55.0    8    6   0   1  0 1.000
J.Niese             5   5   22.2    1    6   0   0  0 1.000
D.Oliver           48   0   67.0    1   15   0   0  0 1.000
R.Oswalt           24  24  150.0    9   29   0   0  0 1.000
J.Outman           33   0   52.2    5    7   0   0  0 1.000
B.Wilson           39   0   66.1    1   10   1   0  0  .917
TOTAL             384 138 1248.0   79  197   8  14  0  .972
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Baker            74  70  579.1  492   28   3   2  0  .994
M.Olivo           101  90  815.2  659   27   6   3  0  .991
D.Ross             24  24  224.2  171    8   0   0  0 1.000
T.Teagarden        68  34  362.1  315   12   0   1  0 1.000
TOTAL             173 138 1248.0 1050   48   4   4  0  .996
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
M.Cuddyer           1   0    2.0    0    2   0   0  0 1.000
P.Konerko          51  13  187.2  187   15   0  22  0 1.000
J.Kubel             2   0    5.0    7    0   0   0  0 1.000
K.Morales         125 125 1053.1 1026   88   7 102  0  .994
TOTAL             179 138 1248.0 1220  105   7 124  0  .995
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Callaspo          5   3   30.0    7   10   0   3  0 1.000
M.Cuddyer           1   0    5.0    0    1   0   0  0 1.000
A.Gonzalez         79  41  431.2   79  128   3  28  0  .986
J.Uribe            94  94  781.1  174  251   0  69  0 1.000
TOTAL             179 138 1248.0  260  390   3 100  0  .995
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Callaspo         37  37  301.0   15   63   3   5  0  .963
C.Figgins         116 101  943.0   51  178   8  22  0  .966
J.Uribe             3   0    4.0    0    0   0   0  0  ----
TOTAL             156 138 1248.0   66  241  11  27  0  .965
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
A.Callaspo          3   0    5.0    1    1   0   0  0 1.000
C.Figgins           2   0    3.0    1    0   0   0  0 1.000
M.Scutaro         138 138 1240.0  191  440   5  92  0  .992
TOTAL             143 138 1248.0  193  441   5  92  0  .992
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
G.Kapler           41  41  360.0   65    1   4   0  0  .943
J.Kubel             2   0    4.0    0    0   0   0  0  ----
N.Morgan           22  19  174.0   33    0   1   0  0  .971
A.Pagan            79  78  710.0  162    0   5   0  0  .970
TOTAL             144 138 1248.0  260    1  10   0  0  .963
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
M.Bourn           138 138 1248.0  332   10   2   2  0  .994
TOTAL             138 138 1248.0  332   10   2   2  0  .994
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
M.Cuddyer          63  60  526.0  116    5   2   1  0  .984
G.Kapler            8   0   12.0    3    0   0   0  0 1.000
J.Kubel             1   0    2.0    0    0   0   0  0  ----
N.Morgan           82  78  701.0  165    4   2   2  0  .988
A.Pagan             3   0    7.0    0    0   0   0  0  ----
TOTAL             157 138 1248.0  284    9   4   3  0  .987
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2009 NIM    .269 4709 1265 237  45 120  587  444  25  911   .332  .415  .747
vs. Left    .267 1368  365  69   9  36  160  114   7  239   .323  .409  .732
vs. Right   .269 3341  900 168  36  84  427  330  18  672   .335  .417  .752
Batting 1   .277  556  154  26   6   5   44   75   0   91   .363  .372  .735
Batting 2   .303  557  169  27  12   6   76   44   4   90   .354  .427  .781
Batting 3   .282  543  153  37   1  25  105   60   2  105   .353  .492  .845
Batting 4   .277  534  148  31   0  31   91   52   1  116   .341  .509  .850
Batting 5   .252  527  133  29  10  11   54   58  12   90   .326  .408  .734
