Strat-O-Matic Report





 
Team Statistics For 2009 Dublin Pubcrawlers Totals After 138 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      60  78  .435     LEFT ON BASE  955  953
   HOME RECORD         35  34  .507     DP'S TURNED   165  158
   ROAD RECORD         25  44  .362     TP'S TURNED     0    0
   VS. LEFTY STARTERS  21  14  .600     MOST HITS      23   20
   VS. RIGHTY STARTERS 39  64  .379     LEAST HITS      1    2
   EXTRA INNING GAMES   7   8  .467     MOST RUNS      18   13
   ONE RUN GAMES       23  17  .575     
   LAST 10 GAMES        5   5  .500     TOTAL RUNS    549  634
                                        AVERAGE RUNS 3.98 4.59
   CURRENT 1 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT DUB    62   58   120
   LONGEST LOSING STREAK: 8 GAMES       HR'S AT OPP    74   89   163
                                        TOTAL         136  147
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (11)                        0  - XXX (5)
 1  - XXXXXXXXXXX (22)                   1  - XXXXXXX (13)
 2  - XXXXXXXXXX (20)                    2  - XXXXXXXXX (17)
 3  - XXXXXXXXX (17)                     3  - XXXXXXXXXXXX (23)
 4  - XXXXXXXXXX (19)                    4  - XXXXXXXXXX (19)
 5  - XXXXXXX (14)                       5  - XXXXXX (12)
 6  - XXXXX (10)                         6  - XXXXXXX (13)
 7  - XXXXX (9)                          7  - XXXXXXXXX (17)
 8  - XXX (6)                            8  - XXX (5)
 9  - XX (3)                             9  - XXX (5)
10+ - XXXX (7)                          10+ - XXXXX (9)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB SSB Tar Heels                  4   2  .667
Santa Fe Trailer Bitches           5   1  .833
Columbus Crowd                     2   1  .667
Chainsaw Proctologists             4   2  .667
Streator Reds                      5   1  .833
TOTAL VS. THIS DIVISION           20   7  .741
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Colts                      1   5  .167
Anarchy City Chaos                 3   3  .500
Detroit Iron Gloves                3   3  .500
Dyersville Jurassics               2   4  .333
Langley Farm Team                  2   4  .333
TOTAL VS. THIS DIVISION           11  19  .367
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries            2   4  .333
Jefferson Park Penguins            0   6  .000
Nimrod Numnuts                     3   3  .500
North Dallas Fire Ants             0   3  .000
Tampico Stogies                    3   3  .500
TOTAL VS. THIS DIVISION            8  19  .296
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Vernon Hillbillies                 6   7  .462
Caracas Leones                     2   8  .200
Burbank Tigers                     7   6  .538
California Gangsta Luv             6  12  .333
TOTAL VS. THIS DIVISION           21  33  .389
 
 
 
Primary Player Statistics For 2009 Dublin Pubcrawlers Totals After 138 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Mauer           .328 125 457  61 150 32  0 16  64  75  70  5  0 18   4  0  4
C.Guillen         .295  48 173  24  51 16  2  5  22  19  33  1  0  3   1  0  0
Y.Escobar         .270 126 467  58 126 16  3 10  50  51  63  5  2 12   7  3  9
D.Young           .269  45 167  24  45  9  0  7  24   5  47  0  0  6   1  1  3
O.Hudson          .265 138 490  58 130 30  5  6  42  39  89  5 14 17   2  2  7
E.Longoria        .259 138 525  64 136 32  0 23  75  50 150  7  0 13   6  0 15
J.Votto           .259 123 425  55 110 33  0 12  49  71 116  6  0 16   8  0  5
S.Fuld            .255  31 106  20  27  7  0  0   9  15   9  0  0  2   1  2  0
V.Wells           .240 130 500  56 120 32  1 10  40  37  78  0  0 19   9  1  0
I.Desmond         .230  21  74  12  17  4  3  6  18   5  15  0  1  2   0  0  0
R.Brignac         .213  18  75   6  16  5  0  1   6   1  17  0  0  1   0  0  1
D.Span            .210  21  81   9  17  3  1  0   5  11   7  0  3  2   1  1  0
N.Hundley         .204  14  49   4  10  1  0  3   7   6  14  0  0  1   0  0  2
B.Anderson        .200  54  75   7  15  2  0  1   1   9  23  1  0  6   1  1  0
T.Ishikawa        .185  60 227  14  42  6  1  4  17   9  72  4  0  6   0  0  0
M.Derosa          .181  98 337  38  61 10  4 15  45  39 100  7  0  8   1  0  3
A.Jones           .166  70 235  25  39  6  0 13  40  25  72  3  0  8   1  1  1
C.Quentin         .146  49 178  14  26  5  0  4  16   9  27 10  0 11   0  0  0
ALL PITCHERS      ---- 138   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .245    4641    1138    20    530    1002    20     43    62
                       138     549    249   136     476     54   151     12
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Betancourt      2.22  4  1  .800  52  0  0  0  3  56.2  37  14  14  2  23  59
R.Harden          2.25  2  0 1.000   2  2  0  0  0  16.0  12   4   4  2   3  17
J.Gutierrez       2.53  2  1  .667  43  0  0  0  9  46.1  33  15  13  1  20  40
S.Elbert          2.95  2  0 1.000   7  0  0  0  0  18.1  16   7   6  2   1  16
C.Zambrano        3.84 10  6  .625  22 22  1  0  0 150.0 129  70  64 19  77 126
E.Jackson         3.86  6  8  .429  20 20  4  1  0 137.2 127  60  59 15  40 105
T.Wakefield       4.01  8  6  .571  19 19  1  1  0 123.1 112  59  55 11  48  73
P.Coke            4.03  1  3  .250  63  0  0  0 22  60.1  54  28  27 11  15  47
C.Wang            4.15  0  0  ----   7  0  0  0  0  13.0  16   6   6  0   4   8
S.Romo            4.24  3  4  .429  28  0  0  0  1  34.0  36  19  16  1  23  32
M.Delcarmen       4.93  2  3  .400  25  0  0  0  1  34.2  41  21  19  3  17  34
C.Hamels          5.02  4 17  .190  24 24  4  0  0 148.2 180  87  83 21  47 123
B.League          5.17  4  5  .444  42  0  0  0  1  78.1  81  48  45 11  35  75
P.Maholm          5.20  7 10  .412  24 24  4  0  0 154.0 177  92  89 19  56  79
J.Saunders        5.43  5 11  .313  23 23  3  0  0 139.1 157  89  84 27  57  58
B.Matusz          6.04  0  3  .000   4  4  0  0  0  22.1  30  15  15  2  15  23
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.34    78       138    17    37      1238     595    481
                       60     .435    138     5   1233.0     634    147     915
 
 
 
Secondary Player Statistics For 2009 Dublin Pubcrawlers Totals After 138 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
B.Anderson         85  1  1  0   0  0   0   0  ----  0   1- 4  .000   1  0   0
R.Brignac          76  1  0  1   1  0   0   0  ----  0   0- 5  ----   0  0   0
M.Derosa          386 15  6  9   0  3   0   0  ----  0   1- 5  ----   0  0   0
I.Desmond          81  6  2  4   1  1   1   1 1.000  0   1- 5  ----   0  0   0
Y.Escobar         529 10  4  6   2  4   2   2 1.000  0   0-11  .250   4  1   0
S.Fuld            121  0  0  0   0  0   0   0  ----  0   0- 6  .333   3  1   0
C.Guillen         195  5  2  3   1  2   0   0  ----  0   3- 8  .250   4  1   0
O.Hudson          551  6  2  4   1  3  14  17  .824  0   0- 8  ----   0  0   0
N.Hundley          57  3  3  0   0  2   0   0  ----  0   0- 2  ----   0  0   0
T.Ishikawa        241  4  1  3   0  1   0   0  ----  0   0- 4  ----   0  0   0
A.Jones           266 13  9  4   0  3   0   0  ----  1   0- 4  .333   3  1   1
E.Longoria        588 23  9 14   0  6   0   0  ----  0   0-16  ----   0  0   0
J.Mauer           544 16  4 12  11  7   0   0  ----  0   3-17  ----   0  0   0
C.Quentin         199  4  2  2   0  2   0   0  ----  0   0- 4  ----   0  0   0
D.Span             95  0  0  0   0  0   3   3 1.000  0   1- 3  ----   0  0   0
J.Votto           505 12  6  6   9  3   0   0  ----  0   2-12  .000   1  0   0
V.Wells           541 10  5  5   0  4   0   0  ----  0   0- 9  .000   1  0   0
D.Young           173  7  6  1   1  1   0   0  ----  0   0- 6  .000   1  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5233    62     27     20      .870                  18      1
                     136    74     42      23        1         .222      4
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
R.Betancourt      219   2  1  1   3 14  3   6  .500       ----   0   0  0   0
P.Coke            244  11  5  6   0 45 22  25  .880       ----   0   0  0   0
M.Delcarmen       158   3  1  2   0 13  1   1 1.000       ----   0   0  0   0
S.Elbert           73   2  0  2   0  3  0   2  .000       ----   0   0  0   0
J.Gutierrez       190   1  0  1   3 23  9  13  .692       ----   0   0  0   0
C.Hamels          658  21 11 10   2  0  0   0  ----       ----   0   0  0   0
R.Harden           65   2  2  0   0  0  0   0  ----       ----   0   0  0   0
E.Jackson         569  15  6  9   3  0  0   0  ----       ----   0   0  0   0
B.League          345  11  5  6   3 16  1   1 1.000       ----   0   0  0   0
P.Maholm          678  19  4 15   4  0  0   0  ----       ----   0   0  0   0
B.Matusz          107   2  2  0   3  0  0   0  ----       ----   0   0  0   0
S.Romo            160   1  0  1   3  3  1   5  .200       ----   0   0  0   0
J.Saunders        608  27  5 22   5  0  0   0  ----       ----   0   0  0   0
T.Wakefield       520  11  5  6   2  0  0   0  ----       ----   0   0  0   0
C.Wang             54   0  0  0   0  4  0   0  ----       ----   0   0  0   0
C.Zambrano        641  19 11  8   2  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5289     58     33    37      .698              0      0
                      147    89    121     53             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2009 Dublin Pubcrawlers Totals After 138 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
B.Anderson         .267  .333  15  0   5   3      .183  .250  60  1   4  20
R.Brignac          .385  .462  13  0   0   3      .177  .290  62  1   1  14
M.Derosa           .203  .496 123  9  12  36      .168  .294 214  6  27  64
I.Desmond          .182  .182  11  0   0   0      .238  .683  63  6   5  15
Y.Escobar          .218  .379 124  4  25  26      .289  .382 343  6  26  37
S.Fuld             .371  .486  35  0   4   0      .197  .239  71  0  11   9
C.Guillen          .341  .560  91  3   9  15      .244  .427  82  2  10  18
O.Hudson           .310  .465 142  1  10  20      .247  .351 348  5  29  69
N.Hundley          .167  .333  18  1   3   6      .226  .452  31  2   3   8
T.Ishikawa         .286  .286  35  0   2   9      .167  .271 192  4   7  63
A.Jones            .188  .250  16  0   4   4      .164  .365 219 13  21  68
E.Longoria         .303  .598 132  8  12  28      .244  .402 393 15  38 122
J.Mauer            .259  .362 116  2  16  18      .352  .551 341 14  59  52
C.Quentin          .083  .083  12  0   2   2      .151  .253 166  4   7  25
D.Span             .067  .067  15  0   4   1      .242  .318  66  0   7   6
J.Votto            .282  .359 103  1  14  31      .252  .441 322 11  57  85
V.Wells            .176  .306 108  3  16  22      .258  .385 392  7  21  56
D.Young            .297  .541 111  7   5  28      .214  .268  56  0   0  19
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .262      1220    143          .239      3421    333
                         .433     39     252            .382     97     750
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
R.Betancourt       .207   99  18   1  11  15      .181  120  19   1  12  44
P.Coke             .229   89  19   2   2  20      .257  155  35   9  13  27
M.Delcarmen        .227   77  15   1   9  13      .361   81  26   2   8  21
S.Elbert           .063   18   1   0   1   7      .273   55  15   2   0   9
J.Gutierrez        .225   84  16   0  11  11      .181  106  17   1   9  29
C.Hamels           .258  180  41   4  17  31      .317  478 139  17  30  92
R.Harden           .200   46   8   2   3  12      .211   19   4   0   0   5
E.Jackson          .268  297  72   5  21  57      .227  272  55  10  19  48
B.League           .286  149  36   4  18  30      .257  196  45   7  17  45
P.Maholm           .199  171  30   2  14  27      .325  507 147  17  42  52
B.Matusz           .105   21   2   0   2   8      .394   86  28   2  13  15
S.Romo             .164   90  12   1  16  23      .393   70  24   0   7   9
J.Saunders         .255  154  35   7  15  22      .303  454 122  20  42  36
T.Wakefield        .241  307  66   6  23  41      .263  213  46   5  25  32
C.Wang             .200   30   5   0   4   3      .478   24  11   0   0   5
C.Zambrano         .226  401  77   7  53  75      .245  240  52  12  24  51
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .234      453     220          .287      785     261
                        2213      42     395           3076     105     520
 
 
 
Misc/Sabermetric Statistics For 2009 Dublin Pubcrawlers Totals After 138 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
B.Anderson        .294  .267  .500   4.9   1.97   .463  .561  .067   20  75.00
R.Brignac         .224  .320  ----   5.1   2.27   .417  .544  .107   24  75.00
M.Derosa          .277  .368 1.000  35.4   3.33   .602  .645  .187  124  22.47
I.Desmond         .275  .608  ----  11.6   5.15   .847  .883  .378   45  12.33
Y.Escobar         .345  .381  .700  62.8   4.68   .677  .727  .111  178  46.70
S.Fuld            .347  .321  .333  12.1   3.93   .602  .668  .066   34   ----
C.Guillen         .364  .497 1.000  32.3   6.86   .856  .861  .202   86  34.60
O.Hudson          .324  .384  .500  58.8   4.01   .617  .708  .118  188  81.67
N.Hundley         .281  .408  ----   5.9   3.82   .650  .689  .204   20  16.33
T.Ishikawa        .228  .273  ----  13.4   1.88   .393  .501  .088   62  56.75
A.Jones           .252  .357  .500  20.4   2.64   .551  .609  .191   84  18.08
E.Longoria        .328  .451 1.000  79.0   5.23   .746  .780  .192  237  22.83
J.Mauer           .423  .503 1.000  98.9   8.04   .966  .926  .175  230  28.56
C.Quentin         .226  .242  ----   8.4   1.37   .380  .468  .096   43  44.50
D.Span            .304  .272  .500   7.1   2.73   .507  .576  .062   22   ----
J.Votto           .370  .421 1.000  68.5   5.54   .798  .791  .162  179  35.42
V.Wells           .290  .368  .900  50.7   3.39   .575  .658  .128  184  50.00
D.Young           .289  .449  .500  19.2   3.98   .628  .738  .180   75  23.86
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .320        .782         4.21         .715       1835
                        .395       581.1          .657        .150       34.13
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
R.Betancourt       .193  5.9  3.7  9.4  0.3   ---  59  36  13  .220  2.57
P.Coke             .247  8.1  2.2  7.0  1.6   ---  69  39  20  .290  3.13
M.Delcarmen        .297 10.6  4.4  8.8  0.8   ---  20  10   3  .150  2.00
S.Elbert           .225  7.9  0.5  7.9  1.0   ---  16  10   6  .375 16.00
J.Gutierrez        .200  6.4  3.9  7.8  0.2   ---  50  27  16  .320  2.00
C.Hamels           .302 10.9  2.8  7.4  1.3  2.79   0   0   0  ----  2.62
R.Harden           .203  6.8  1.7  9.6  1.1  5.50   0   0   0  ----  5.67
E.Jackson          .249  8.3  2.6  6.9  1.0  4.15   0   0   0  ----  2.63
B.League           .269  9.3  4.0  8.6  1.3   ---  56  32  17  .304  2.14
P.Maholm           .293 10.3  3.3  4.6  1.1  4.50   0   0   0  ----  1.41
B.Matusz           .333 12.1  6.0  9.3  0.8  2.25   0   0   0  ----  1.53
S.Romo             .269  9.5  6.1  8.5  0.3   ---  23  15  11  .478  1.39
J.Saunders         .291 10.1  3.7  3.7  1.7  2.91   0   0   0  ----  1.02
T.Wakefield        .249  8.2  3.5  5.3  0.8  4.68   0   0   0  ----  1.52
C.Wang             .333 11.1  2.8  5.5  0.0   ---   5   2   3  .600  2.00
C.Zambrano         .233  7.7  4.6  7.6  1.1  5.23   0   0   0  ----  1.64
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .265       3.5       1.1       298      89        1.90
                         9.0       6.7       3.98     171      .299
 
 
 
Fielding Statistics For 2009 Dublin Pubcrawlers Totals After 138 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
B.Anderson   1.000   4   4 1.000   8   8   0  ----   0   0        0    0       
T.Ishikawa   1.000   8   8 1.000   8   8   0  ----   0   0        0    0       
B.Matusz     1.000   1   1 1.000   1   1   0  .800   4   1  0  1               
S.Elbert     1.000   1   1 1.000   1   1   0  .000   0   1  0  3               
O.Hudson      .944 126 119  .944 126 119   7  ----   0   0        0    0       
R.Brignac     .864  22  19  .864  22  19   1  ----   0   0        0    0       
D.Span        .857  14  12  .857  14  12   0  ----   0   0        0    0 TRADED
E.Jackson     .833   6   5  .833   6   5   2  .850  17   3  0  2               
N.Hundley     .818  11   9  .818  11   9   2  .857  36   6        1    2       
Y.Escobar     .810 137 111  .810 137 111   9  ----   0   0        0    0       
J.Mauer       .791  67  53  .791  67  53   4  .780  71  20        6    2       
E.Longoria    .787  75  59  .787  75  59  15  ----   0   0        0    0       
V.Wells       .733  60  44  .750  64  48   0  ----   0   0        0    0       
J.Votto       .676  37  25  .676  37  25   5  ----   0   0        0    0       
R.Betancourt  .667   3   2  .667   3   2   0  .714   5   2  0  0            1/1
C.Hamels      .667   3   2  .667   3   2   0  .750   3   1  0  1            1/3
P.Maholm      .667   6   4  .667   6   4   1  .846  11   2  0  7            0/2
S.Romo        .667   3   2  .667   3   2   0 1.000   1   0  0  2         TRADED
J.Saunders    .600   5   3  .600   5   3   1  .818   9   2  1  3               
D.Young       .588  17  10  .588  17  10   3  ----   0   0        0    0       
C.Guillen     .571   7   4  .571   7   4   0  ----   0   0        0    0       
T.Wakefield   .500   2   1  .500   2   1   0  .818  27   6  0  2               
C.Zambrano    .500   2   1  .500   2   1   1  .667   2   1  0 13            0/3
M.Delcarmen   .000   1   0  .000   1   0   1  .857   6   1  0  0               
A.Jones       .000   1   0  .533  15   8   1  ----   0   0        0    0       
B.League      .000   4   0  .000   4   0   5  .778   7   2  0  6         TRADED
P.Coke        ----   0   0  ----   0   0   1  ----   0   0  0  3         TRADED
S.Fuld        ----   0   0 1.000   1   1   0  ----   0   0        0    0       
J.Gutierrez   ----   0   0  ----   0   0   0  .867  13   2  0  4               
R.Harden      ----   0   0  ----   0   0   0 1.000   1   0  0  0         TRADED
C.Wang        ----   0   0  ----   0   0   0  .333   1   2  0  0               
C.Quentin     ----   0   0  ----   0   0   0  ----   0   0        0    0       
M.Derosa      ----   0   0  .343  35  12   3  ----   0   0        0    0       
I.Desmond     ----   0   0  .333   3   1   0  ----   0   0        0    0       
ALL NON-PITCHERS                                  -107 -26  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .801     499       684      62       107      1     7
                   623      .773     529      .805      26    47       4
 
 
 
Player Usage Report For 2009 Dublin Pubcrawlers After 138 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
J.Mauer     103%  66 104%  67  169/191  36/ 30   0/  1  18/ 28  84/ 76  79/ 63
V.Wells      93% 130  93% 141  152/164  40/ 37   1/  3  13/ 15  47/ 48  98/ 86
J.Votto     106%  44 108%  43  120/151  36/ 38   0/  1  13/ 25  77/ 70 126/106
M.Derosa     77% 178  79% 186   91/129  15/ 23   6/  1  22/ 23  58/ 47 149/121
E.Longoria  106%  59 103%  81  155/164  37/ 44   0/  0  26/ 33  57/ 72 171/140
Y.Escobar   104%  61 104%  67  142/158  18/ 26   3/  2  11/ 14  58/ 57  71/ 62
C.Quentin    60% 173  57% 195   53/ 83  10/ 14   0/  0   8/ 21  18/ 31  55/ 52
O.Hudson    104%  61 101%  84  151/156  35/ 35   6/  6   7/  9  45/ 62 103/ 99
B.Anderson   44% 127  44% 141   40/ 49   5/  9   0/  0   3/  4  24/ 23  62/ 54
R.Brignac    98%  15  96%  17   20/ 25   6/  8   0/  2   1/  1   1/  3  21/ 20
I.Desmond   106%   8 107%   8   19/ 23   4/  7   3/  2   7/  4   6/  5  17/ 14
S.Fuld      128%   0 125%   0   25/ 29   7/  6   0/  1   0/  1  14/ 17   8/ 10
C.Guillen    73% 104  71% 124   84/ 67  26/ 10   3/  3   8/ 11  31/ 39  54/ 56
N.Hundley    22% 207  23% 229   52/ 61   5/ 15   0/  2  15/  8  31/ 28  72/ 76
T.Ishikawa   82%  99  78% 120   63/ 85   9/ 10   2/  2   6/  9  14/ 30 109/ 89
A.Jones      98%  46  94%  66   49/ 60   8/ 18   0/  0  16/ 17  31/ 45  90/ 72
D.Young      50% 228  50% 235  106/112  21/ 16   0/  2  17/ 12  12/ 12 111/ 92
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
C.Hamels       24 24/ 8   90%   45  108/ 93 235/206  61/ 43 161/168  27/ 24
J.Saunders     23 23/ 8   88%   47  112/ 95 210/202  76/ 64  77/101  36/ 29
P.Maholm       24 24/ 7   93%   41  113/ 96 224/221  71/ 60 100/119  24/ 14
C.Wang          7  0/ 9   36%   29   19/ 45  52/ 66  13/ 19  26/ 29   0/  7
C.Zambrano     22 22/ 6  104%   19   72/ 71 145/155  87/ 78 142/152  21/ 10
R.Betancourt   52  0/ 0  119%    0   14/ 17  37/ 42  23/ 20  58/ 61   2/  4
M.Delcarmen    25  0/ 0   68%   25   33/ 30  71/ 64  29/ 34  59/ 44   5/  5
J.Gutierrez    43  0/ 0   77%   25   20/ 32  51/ 67  31/ 30  61/ 66   2/  2
B.Matusz        4  4/ 4   58%   23   30/ 23  60/ 52  30/ 14  46/ 38   4/  6
T.Wakefield    19 19/ 2  111%    7   58/ 66 118/137  51/ 50  77/ 72  12/ 12
S.Elbert        7  0/ 0  108%    2    7/ 11  17/ 19   1/  7  17/ 21   2/  4
E.Jackson      24 24/ 9   88%   54   99/ 86 213/200  64/ 70 162/161  25/ 27
 
 
 
Fielding Report For 2009 Dublin Pubcrawlers Totals After 138 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Betancourt       52   0   56.2    3    6   0   0  0 1.000
P.Coke             63   0   60.1    5    2   1   1  0  .875
M.Delcarmen        25   0   34.2    1    6   1   2  0  .875
S.Elbert            7   0   18.1    0    3   0   0  0 1.000
J.Gutierrez        43   0   46.1    5    2   0   0  0 1.000
C.Hamels           24  24  148.2    9   24   0   4  0 1.000
R.Harden           20  20  113.2    5   18   2   2  0  .920
E.Jackson          24  24  159.2   10   27   2   0  0  .949
B.League           42   0   78.1    3   15   5   1  0  .783
P.Maholm           24  24  154.0    5   18   1   0  0  .958
B.Matusz            4   4   22.1    0    2   0   1  0 1.000
S.Romo             28   0   34.0    0    6   0   0  0 1.000
J.Saunders         23  23  139.1   13   18   1   3  0  .969
T.Wakefield        19  19  123.1    3   14   0   4  0 1.000
C.Wang              7   0   13.0    0    2   0   1  0 1.000
C.Zambrano         22  22  150.0    8   24   1   4  0  .970
TOTAL             405 138 1233.0   62  169  12  21  0  .951
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
N.Hundley          14  14  126.0   93   12   2   1  0  .981
J.Mauer           125 124 1107.0  916   49   4   9  0  .996
TOTAL             139 138 1233.0 1009   61   6  10  0  .994
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
C.Guillen           1   0    2.0    2    0   0   0  0 1.000
T.Ishikawa         17  17  152.1  148   13   0  14  0 1.000
J.Votto           121 121 1078.2 1072   73   5 144  0  .996
TOTAL             139 138 1233.0 1222   86   5 158  0  .996
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
O.Hudson          138 138 1233.0  250  413   7 125  0  .990
TOTAL             138 138 1233.0  250  413   7 125  0  .990
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
E.Longoria        138 138 1233.0   76  235  15  33  0  .954
TOTAL             138 138 1233.0   76  235  15  33  0  .954
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
R.Brignac          18  18  150.0   26   63   1  16  0  .989
Y.Escobar         123 120 1083.0  186  424   9 107  0  .985
TOTAL             141 138 1233.0  212  487  10 123  0  .986
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
B.Anderson         35   0   68.0   14    0   0   0  0 1.000
M.Derosa           59  59  497.1   99    6   2   0  0  .981
I.Desmond          18  18  148.0   33    0   0   0  0 1.000
S.Fuld              2   0    7.1    3    0   0   0  0 1.000
C.Guillen          21  18  156.0   34    0   0   0  0 1.000
A.Jones             1   0    1.0    0    0   0   0  0  ----
D.Span             20  20  175.0   33    1   0   0  0 1.000
D.Young            45  43  355.1   81    2   3   1  0  .965
TOTAL             181 138 1233.0  264    8   5   1  0  .982
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
B.Anderson          7   7   61.0   17    1   0   0  0 1.000
D.Span             90  90  806.1  240    9   5   2  0  .980
V.Wells           112 110  986.0  277   16   0   4  0 1.000
TOTAL             140 138 1233.0  344   17   0   4  0 1.000
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
B.Anderson          9   8   71.0   22    3   0   1  0 1.000
M.Derosa           41  39  359.2   83    4   1   0  0  .989
S.Fuld             17  17  152.0   28    1   0   0  0 1.000
A.Jones            58  56  493.1   96   13   1   2  0  .991
D.Span              1   0    1.0    0    0   0   0  0  ----
V.Wells            18  18  157.0   31    1   0   0  0 1.000
TOTAL             143 138 1233.0  260   22   2   3  0  .993
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2009 DUB    .245 4641 1138 249  20 136  530  476  27 1002   .314  .395  .709
vs. Left    .262 1220  320  81   5  39  158  143   6  252   .335  .433  .768
vs. Right   .239 3421  818 168  15  97  372  333  21  750   .305  .382  .687
Batting 1   .258  582  150  32   4   9   54   44   1   81   .300  .373  .673
Batting 2   .254  575  146  36   3  10   48   47   0   96   .301  .379  .680
Batting 3   .322  519  167  30   0  21   68   79  10   93   .398  .501  .899
Batting 4   .247  543  134  36   0  24   91   44   2  144   .293  .446  .739
