Strat-O-Matic Report





 
Team Statistics For 2009 Chainsaw Proctologists Totals After 138 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      63  75  .457     LEFT ON BASE  968 1016
   HOME RECORD         34  37  .479     DP'S TURNED   137  150
   ROAD RECORD         29  38  .433     TP'S TURNED     0    0
   VS. LEFTY STARTERS  32  20  .615     MOST HITS      18   19
   VS. RIGHTY STARTERS 31  55  .360     LEAST HITS      2    1
   EXTRA INNING GAMES   3   8  .273     MOST RUNS      15   15
   ONE RUN GAMES       22  29  .431     
   LAST 10 GAMES        6   4  .600     TOTAL RUNS    564  643
                                        AVERAGE RUNS 4.09 4.66
   CURRENT 2 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 6 GAMES      HR'S AT CSW    47   56   103
   LONGEST LOSING STREAK: 11 GAMES      HR'S AT OPP    53   63   116
                                        TOTAL         100  119
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXXXX (12)                        0  - XXX (5)
 1  - XXXXXXXXX (18)                     1  - XXXXXXXXXXX (21)
 2  - XXXXXXXXX (18)                     2  - XXXXXX (11)
 3  - XXXXXXXXX (17)                     3  - XXXXXXXXXXXX (23)
 4  - XXXXXXXXX (17)                     4  - XXXXXXXXXXX (21)
 5  - XXXXXXX (13)                       5  - XXXXXXXXX (18)
 6  - XXXXXXXXXX (19)                    6  - XXX (6)
 7  - XXX (6)                            7  - XXXXX (9)
 8  - XXXX (7)                           8  - XXX (6)
 9  - XX (4)                             9  - 
10+ - XXXX (7)                          10+ - XXXXXXXXX (18)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB SSB Tar Heels                 10   8  .556
Santa Fe Trailer Bitches           6  12  .333
Columbus Crowd                    10   3  .769
Streator Reds                      9   5  .643
TOTAL VS. THIS DIVISION           35  28  .556
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Colts                      0   3  .000
Anarchy City Chaos                 3   3  .500
Detroit Iron Gloves                0   3  .000
Dyersville Jurassics               2   4  .333
Langley Farm Team                  1   5  .167
TOTAL VS. THIS DIVISION            6  18  .250
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries            3   3  .500
Jefferson Park Penguins            5   1  .833
Nimrod Numnuts                     1   5  .167
North Dallas Fire Ants             3   3  .500
Tampico Stogies                    1   2  .333
TOTAL VS. THIS DIVISION           13  14  .481
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Vernon Hillbillies                 1   2  .333
Caracas Leones                     4   2  .667
Burbank Tigers                     1   5  .167
California Gangsta Luv             1   2  .333
Dublin Pubcrawlers                 2   4  .333
TOTAL VS. THIS DIVISION            9  15  .375
 
 
 
Primary Player Statistics For 2009 Chainsaw Proctologists Totals After 138 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Morales         .333  16  51   3  17  5  0  0   1   5   8  0  0  1   1  0  0
L.Milledge        .306  19  62   5  19  0  0  0   8   7   9  0  0  2  11  3  0
M.Izturis         .297  91 316  47  94 20  1  6  43  41  39  9  2  9  24  8  3
A.Lind            .295 114 437  55 129 34  0 19  71  36 114 10  0 15   1  3  0
H.Kendrick        .289  80 263  23  76  6  2  3  24  18  41  2  0  9  11  6  6
L.Overbay         .289 117 336  55  97 37  1 11  40  67  93  0  0  9   0  0  2
J.Pierre          .288 105 312  43  90 10 11  0  21  24  33  3  5 13  35 14  3
C.Ruiz            .264  99 303  33  80 21  0  8  47  30  41  5  0  8   4  1  0
S.Schumaker       .258 100 345  41  89 24  1  2  30  31  42  0  0 10   5  2 10
A.Hill            .257  37 140  11  36  7  0  6  18   8  25  1  0  8   2  0  0
H.Quintero        .247  30  93  10  23  7  0  3  15   5  28  1  0  3   0  0  4
M.Teahen          .243 118 412  37 100 24  0  3  34  22 109  6  3 14   3  3 12
M.Cameron         .242 121 429  67 104 27  4 19  60  72 134  7  0 10   5  4  2
T.Gwynn Jr        .227  79 225  26  51  8  2  2  19  37  37  0  2  2   9  3  3
J.Wilson          .226 100 305  29  69 19  1  5  30  19  42  0  2  5   3  6 10
K.Fukudome        .219  79 288  30  63 21  2  4  25  44  66  2  4  5   2  3  0
S.Pearce          .197  42 132  20  26 13  0  2  15  12  38  0  0  2   0  0  2
A.Torres          .193  47 135  23  26  3  6  5  15   9  43  2  0  1   2  2  0
K.Johjima         .172  29  87   6  15  2  0  2  10   7   7  3  0  0   3  2  0
R.Cedeno          .000   3   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
E.Patterson       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 138   0   0   0  0  0  0   0   0   0  0  0  0   0  0 23
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    4672    1204    31    526     949    18    121    80
                       138     564    288   100     494     51   126     60
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
C.Marmol          1.69  1  4  .200  39  0  0  0 13  42.2  25   9   8  1  33  58
J.Moyer           2.15  1  1  .500   5  5  0  0  0  29.1  26   9   7  3   7  19
T.Sipp            2.74  1  3  .250  29  0  0  0  0  42.2  30  14  13  4  28  55
S.White           3.10  2  4  .333  36  0  0  0  8  52.1  40  19  18  1  23  24
B.Duensing        3.24  5  3  .625  13 13  0  0  0  72.1  64  27  26  4  29  43
L.Hawkins         3.61  2  5  .286  49  0  0  0  8  52.1  50  21  21  6  14  29
C.Meredith        3.64  4  0 1.000  35  0  0  0  0  47.0  63  21  19  4   8  25
B.Medders         3.96  1  4  .200  26  0  0  0  4  38.2  39  18  17  1  14  37
J.Garland         4.41  8 12  .400  32 32  0  0  0 159.1 175  89  78 26  51  80
B.Penny           4.45  6  6  .500  26 26  0  0  0 139.2 150  71  69  8  53  84
L.Cormier         4.50  1  2  .333  40  0  0  0  1  60.0  71  37  30  4  18  27
B.Boyer           4.55  5  1  .833  44  0  0  0  3  57.1  62  34  29  1  31  35
K.Davies          4.64  9  8  .529  20 18  0  0  0 106.2 113  57  55 16  55  73
D.Braden          4.77  7  8  .467  24 24  0  0  0 109.1 103  61  58 11  39  56
V.Padilla         5.07  6  7  .462  16 16  0  0  0  87.0  97  50  49  6  37  63
J.Grabow          5.61  3  2  .600  48  0  0  0  1  61.0  55  40  38  8  37  48
C.Wilson          6.20  0  1  .000  16  0  0  0  1  20.1  19  15  14  3  16  23
J.Rauch           6.70  1  1  .500  24  0  0  0  1  44.1  47  34  33  9  22  31
B.Thompson        8.00  0  3  .000   4  4  0  0  0  18.0  19  17  16  3   8   8
O.Perez           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.34    75       138     0    40      1248     598    523
                       63     .457    138     5   1240.1     643    119     818
 
 
 
Secondary Player Statistics For 2009 Chainsaw Proctologists Totals After 138 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
M.Cameron         512 19  6 13   0  4   0   0  ----  0   2- 9  .000   1  0   0
R.Cedeno            1  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
K.Fukudome        339  4  1  3   0  0   4   4 1.000  0   0- 7  ----   0  0   0
T.Gwynn Jr        265  2  0  2   0  1   2   2 1.000  0   0- 5  .000   4  0   0
A.Hill            150  6  3  3   0  1   0   0  ----  0   3- 4  .500   2  1   0
M.Izturis         370  6  5  1   5  2   2   3  .667  0   8- 8  ----   0  0   0
K.Johjima          98  2  0  2   0  1   0   0  ----  0   0- 4  .000   1  0   0
H.Kendrick        283  3  2  1   5  0   0   0  ----  1   2-14  .800   5  4   0
A.Lind            485 19  8 11   3  2   0   0  ----  0   6-11  ----   0  0   0
L.Milledge         71  0  0  0   0  2   0   0  ----  0   3- 3  .333   3  1   0
J.Morales          56  0  0  0   0  0   0   0  ----  0   0- 8  .000   1  0   0
L.Overbay         405 11  6  5   2  2   0   0  ----  0   3-10  .111   9  1   0
E.Patterson         0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
S.Pearce          147  2  0  2   0  3   0   0  ----  0   0- 4  .000   1  0   0
J.Pierre          344  0  0  0   6  0   5   5 1.000  0   5-10  .000   4  0   0
H.Quintero         99  3  1  2   1  0   0   0  ----  0   0- 5  ----   0  0   0
C.Ruiz            341  8  5  3   3  3   0   0  ----  1   1- 7  .667   3  2   0
S.Schumaker       377  2  2  0   0  1   0   0  ----  0   0- 5  .250   4  1   0
M.Teahen          447  3  2  1   1  4   3   5  .600  0   4- 8  .000   1  0   0
A.Torres          147  5  2  3   1  1   0   0  ----  0   3- 4  .167   6  1   0
J.Wilson          327  5  4  1   3  1   2   3  .667  0   0- 8  .000   1  0   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5264    47     30     18      .818                  46      0
                     100    53     28      22        2         .239     11
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
B.Boyer           260   1  0  1   3 12  3   6  .500       ----   0   0  0   0
D.Braden          466  11  3  8   3  0  0   0  ----       ----   0   0  0   0
L.Cormier         266   4  1  3   1 10  1   3  .333       ----   0   0  0   0
K.Davies          471  16 10  6   4  2  0   0  ----       ----   0   0  0   0
B.Duensing        305   4  4  0   3  0  0   0  ----       ----   0   0  0   0
J.Garland         693  26 11 15   2  0  0   0  ----       ----   0   0  0   0
J.Grabow          269   8  5  3   0 13  1   4  .250       ----   0   0  0   0
L.Hawkins         213   6  2  4   2 30  8  10  .800       ----   0   0  0   0
C.Marmol          188   1  0  1   2 26 13  16  .813       ----   0   0  0   0
B.Medders         167   1  1  0   2 10  4   6  .667       ----   0   0  0   0
C.Meredith        206   4  4  0   2  3  0   1  .000       ----   0   0  0   0
J.Moyer           121   3  0  3   0  0  0   0  ----       ----   0   0  0   0
V.Padilla         388   6  2  4   0  0  0   0  ----       ----   0   0  0   0
B.Penny           609   8  2  6   3  0  0   0  ----       ----   0   0  0   0
O.Perez             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Rauch           197   9  7  2   1  5  1   2  .500       ----   0   0  0   0
T.Sipp            179   4  3  1   2  6  0   2  .000       ----   0   0  0   0
B.Thompson         79   3  0  3   1  0  0   0  ----       ----   0   0  0   0
S.White           219   1  0  1   3 19  8   9  .889       ----   0   0  0   0
C.Wilson           94   3  1  2   1  2  1   1 1.000       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5390     56     35    40      .667              0      0
                      119    63    138     60             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2009 Chainsaw Proctologists Totals After 138 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
M.Cameron          .221  .471 172  9  41  53      .257  .447 257 10  31  81
R.Cedeno           .000  .000   1  0   0   0      ----  ----   0  0   0   0
K.Fukudome         .163  .186  43  0   4  12      .229  .376 245  4  40  54
T.Gwynn Jr         .150  .200  40  0   4   9      .243  .330 185  2  33  28
A.Hill             .294  .569  51  3   4  11      .236  .360  89  3   4  14
M.Izturis          .278  .368 133  2  21  20      .311  .464 183  4  20  19
K.Johjima          .231  .462  13  1   0   2      .162  .230  74  1   7   5
H.Kendrick         .313  .375 144  2   8  19      .261  .345 119  1  10  22
A.Lind             .331  .669 148 12  10  46      .277  .419 289  7  26  68
L.Milledge         .340  .340  47  0   5   8      .200  .200  15  0   2   1
J.Morales          .318  .455  22  0   3   3      .345  .414  29  0   2   5
L.Overbay          .171  .343  35  1   3  19      .302  .522 301 10  64  74
E.Patterson        ----  ----   0  0   0   0      ----  ----   0  0   0   0
S.Pearce           .217  .383 115  2  11  33      .059  .059  17  0   1   5
J.Pierre           .307  .427 199  0  13  21      .257  .327 113  0  11  12
H.Quintero         .257  .459  74  3   4  25      .211  .263  19  0   1   3
C.Ruiz             .303  .505  99  4   4  14      .245  .368 204  4  26  27
S.Schumaker        .171  .171  41  0   4  12      .270  .375 304  2  27  30
M.Teahen           .287  .387 181  1   7  48      .208  .273 231  2  15  61
A.Torres           .221  .510 104  5   6  27      .097  .097  31  0   3  16
J.Wilson           .247  .400  85  2  12   9      .218  .323 220  3   7  33
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .267      1747    164          .252      2925    330
                         .429     47     391            .378     53     558
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
B.Boyer            .236  107  21   1  15  15      .306  153  41   0  16  20
D.Braden           .189  100  17   3   7  18      .261  366  86   8  32  38
L.Cormier          .223  121  23   1  15  18      .343  145  48   3   3   9
K.Davies           .232  226  44   8  35  38      .314  245  69   8  20  35
B.Duensing         .241   63  14   1   4  11      .238  242  50   3  25  32
J.Garland          .274  318  82  14  15  43      .278  375  93  12  36  37
J.Grabow           .207   92  17   4   8  28      .270  177  38   4  29  20
L.Hawkins          .195   91  16   3   7  16      .304  122  34   3   7  13
C.Marmol           .130   83   9   0   9  33      .200  105  16   1  24  25
B.Medders          .283   74  17   1  11  15      .247   93  22   0   3  22
C.Meredith         .295   98  28   1   2   9      .347  108  35   3   6  16
J.Moyer            .172   30   5   1   1   5      .247   91  21   2   6  14
V.Padilla          .311  216  57   3  26  34      .253  172  40   3  11  29
B.Penny            .274  297  71   5  30  51      .280  312  79   3  23  33
O.Perez            ----    0   0   0   0   0      ----    0   0   0   0   0
J.Rauch            .302   83  19   2  16  14      .264  114  28   7   6  17
T.Sipp             .149   58   7   1   8  22      .232  121  23   3  20  33
B.Thompson         .244   51  11   1   6   7      .320   28   8   2   2   1
S.White            .195   85  15   1   3   4      .225  134  25   0  20  20
C.Wilson           .241   33   7   0   2  12      .255   61  12   3  14  11
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .246      480     220          .274      768     303
                        2226      51     393           3164      68     425
 
 
 
Misc/Sabermetric Statistics For 2009 Chainsaw Proctologists Totals After 138 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
M.Cameron         .357  .457  .556  73.0   5.75   .826  .814  .214  196  22.58
R.Cedeno          .000  .000  ----    .0    .00   .000  .000  .000    0   ----
K.Fukudome        .326  .347  .400  34.4   3.92   .635  .674  .128  100  72.00
T.Gwynn Jr        .335  .307  .750  26.6   3.94   .642  .641  .080   69 112.50
A.Hill            .300  .436 1.000  16.0   3.83   .643  .736  .179   61  23.33
M.Izturis         .391  .424  .750  55.0   6.11   .870  .815  .127  134  52.67
K.Johjima         .255  .264  .600   6.5   2.34   .486  .519  .092   23  43.50
H.Kendrick        .339  .361  .647  29.9   4.00   .624  .700  .072   95  87.67
A.Lind            .361  .503  .250  75.3   6.20   .819  .864  .208  220  23.00
L.Milledge        .366  .306  .786   8.2   4.41   .771  .673  .000   19   ----
J.Morales         .393  .431 1.000   8.9   6.89   .800  .824  .098   22   ----
L.Overbay         .405  .503  ----  71.5   7.73   .952  .908  .214  169  30.55
E.Patterson       ----  ----  ----    --    ---   ----  .000  ----    0   ----
S.Pearce          .259  .341  ----  12.2   2.96   .528  .599  .144   45  66.00
J.Pierre          .345  .391  .714  38.8   4.12   .739  .736  .103  122   ----
H.Quintero        .293  .419  ----  10.6   3.91   .616  .712  .172   39  31.00
C.Ruiz            .337  .413  .800  42.6   4.89   .707  .750  .149  125  37.88
S.Schumaker       .318  .351  .714  37.9   3.80   .586  .669  .093  121 172.50
M.Teahen          .288  .323  .500  36.1   2.90   .498  .611  .080  133 137.33
A.Torres          .252  .415  .500  13.9   3.32   .616  .667  .222   56  27.00
J.Wilson          .271  .344  .333  26.4   2.86   .514  .615  .118  105  61.00
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .333        .669         4.50         .730       1854
                        .397       616.2          .690        .139       46.72
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
B.Boyer            .278  9.7  4.9  5.5  0.2   ---  22  10   6  .273  1.13
D.Braden           .246  8.5  3.2  4.6  0.9  4.21   0   0   0  ----  1.44
L.Cormier          .292 10.7  2.7  4.1  0.6   ---  22  12   9  .409  1.50
K.Davies           .276  9.5  4.6  6.2  1.4  4.50   0   0   0  ----  1.33
B.Duensing         .239  8.0  3.6  5.4  0.5  3.15   0   0   0  ----  1.48
J.Garland          .276  9.9  2.9  4.5  1.5  3.72   0   0   0  ----  1.57
J.Grabow           .247  8.1  5.5  7.1  1.2   ---  53  31  19  .358  1.30
L.Hawkins          .258  8.6  2.4  5.0  1.0   ---  27  14   6  .222  2.07
C.Marmol           .168  5.3  7.0 12.2  0.2   ---  25  13   5  .200  1.76
B.Medders          .262  9.1  3.3  8.6  0.2   ---   8   5   4  .500  2.64
C.Meredith         .321 12.1  1.5  4.8  0.8   ---  18   7   9  .500  3.13
J.Moyer            .228  8.0  2.1  5.8  0.9  2.40   0   0   0  ----  2.71
V.Padilla          .284 10.0  3.8  6.5  0.6  3.94   0   0   0  ----  1.70
B.Penny            .277  9.7  3.4  5.4  0.5  5.23   0   0   0  ----  1.58
O.Perez            ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
J.Rauch            .278  9.5  4.5  6.3  1.8   ---  29  15  13  .448  1.41
T.Sipp             .205  6.3  5.9 11.6  0.8   ---  27  14   9  .333  1.96
B.Thompson         .271  9.5  4.0  4.0  1.5  2.75   0   0   0  ----  1.00
S.White            .213  6.9  4.0  4.1  0.2   ---  21   8   5  .238  1.04
C.Wilson           .250  8.4  7.1 10.2  1.3   ---  15   8   6  .400  1.44
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .263       3.8       0.9       267      91        1.56
                         9.1       5.9       4.09     137      .341
 
 
 
Fielding Statistics For 2009 Chainsaw Proctologists Totals After 138 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
A.Hill       1.000  27  27 1.000  27  27   0  ----   0   0        0    0 TRADED
K.Johjima    1.000   7   7 1.000   7   7   0  .722  13   5        0    0 TRADED
B.Thompson   1.000   1   1 1.000   1   1   1  .000   0   2  1  2         TRADED
B.Duensing   1.000   3   3 1.000   3   3   0  ----   0   0  0  1               
L.Hawkins    1.000   1   1 1.000   1   1   0  .833   5   1  0  2            3/1
B.Medders    1.000   1   1 1.000   1   1   0 1.000   1   0  0  3         TRADED
J.Rauch      1.000   1   1 1.000   1   1   0  .833   5   1  0  8            1/1
J.Moyer      1.000   2   2 1.000   2   2   0  ----   0   0  0  0            0/1
R.Cedeno     1.000   1   1 1.000   1   1   0  ----   0   0        0    0       
J.Wilson      .905 116 105  .905 116 105  10  ----   0   0        0    0       
B.Penny       .889   9   8  .889   9   8   1  .800  20   5  0  9            0/1
C.Ruiz        .860  43  37  .860  43  37   0  .730  54  20        0    0       
M.Cameron     .844  64  54  .844  64  54   2  ----   0   0        0    0       
J.Pierre      .739  23  17  .750  24  18   3  ----   0   0        0    0       
S.Pearce      .733  15  11  .733  15  11   2  ----   0   0        0    0       
L.Overbay     .731  26  19  .731  26  19   2  ----   0   0        0    0       
H.Kendrick    .685  89  61  .685  89  61   6  ----   0   0        0    0       
M.Teahen      .685  54  37  .700  60  42  12  ----   0   0        0    0       
T.Gwynn Jr    .667   6   4  .579  19  11   3  ----   0   0        0    0       
D.Braden      .600   5   3  .600   5   3   1 1.000   1   0  0  1            0/3
H.Quintero    .600  10   6  .600  10   6   4  .652  15   8        2    4       
S.Schumaker   .513  39  20  .500  54  27  10  ----   0   0        0    0       
V.Padilla     .500   4   2  .500   4   2   1  ----   0   0  2  1               
C.Wilson      .500   2   1  .500   2   1   2 1.000   2   0  0  0               
K.Davies      .500   6   3  .500   6   3   2  .762  16   5  0  4               
L.Cormier     .500   2   1  .500   2   1   2 1.000   5   0  0  0               
J.Garland     .333  12   4  .333  12   4  10  .286   2   5  0  1            1/3
J.Grabow      .000   2   0  .000   2   0   2  .250   1   3  0  1               
S.White       .000   2   0  .000   2   0   1  .667   2   1  0  3         TRADED
C.Meredith    ----   0   0  ----   0   0   0  .765  13   4  2  5               
O.Perez       ----   0   0  ----   0   0   0  ----   0   0  0  0               
A.Lind        ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
T.Sipp        ----   0   0  ----   0   0   0  .333   1   2  0  4         TRADED
E.Patterson   ----   0   0  ----   0   0   0  ----   0   0        0    0       
C.Marmol      ----   0   0  ----   0   0   0  ----   0   0  0  2            2/1
M.Izturis     ----   0   0  .772  79  61   3  ----   0   0        0    0 TRADED
K.Fukudome    ----   0   0  .857  21  18   0  ----   0   0        0    0       
A.Torres      ----   0   0  .667   9   6   0  ----   0   0        0    0       
J.Morales     ----   0   0  ----   0   0   0  ----   0   0        0    0       
L.Milledge    ----   0   0  .000   1   0   0  ----   0   0        0    0       
B.Boyer       ----   0   0  ----   0   0   0  .667   8   4  0  1         TRADED
ALL NON-PITCHERS                                   -82 -33  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .763     437       718      80        82      5     2
                   573      .755     542      .713      33    48       4
 
 
 
Player Usage Report For 2009 Chainsaw Proctologists After 138 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
J.Wilson     96%  68  97%  70   84/ 95  23/ 23   1/  1   6/  5  23/ 21  51/ 48
L.Overbay    93%  87  95%  94  120/112  46/ 35   1/  1  14/ 16  83/ 74 115/ 95
S.Schumaker  76% 187  76% 208  138/161  37/ 34   2/  1   3/  4  48/ 52  65/ 69
E.Patterson   0%  94   0% 108    0/ 27   0/  5   0/  1   0/  1   0/ 14   0/ 25
C.Ruiz      110%  19 106%  36   89/ 82  23/ 26   0/  1   9/  9  33/ 47  45/ 39
K.Fukudome   68% 211  66% 260  112/129  37/ 38   4/  5   7/ 11  78/ 93 118/112
M.Cameron    93% 115  95% 118  128/136  33/ 32   5/  3  23/ 24  89/ 75 166/156
J.Pierre     96%  68  97%  71  109/117  12/ 16  13/  8   0/  0  29/ 27  40/ 27
T.Gwynn Jr   67% 168  70% 179   86/106  13/ 11   3/  6   3/  2  62/ 48  62/ 65
S.Pearce     94%  33  91%  42   34/ 34  17/ 13   0/  1   3/  4  15/ 21  49/ 43
H.Quintero   70%  64  70%  66   38/ 37  12/  8   0/  1   5/  4   8/  7  47/ 41
M.Teahen     92% 112  91% 127  129/142  31/ 34   0/  1   4/ 12  28/ 37 141/123
A.Torres    104%  17 101%  24   30/ 41   3/  6   7/  8   6/  6  10/ 16  50/ 45
H.Kendrick  114%  10 116%   4  107/109  12/ 21   4/  3   6/ 10  26/ 20  50/ 71
J.Morales    88%  30  86%  36   36/ 37   8/  6   0/  0   0/  0  11/ 14  21/ 22
L.Milledge   98%  40 100%  37   65/ 68   6/ 11   0/  0   2/  4  19/ 13  44/ 47
R.Cedeno     10% 312   9% 331   62/ 71   0/  8  12/  3   0/ 10   0/ 19  50/ 79
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
V.Padilla      16 16/ 9   69%   60   83/ 73 164/156  63/ 54 106/ 97  10/ 16
L.Cormier      40  0/ 0   91%   17   38/ 28  91/ 75  23/ 25  35/ 36   5/  6
D.Braden       24 24/ 0   94%   28   73/ 59 129/144  49/ 42  70/ 81  14/  9
B.Penny        26 26/ 4   95%   33   85/ 94 186/191  66/ 51 104/109  10/ 22
K.Davies       20 18/ 4  102%   16   63/ 72 130/122  63/ 66  84/ 86  18/ 18
B.Duensing     13 13/ 0  101%   12   30/ 34  74/ 84  34/ 31  50/ 53   5/  7
J.Garland      32 32/ 1   92%   45  100/ 91 224/225  65/ 61 102/109  33/ 23
J.Grabow       48  0/ 0   99%   11   45/ 27  65/ 62  44/ 40  57/ 57   9/  5
L.Hawkins      49  0/ 0   98%   11   25/ 15  60/ 60  17/ 16  35/ 45   7/  7
C.Meredith     35  0/ 0   85%   18   26/ 29  87/ 73  11/ 25  35/ 37   6/  4
O.Perez         0  0/14    0%   66    0/ 50   0/ 69   0/ 58   0/ 62   0/ 12
J.Rauch        24  0/ 0   74%   26   52/ 28  74/ 70  35/ 23  49/ 49  14/  6
C.Marmol       39  0/ 0   68%   31   14/ 28  43/ 43  57/ 65 101/ 93   2/  2
C.Wilson       51  0/ 0   94%   15   39/ 23  76/ 66  51/ 32  74/ 84   4/  3
J.Moyer        55  5/20   64%   74   81/ 89 163/177  48/ 43 110/ 94  26/ 27
 
 
 
Fielding Report For 2009 Chainsaw Proctologists Totals After 138 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
B.Boyer            44   0   57.1    3    6   0   0  0 1.000
D.Braden           24  24  109.1    3   12   1   2  0  .938
L.Cormier          40   0   60.0    6    7   2   0  0  .867
K.Davies           20  18  106.2    4   25   2   2  0  .935
B.Duensing         13  13   72.1    6    6   0   0  0 1.000
J.Garland          32  32  159.1   14   21  10   2  0  .778
J.Grabow           48   0   61.0    3    5   2   1  0  .800
L.Hawkins          49   0   52.1    2    7   0   1  0 1.000
C.Marmol           39   0   42.2    0    2   0   0  0 1.000
B.Medders          41   0   54.2    1    7   0   1  0 1.000
C.Meredith         35   0   47.0    2    7   0   1  0 1.000
J.Moyer            55   5   88.1    5   16   0   0  0 1.000
V.Padilla          16  16   87.0    4   12   1   2  0  .941
B.Penny            26  26  139.2   11   26   1   0  0  .974
J.Rauch            24   0   44.1    3    7   0   0  0 1.000
T.Sipp             29   0   42.2    5    3   0   2  0 1.000
B.Thompson         12   4   40.0    3    5   1   0  0  .889
S.White            36   0   52.1    7    7   1   0  0  .933
C.Wilson           51   0   59.1    1    9   3   0  0  .769
TOTAL             526 138 1240.1   78  165  23  13  0  .914
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
K.Johjima          28  25  225.0  153    6   0   0  0 1.000
J.Morales          10   9   84.0   68    5   1   0  0  .986
H.Quintero         30  27  231.2  185    9   4   0  0  .980
