Strat-O-Matic Report





 
Team Statistics For 2009 Caracas Leones Totals After 138 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      61  77  .442     LEFT ON BASE 1002  989
   HOME RECORD         32  37  .464     DP'S TURNED   107  147
   ROAD RECORD         29  40  .420     TP'S TURNED     0    0
   VS. LEFTY STARTERS  21  24  .467     MOST HITS      21   21
   VS. RIGHTY STARTERS 40  53  .430     LEAST HITS      3    3
   EXTRA INNING GAMES   5   9  .357     MOST RUNS      17   17
   ONE RUN GAMES       15  25  .375     
   LAST 10 GAMES        2   8  .200     TOTAL RUNS    643  700
                                        AVERAGE RUNS 4.66 5.07
   CURRENT 1 GAME WINNING STREAK                               TOTAL
   LONGEST WINNING STREAK: 6 GAMES      HR'S AT CRC    86   91   177
   LONGEST LOSING STREAK: 8 GAMES       HR'S AT OPP    73   84   157
                                        TOTAL         159  175
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XXX (5)
 1  - XXXXX (9)                          1  - XXXXXXXXXX (19)
 2  - XXXXXXXXX (17)                     2  - XXXXXX (11)
 3  - XXXXXXXXXX (20)                    3  - XXXXXXX (13)
 4  - XXXXXXXXXXXXX (26)                 4  - XXXXXXXXXXXX (24)
 5  - XXXXXXXXX (17)                     5  - XXXXXXXX (16)
 6  - XXXXXXX (14)                       6  - XXXXXXX (14)
 7  - XXXX (8)                           7  - XXXXX (10)
 8  - XX (3)                             8  - XX (3)
 9  - XX (3)                             9  - X (2)
10+ - XXXXXXX (13)                      10+ - XXXXXXXXXXX (21)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB SSB Tar Heels                  3   0 1.000
Santa Fe Trailer Bitches           1   5  .167
Columbus Crowd                     4   2  .667
Chainsaw Proctologists             2   4  .333
Streator Reds                      5   1  .833
TOTAL VS. THIS DIVISION           15  12  .556
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Colts                      2   4  .333
Anarchy City Chaos                 1   5  .167
Detroit Iron Gloves                2   4  .333
Dyersville Jurassics               2   4  .333
Langley Farm Team                  3   3  .500
TOTAL VS. THIS DIVISION           10  20  .333
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries            4   2  .667
Jefferson Park Penguins            2   1  .667
Nimrod Numnuts                     2   4  .333
North Dallas Fire Ants             3   3  .500
Tampico Stogies                    3   3  .500
TOTAL VS. THIS DIVISION           14  13  .519
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Vernon Hillbillies                 7  11  .389
Burbank Tigers                     5   8  .385
California Gangsta Luv             2  11  .154
Dublin Pubcrawlers                 8   2  .800
TOTAL VS. THIS DIVISION           22  32  .407
 
 
 
Primary Player Statistics For 2009 Caracas Leones Totals After 138 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Wright          .326 125 472  75 154 32  1 12  57  78 122  0  0 19  18  3  4
A.Cabrera         .306  78 297  42  91 11  0  2  16  18  59  0  2 11   7  0  9
J.Lopez           .293 138 546  61 160 36  0 16  79  24  54  4  0 24   3  5 16
G.Laird           .272  90 290  38  79 20  0  6  46  30  51  5  0  7   4  1  0
M.Bradley         .269  87 286  35  77 13  2  5  34  42  74  5  0  9   1  0  2
E.Dukes           .255  79 263  33  67 14  0 11  46  33  48  2  0 16   0  4  4
L.Scott           .245  97 363  51  89 18  0 22  58  38  85  0  0  5   1  0  1
A.Ojeda           .238  78 277  35  66 16  1  3  17  25  34  8  2  3   1  1 10
A.Laroche*        .238 108 383  34  91 17  2  7  39  29  72  2  0 10   1  1 12
G.Sizemore        .234 111 427  74 100 17  5 23  62  52  92  1  0  7  13  3  0
K.Youkilis        .226  88 287  50  65 11  0 12  40  51  89 13  0  7   2  0  1
A.Avila           .224  21  49   8  11  4  0  1   5  12  22  0  0  0   0  0  2
C.Pena            .223 112 403  66  90 12  0 36  81  62 149 10  0 12   3  1  5
B.Upton           .209  96 296  30  62 13  1  3  25  20  91  0  3  5  16  7  2
J.Saltalamacchia  .202  45 129  11  26  9  0  0  10  12  50  1  0  2   0  0  6
ALL PITCHERS      ---- 138   0   0   0  0  0  0   0   0   0  0  0  0   0  0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    4768    1228    12    615    1092     7     70    96
                       138     643    243   159     526     51   137     26
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Lyon            0.00  0  0  ----   6  0  0  0  1  14.2  10   0   0  0   6  10
J.Affeldt         1.80  4  1  .800  20  0  0  0  1  35.0  26   7   7  2  15  24
T.Lincecum        2.77 16  7  .696  27 27 12  2  0 201.2 159  67  62 15  68 236
K.Uehara          3.59  5  4  .556   9  9  4  1  0  67.2  64  28  27 10  11  49
M.Latos           3.62  1  1  .500   5  5  0  0  0  27.1  20  12  11  3  17  17
R.Franklin        3.69  1  3  .250  34  0  0  0 16  31.2  32  15  13  4  16  13
G.Mota            3.95  2  7  .222  38  0  0  0  2  66.0  59  31  29  9  18  41
B.Norris          4.02  3  3  .500   8  8  3  0  0  62.2  52  31  28 14  28  68
J.Santana         4.80  5 10  .333  24 24  4  1  0 153.2 168  90  82 23  36 147
M.Scherzer        5.08  9  8  .529  24 24  7  0  0 152.1 161  94  86 15  67 143
M.Guerrier        5.21  2  3  .400  39  0  0  0  1  48.1  48  29  28 12  18  33
A.Burnett         5.49 10 14  .417  27 27  4  0  0 157.1 190 110  96 23  72 155
D.Bush            6.29  3 10  .231  14 14  3  0  0  87.1 112  69  61 19  37  61
J.Burton          6.71  0  2  .000  33  0  0  0  2  51.0  73  45  38  7  18  46
R.Perry           7.58  0  4  .000  27  0  0  0  0  59.1  77  53  50 16  39  52
B.Thompson        7.77  0  0  ----   8  0  0  0  0  22.0  27  19  19  3   6   6
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.62    77       138    37    23      1278     635    472
                       61     .442    138     5   1238.0     700    175    1101
 
 
 
Secondary Player Statistics For 2009 Caracas Leones Totals After 138 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
A.Avila            62  1  1  0   0  1   0   0  ----  0   0- 3  .333   3  1   0
M.Bradley         336  5  3  2   0  3   0   0  ----  0   9- 9  .000   5  0   0
A.Cabrera         317  2  2  0   1  0   2   2 1.000  0   3-14  .500   2  1   0
E.Dukes           300 11  8  3   2  2   0   0  ----  3   3- 4  ----   0  0   0
G.Laird           329  6  4  2   0  4   0   0  ----  0   0- 6  ----   0  0   0
A.Laroche*        416  7  2  5   4  2   0   1  .000  0   0-13  .000   1  0   0
J.Lopez           578 16  6 10   7  4   0   0  ----  0   0-14  ----   0  0   0
A.Ojeda           313  3  1  2   0  1   2   3  .667  0   5- 6  ----   0  0   0
C.Pena            477 36 22 14   0  2   0   0  ----  2   0- 6  .333   3  1   0
J.Saltalamacchia  143  0  0  0   0  1   0   0  ----  0   0- 4  ----   0  0   0
L.Scott           403 22  8 14   1  2   0   0  ----  0   4-10  .000   2  0   0
G.Sizemore        482 23 14  9   0  2   0   0  ----  0   0-12  ----   0  0   0
B.Upton           322  3  0  3   0  3   3   4  .750  0   1- 4  ----   0  0   0
D.Wright          551 12  6  6   6  1   0   0  ----  0   6-17  ----   0  0   0
K.Youkilis        352 12  9  3   4  1   0   1  .000  1   0- 5  .214  14  3   1
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5381    86     25      7      .636                  30      1
                     159    73     29      11        6         .200      6
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
J.Affeldt         139   2  1  1   1  8  1   2  .500       ----   0   0  0   0
A.Burnett         726  23 10 13   4  0  0   0  ----       ----   0   0  0   0
J.Burton          250   7  2  5   1  7  2   3  .667       ----   0   0  0   0
D.Bush            409  19 11  8   4  0  0   0  ----       ----   0   0  0   0
R.Franklin        135   4  2  2   1 29 16  21  .762       ----   0   0  0   0
M.Guerrier        207  12  8  4   4 18  1   1 1.000       ----   0   0  0   0
M.Latos           113   3  2  1   0  0  0   0  ----       ----   0   0  0   0
T.Lincecum        822  15 10  5   1  0  0   0  ----       ----   0   0  0   0
B.Lyon             58   0  0  0   1  4  1   1 1.000       ----   0   0  0   0
G.Mota            276   9  4  5   2 17  2   5  .400       ----   0   0  0   0
B.Norris          271  14  9  5   1  0  0   0  ----       ----   0   0  0   0
R.Perry           285  16  6 10   1 15  0   2  .000       ----   0   0  0   0
J.Santana         662  23 10 13   1  0  0   0  ----       ----   0   0  0   0
M.Scherzer        681  15  8  7   3  0  0   0  ----       ----   0   0  0   0
B.Thompson         96   3  1  2   0  3  0   0  ----       ----   0   0  0   0
K.Uehara          278  10  7  3   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5408     91     25    23      .657              0      0
                      175    84    101     35             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2009 Caracas Leones Totals After 138 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
A.Avila            .167  .167   6  0   0   1      .233  .395  43  1  12  21
M.Bradley          .333  .430  93  0   4  10      .238  .358 193  5  38  64
A.Cabrera          .319  .354 113  0   2  26      .299  .370 184  2  16  33
E.Dukes            .257  .438 105  5  11  21      .253  .430 158  6  22  27
G.Laird            .345  .547 139  5  22  22      .205  .272 151  1   8  29
A.Laroche*         .230  .311 161  2  14  31      .243  .374 222  5  15  41
J.Lopez            .281  .415 171  2  11  17      .299  .461 375 14  13  37
A.Ojeda            .234  .362  94  2  15  12      .240  .322 183  1  10  22
C.Pena             .214  .500  70  6  17  28      .225  .526 333 30  45 121
J.Saltalamacchia   .118  .176  17  0   1   5      .214  .286 112  0  11  45
L.Scott            .252  .483 147  9   9  41      .241  .472 216 13  29  44
G.Sizemore         .227  .440 150  8  20  19      .238  .469 277 15  32  73
B.Upton            .290  .323  31  0   1   6      .200  .287 265  3  19  85
D.Wright           .416  .601 173  6  23  28      .274  .401 299  6  55  94
K.Youkilis         .209  .374 115  4  21  35      .238  .401 172  8  30  54
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .279      1585    171          .247      3183    355
                         .435     49     302            .403    110     790
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
J.Affeldt          .231   48   9   0   9  12      .200   91  17   2   6  12
A.Burnett          .272  348  85  12  33  89      .318  378 105  11  39  66
J.Burton           .323  137  40   3   9  23      .337  113  33   4   9  23
D.Bush             .333  233  70  13  21  33      .268  176  42   6  16  28
R.Franklin         .200   69  11   1  13   6      .344   66  21   3   3   7
M.Guerrier         .233  115  24   6   9  20      .293   92  24   6   9  13
M.Latos            .215   83  14   3  16   9      .214   30   6   0   1   8
T.Lincecum         .200  498  89   8  44 151      .241  324  70   7  24  85
B.Lyon             .188   36   6   0   4   5      .200   22   4   0   2   5
G.Mota             .225  143  29   7  10  19      .244  133  30   2   8  22
B.Norris           .184  142  21   6  20  36      .263  129  31   8   8  32
R.Perry            .375  168  54  10  21  26      .242  117  23   6  18  26
J.Santana          .298  203  57   6   9  48      .264  459 111  17  27  99
M.Scherzer         .300  404 104   9  51  70      .223  277  57   6  16  73
B.Thompson         .250   48  11   2   3   2      .364   48  16   1   3   4
K.Uehara           .291  160  44   7   6  20      .179  118  20   3   5  29
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .267      668     278          .263      610     194
                        2835      93     569           2573      82     532
 
 
 
Misc/Sabermetric Statistics For 2009 Caracas Leones Totals After 138 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
A.Avila           .371  .367  ----   8.0   5.56   .789  .738  .143   18  49.00
M.Bradley         .369  .381 1.000  42.2   5.16   .720  .750  .112  109  57.20
A.Cabrera         .346  .364 1.000  36.2   4.46   .613  .710  .057  108 148.50
E.Dukes           .340  .433  .000  33.8   4.18   .690  .773  .179  114  23.91
G.Laird           .347  .403  .800  42.0   5.08   .712  .750  .131  117  48.33
A.Laroche*        .293  .347  .500  37.8   3.34   .545  .641  .110  133  54.71
J.Lopez           .325  .447  .375  69.6   4.49   .663  .772  .154  244  34.13
A.Ojeda           .318  .336  .500  31.5   3.90   .591  .654  .097   93  92.33
C.Pena            .340  .521  .750  72.3   5.95   .874  .861  .298  210  11.19
J.Saltalamacchia  .273  .271  ----  10.1   2.56   .457  .544  .070   35   ----
L.Scott           .315  .477 1.000  55.8   5.36   .760  .792  .231  173  16.50
G.Sizemore        .317  .459  .813  64.6   5.14   .777  .776  .225  196  18.57
B.Upton           .257  .291  .696  22.3   2.39   .496  .548  .081   86  98.67
D.Wright          .421  .475  .857  96.3   7.62   .941  .896  .148  224  39.33
K.Youkilis        .366  .390 1.000  44.8   5.26   .777  .757  .164  112  23.92
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .336        .729         4.78         .749       1972
                        .414       662.4          .707        .156       29.99
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
J.Affeldt          .210  6.7  3.9  6.2  0.5   ---  24  14  11  .458  1.60
A.Burnett          .296 10.9  4.1  8.9  1.3  4.56   0   0   0  ----  2.15
J.Burton           .329 12.9  3.2  8.1  1.2   ---  15   6   5  .333  2.56
D.Bush             .305 11.5  3.8  6.3  2.0  4.14   0   0   0  ----  1.65
R.Franklin         .276  9.1  4.5  3.7  1.1   ---  34  17  13  .382   .81
M.Guerrier         .259  8.9  3.4  6.1  2.2   ---  50  26  18  .360  1.83
M.Latos            .215  6.6  5.6  5.6  1.0  3.80   0   0   0  ----  1.00
T.Lincecum         .216  7.1  3.0 10.5  0.7  6.33   0   0   0  ----  3.47
B.Lyon             .192  6.1  3.7  6.1  0.0   ---   6   4   3  .500  1.67
G.Mota             .234  8.0  2.5  5.6  1.2   ---  43  23  17  .395  2.28
B.Norris           .224  7.5  4.0  9.8  2.0  4.50   0   0   0  ----  2.43
R.Perry            .322 11.7  5.9  7.9  2.4   ---  36  24  23  .639  1.33
J.Santana          .275  9.8  2.1  8.6  1.3  3.83   0   0   0  ----  4.08
M.Scherzer         .267  9.5  4.0  8.4  0.9  4.63   0   0   0  ----  2.13
B.Thompson         .307 11.0  2.5  2.5  1.2   ---  10   6   2  .200  1.00
K.Uehara           .243  8.5  1.5  6.5  1.3  3.67   0   0   0  ----  4.45
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .265       3.4       1.3       218      92        2.33
                         9.3       8.0       4.66     120      .422
 
 
 
Fielding Statistics For 2009 Caracas Leones Totals After 138 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
G.Sizemore   1.000  25  25  .918  49  45   0  ----   0   0        0    0       
A.Avila      1.000   3   3 1.000   3   3   2  .769  10   3        3    1       
J.Affeldt    1.000   1   1 1.000   1   1   1  .250   1   3  0  5               
D.Bush       1.000   2   2 1.000   2   2   0  .923  12   1  0  3               
R.Franklin   1.000   1   1 1.000   1   1   0 1.000   2   0  0  0               
M.Latos      1.000   2   2 1.000   2   2   0  ----   0   0  1  0               
B.Norris     1.000   1   1 1.000   1   1   0 1.000   1   0  0  2         TRADED
K.Uehara     1.000   1   1 1.000   1   1   0 1.000   1   0  0  1            0/3
B.Thompson   1.000   1   1 1.000   1   1   0 1.000   1   0  0  3               
K.Youkilis    .923  26  24  .923  26  24   1  ----   0   0        0    0       
B.Upton       .917  36  33  .917  36  33   2  ----   0   0        0    0       
G.Laird       .784  51  40  .784  51  40   0  .709  39  16        6    0       
A.Cabrera     .784  74  58  .784  74  58   9  ----   0   0        0    0       
A.Laroche*    .742  62  46  .742  62  46  12 1.000   1   0        0    0       
C.Pena        .727  22  16  .727  22  16   5  ----   0   0        0    0       
J.Saltalamac  .700  20  14  .700  20  14   6  .859  55   9        3    4       
D.Wright      .667  18  12  .667  18  12   4  ----   0   0        0    0       
L.Scott       .613  31  19  .613  31  19   1  ----   0   0        0    0       
J.Lopez       .590 156  92  .590 156  92  16  ----   0   0        0    0       
T.Lincecum    .545  11   6  .545  11   6   4  .811  30   7  0  8            1/3
J.Santana     .500   4   2  .500   4   2   3  .444   4   5  0  0            0/1
E.Dukes       .500  14   7  .591  22  13   4  ----   0   0        0    0       
G.Mota        .500   2   1  .500   2   1   0 1.000   6   0  0  6         TRADED
M.Bradley     .429  28  12  .429  28  12   2  ----   0   0        0    0       
M.Scherzer    .400  10   4  .400  10   4   4  .727   8   3  3  6            0/2
A.Burnett     .333   3   1  .333   3   1   3  .875  21   3  1 16               
J.Burton      .200   5   1  .200   5   1   5 1.000   4   0  0  2               
R.Perry       .000   2   0  .000   2   0   2  .667  10   5  0  1               
B.Lyon        ----   0   0  ----   0   0   0 1.000   1   0  0  1         TRADED
A.Ojeda       ----   0   0  .680  97  66  10  ----   0   0        0    0 TRADED
M.Guerrier    ----   0   0  ----   0   0   0  .750   3   1  0  2               
ALL NON-PITCHERS                                  -105 -28  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .694     425       741      96       105      5    12
                   612      .698     517      .789      28    56       5
 
 
 
Player Usage Report For 2009 Caracas Leones After 138 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
D.Wright    104%  63 106%  59  171/164  35/ 39   1/  3  13/ 10  86/ 74 135/140
L.Scott      95%  86  93% 103  112/116  23/ 26   0/  1  28/ 25  48/ 55 107/104
E.Dukes      85% 101  85% 114   93/ 91  19/ 20   0/  4  15/  8  46/ 46  66/ 74
C.Pena      100%  68  98%  93  108/107  14/ 25   0/  2  43/ 39  74/ 87 179/163
G.Sizemore  115%   9 113%  17  104/108  18/ 20   5/  6  24/ 18  54/ 60  95/ 92
A.Laroche*   86% 141  84% 162  127/135  24/ 29   3/  5  10/ 12  40/ 50 100/ 84
J.Saltalama  54% 154  54% 164   56/ 66  19/ 12   0/  0   0/  9  26/ 22 108/ 97
K.Youkilis   69% 204  70% 230  109/150  18/ 36   0/  1  20/ 27  86/ 77 150/125
B.Upton      62% 264  60% 301  121/135  25/ 33   2/  4   6/ 11  39/ 57 178/152
A.Avila      94%  12 101%  10   13/ 17   5/  4   0/  0   1/  5  14/ 10  26/ 18
M.Bradley    85% 107  84% 131  108/101  18/ 17   3/  1   7/ 12  59/ 66 104/ 95
A.Cabrera    67% 226  65% 252  164/161  20/ 42   0/  4   4/  6  32/ 44 106/ 89
G.Laird      82% 123  83% 133  112/ 93  28/ 23   0/  2   8/  4  42/ 40  72/ 68
J.Lopez     105%  67 105%  67  179/167  40/ 42   0/  0  18/ 25  27/ 24  60/ 69
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
J.Santana      24 24/ 1  108%   13   89/ 58 183/156  39/ 46 160/146  25/ 20
M.Scherzer     24 24/ 6  105%   18   96/ 78 180/166  75/ 63 160/174  17/ 20
T.Lincecum     27 27/ 5  105%   23   69/ 62 177/168  76/ 68 263/261  17/ 10
J.Affeldt      20  0/ 0   66%   27   12/ 12  46/ 42  27/ 31  43/ 55   4/  3
A.Burnett      27 27/ 6   89%   50  126/ 93 250/193  95/ 97 204/195  30/ 25
J.Burton       33  0/ 0  101%    8   44/ 29  84/ 61  21/ 23  53/ 45   8/  5
D.Bush         14 14/ 7   90%   27   80/ 81 146/131  48/ 37  80/ 89  25/ 19
R.Franklin     34  0/ 0   61%   29   25/ 13  62/ 49  31/ 24  25/ 44   8/  2
M.Guerrier     39  0/ 0   75%   28   44/ 20  75/ 58  28/ 16  52/ 47  19/ 10
M.Latos         5  5/ 5   63%   24   21/ 26  37/ 43  32/ 23  32/ 39   6/  7
R.Perry        27  0/ 0  112%    3   52/ 26  80/ 56  41/ 38  54/ 60  17/  7
K.Uehara        9  9/ 3  119%    0   27/ 30  63/ 71  11/ 12  49/ 48  10/  7
B.Thompson     12  4/ 4   59%   40   70/ 43  92/ 85  28/ 23  28/ 34  12/  8
 
 
 
Fielding Report For 2009 Caracas Leones Totals After 138 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
J.Affeldt          20   0   35.0    4    7   1   1  0  .917
A.Burnett          27  27  157.1    6   22   3   0  0  .903
J.Burton           33   0   51.0    3    6   5   1  0  .643
D.Bush             14  14   87.1    9   13   0   0  0 1.000
R.Franklin         34   0   31.2    0    6   0   2  0 1.000
M.Guerrier         39   0   48.1    1    5   0   0  0 1.000
M.Latos             5   5   27.1    0    8   0   0  0 1.000
T.Lincecum         27  27  201.2    5   24   4   0  0  .879
B.Lyon             22   0   53.1    1    5   0   0  0 1.000
G.Mota             38   0   66.0    3    7   0   0  0 1.000
B.Norris            8   8   62.2    3    7   0   0  0 1.000
R.Perry            27   0   59.1    3    6   2   0  0  .818
J.Santana          24  24  153.2    7   13   3   0  0  .870
M.Scherzer         24  24  152.1    6   24   4   1  0  .882
B.Thompson         12   4   40.0    3    5   1   0  0  .889
K.Uehara            9   9   67.2    3    4   0   0  0 1.000
TOTAL             343 138 1238.0   54  156  22   5  0  .905
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
A.Avila            17  14  129.0  125    6   2   0  0  .985
G.Laird            90  81  737.0  718   34   0   2  0 1.000
A.Laroche*          1   0    2.0    1    0   0   0  0 1.000
J.Saltalamacchia   45  43  370.0  352   14   6   1  0  .984
TOTAL             153 138 1238.0 1196   54   8   3  0  .994
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Ojeda             1   0    1.0    1    0   0   0  0 1.000
C.Pena             68  68  606.2  565   33   5  52  0  .992
K.Youkilis         70  70  630.1  601   50   1  53  0  .998
TOTAL             139 138 1238.0 1167   83   6 105  0  .995
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
J.Lopez           138 138 1227.0  246  390  16  85  0  .975
A.Ojeda             7   0   11.0    3    3   0   2  0 1.000
TOTAL             145 138 1238.0  249  393  16  87  0  .976
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Laroche*        104 100  888.1   66  156  12  18  0  .949
A.Ojeda             2   0    3.0    0    0   0   0  0  ----
D.Wright           39  38  344.2   28   65   4   6  0  .959
K.Youkilis          1   0    2.0    2    0   0   0  0 1.000
TOTAL             146 138 1238.0   96  221  16  24  0  .952
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
A.Cabrera          72  69  624.1   94  202   9  36  0  .970
A.Ojeda            69  69  612.2   85  206  10  43  0  .967
G.Sizemore          1   0    1.0    1    1   0   0  0 1.000
TOTAL             142 138 1238.0  180  409  19  79  0  .969
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
E.Dukes             8   0   17.1    2    0   0   0  0 1.000
A.Laroche*          2   0    5.2    1    0   0   0  0 1.000
C.Pena              2   0    4.1    1    0   0   0  0 1.000
L.Scott            80  80  700.1  135    8   1   1  0  .993
G.Sizemore         58  58  510.1  112    4   0   1  0 1.000
TOTAL             150 138 1238.0  251   12   1   2  0  .996
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
E.Dukes            11  11   94.0   21    2   0   0  0 1.000
G.Sizemore         49  48  435.0  108    1   0   0  0 1.000
B.Upton            79  79  709.0  175    5   2   0  0  .989
TOTAL             139 138 1238.0  304    8   2   0  0  .994
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
M.Bradley          83  78  701.0  122    7   2   1  0  .985
E.Dukes            60  60  531.2   94    4   4   1  0  .961
B.Upton             4   0    5.1    1    0   0   0  0 1.000
TOTAL             147 138 1238.0  217   11   6   2  0  .974
 
 
 
Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2009 CRC    .258 4768 1228 243  12 159  615  526  25 1092   .333  .414  .747
vs. Left    .279 1585  443  94   3  49  208  171  11  302   .354  .435  .789
vs. Right   .247 3183  785 149   9 110  407  355  14  790   .325  .403  .728
Batting 1   .261  587  153  22   3  17   42   61   1  102   .343  .395  .738
Batting 2   .250  569  142  24   0  22   76   57   6  137   .331  .408  .739
Batting 3   .279  542  151  31   0  34   90   80   2  149   .384  .524  .908
Batting 4   .264  531  140  25   1  14   68   72   7  128   .365  .394  .759
Batting 5   .271  512  139  29   0  22   94   73   0  127   .376  .457  .833
Batting 6   .262  535  140  33   4  16   63   41   2   98   .329  .428  .757
Batting 7   .221  506  112  20   2  13   62   56   1  142   .314  .346  .660
Batting 8   .256  500  128  19   2  17   70   46   4  106   .334  .404  .738
Batting 9   .253  486  123  40   0   4   50   40   2  103   .326  .360  .686
Clutch      .243  548  133  25   2  21  181   73  24  123   .345  .411  .756
Loaded      .309  139   43  10   0   6  108    8   0   33   .398  .511  .909
vs. SSB     .321  112   36  10   0   4   23   13   0   16   .446  .518  .964
vs. Santa   .221  199   44   8   0   8   21   21   0   44   .333  .382  .715
vs. Columb  .310  216   67  15   0   8   40   29   1   45   .421  .491  .912
vs. Chains  .261  203   53  11   0   4   23   22   2   36   .368  .374  .742
vs. Streat  .316  215   68  12   0  10   40   22   1   38   .410  .512  .922
vs. Chicag  .288  205   59  10   0   6   34   33   0   56   .417  .424  .841
