Strat-O-Matic Report





 
Team Statistics For 2009 Burbank Tigers Totals After 138 Games
 
 
                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD      55  83  .399     LEFT ON BASE  949 1021
   HOME RECORD         24  44  .353     DP'S TURNED   145  120
   ROAD RECORD         31  39  .443     TP'S TURNED     0    1
   VS. LEFTY STARTERS  20  18  .526     MOST HITS      17   23
   VS. RIGHTY STARTERS 35  65  .350     LEAST HITS      1    3
   EXTRA INNING GAMES   6   8  .429     MOST RUNS      13   18
   ONE RUN GAMES       18  19  .486     
   LAST 10 GAMES        1   9  .100     TOTAL RUNS    580  698
                                        AVERAGE RUNS 4.20 5.06
   CURRENT 6 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 5 GAMES      HR'S AT BUR    44   73   117
   LONGEST LOSING STREAK: 9 GAMES       HR'S AT OPP    69   69   138
                                        TOTAL         113  142
 
 
RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXXX (8)                           0  - XXXX (7)
 1  - XXXXXXXXXXX (21)                   1  - XXXXX (10)
 2  - XXXXXXX (14)                       2  - XXXXXXXX (15)
 3  - XXXXXXXX (16)                      3  - XXXXXXX (14)
 4  - XXXXXXXXXXX (21)                   4  - XXXXXXXXXX (20)
 5  - XXXXXXXX (16)                      5  - XXXXXXXX (16)
 6  - XXXXXXXX (16)                      6  - XXXXXXXXXX (20)
 7  - XXXXX (10)                         7  - XXXX (8)
 8  - XXX (5)                            8  - XXXXX (10)
 9  - XX (3)                             9  - XX (4)
10+ - XXXX (8)                          10+ - XXXXXXX (14)
 
 
RECORD VS. Capitol DIVISION      WON LOST  PCT
SSB SSB Tar Heels                  2   4  .333
Santa Fe Trailer Bitches           2   1  .667
Columbus Crowd                     3   3  .500
Chainsaw Proctologists             5   1  .833
Streator Reds                      1   5  .167
TOTAL VS. THIS DIVISION           13  14  .481
 
 
RECORD VS. Midwest DIVISION      WON LOST  PCT
Chicago Colts                      2   4  .333
Anarchy City Chaos                 3   3  .500
Detroit Iron Gloves                1   5  .167
Dyersville Jurassics               1   5  .167
Langley Farm Team                  3   3  .500
TOTAL VS. THIS DIVISION           10  20  .333
 
 
RECORD VS. So.Central DIVISION   WON LOST  PCT
Tombstone Huckleberries            3   3  .500
Jefferson Park Penguins            2   4  .333
Nimrod Numnuts                     0   6  .000
North Dallas Fire Ants             1   5  .167
Tampico Stogies                    3   0 1.000
TOTAL VS. THIS DIVISION            9  18  .333
 
 
RECORD VS. Coastal DIVISION      WON LOST  PCT
Vernon Hillbillies                 6   8  .429
Caracas Leones                     8   5  .615
California Gangsta Luv             3  11  .214
Dublin Pubcrawlers                 6   7  .462
TOTAL VS. THIS DIVISION           23  31  .426
 
 
 
Primary Player Statistics For 2009 Burbank Tigers Totals After 138 Games
 
 
NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
L.Milledge        .329  17  70  10  23  3  0  2   9   4   9  0  0  3   1  0  0
R.Garko           .313  25  96  12  30  5  0  6  13   6  10  4  0  0   0  0  0
A.Rowand          .302  82 318  43  96 26  1 12  40  17  94 10  0 11   3  1  4
D.Murphy          .275  75 280  39  77 23  1  3  28  29  68  0  0  1   8  0  0
M.Maier           .275  74 211  27  58  8  2  1  21  19  38  5  2  8   9  4  0
S.Podsednik       .272 116 456  56 124 19  4  6  41  24  73  4  9  8  33  7  0
E.Andrus          .272 119 357  45  97 13  9  7  38  31  68  7 16  2  28  6 21
B.Roberts         .270 127 508  62 137 59  1 11  63  42  93  1  5  3  12  9 10
T.Teagarden       .269  12  26   3   7  4  0  2   4   1   9  0  1  1   0  0  0
R.Hernandez       .254  70 209  22  53  7  3  5  26  17  25  4  0  6   0  0  0
A.Beltre          .245 121 429  43 105 33  0  5  45  15  80 11  0 24   4  1  7
N.Reimold         .241  76 282  29  68 10  4  5  32  28  67  1  0  6   6  0  5
N.Swisher         .232 125 440  61 102 29  2 22  64  70 114  1  2 14   2  0 10
J.Thome           .217  82 295  33  64 12  0  6  29  49 100  0  0  5   0  0  0
E.Bonifacio       .216  62 218  34  47  6  2  1  21  14  50  2  6  4  16  3  7
M.Cabrera         .215  58 209  26  45  8  0  4  18  16  34  4  0  3   4  0  1
M.Olivo           .205  86 264  30  54  9  4 14  52  16  90  4  0  5   1  0  5
C.Getz            .189  11  37   2   7  2  0  0   1   3   9  0  0  0   2  2  0
G.Atkins          .182   8  33   3   6  0  0  1   4   3  11  0  0  3   0  0  2
J.Maxwell         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ---- 138   0   0   0  0  0  0   0   0   0  0  0  0   0  0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    4738    1200    33    549    1042    41    129    88
                       138     580    276   113     404     58   107     33
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Madson          0.75  1  1  .500  14  0  0  0  5  12.0  11   3   1  0   4  11
F.Morales         2.75  2  3  .400  23  0  0  0  7  36.0  30  12  11  3  14  40
S.Marshall        3.33  2  4  .333  43  0  0  0  4  78.1  82  31  29  5  34  55
R.Vandenhurk      3.39  4  2  .667   9  9  0  0  0  58.1  53  25  22  7  17  53
T.Gorzelanny      3.40  2  3  .400  24  0  0  0  3  47.2  47  19  18  4  17  46
J.Lester          4.12  9 10  .474  27 27  1  0  0 174.2 177  83  80 19  63 209
S.Camp            4.55  4  3  .571  45  0  0  0  6  63.1  72  34  32  8  26  51
B.Tallet          4.69  9  6  .600  29 18  1  0  0 132.1 134  74  69 14  69  91
N.Blackburn       4.74  6 11  .353  27 27  0  0  0 178.1 212 103  94 22  50  80
D.Huff            4.89  5  8  .385  17 17  0  0  0  99.1 101  59  54 13  42  48
C.Stammen         5.40  2  9  .182  12 12  0  0  0  65.0  69  47  39  7  18  36
A.Galarraga       5.44  1  7  .125  30  5  1  0  0  99.1 132  69  60 13  46  63
A.Miller          5.56  4  4  .500  31  0  0  0  1  56.2  59  39  35  5  37  43
I.Snell           6.16  2  3  .400  11 11  0  0  0  68.2  68  47  47 11  35  42
V.Mazzaro         6.25  2  9  .182  12 12  0  0  0  63.1  92  53  44 11  20  41
J.Niese           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.63    83       138     3    26      1339     634    492
                       55     .399    138     7   1233.1     698    142     909
 
 
 
Secondary Player Statistics For 2009 Burbank Tigers Totals After 138 Games
 
 
NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
E.Andrus          411  7  2  5   2  0  16  17  .941  0   0- 7  ----   0  0   0
G.Atkins           36  1  0  1   0  0   0   0  ----  0   3- 3  ----   0  0   0
A.Beltre          456  5  2  3   1  1   0   0  ----  0   1- 8  .000   1  0   0
E.Bonifacio       242  1  0  1   0  2   6  13  .462  0   0- 4  ----   0  0   0
M.Cabrera         231  4  1  3   0  2   0   0  ----  0   0- 6  ----   0  0   0
R.Garko           106  6  3  3   0  0   0   0  ----  0   2- 7  ----   0  0   0
C.Getz             40  0  0  0   0  0   0   0  ----  0   0- 4  ----   0  0   0
R.Hernandez       234  5  1  4   1  4   0   0  ----  0   0- 5  ----   0  0   0
M.Maier           239  1  1  0   1  2   2   2 1.000  0   0- 8  ----   0  0   0
J.Maxwell           0  0  0  0   0  0   0   0  ----  0   0- 0  ----   0  0   0
L.Milledge         75  2  0  2   0  1   0   0  ----  0   4- 9  ----   0  0   0
D.Murphy          312  3  1  2   0  3   0   1  .000  0   0- 6  ----   0  0   0
M.Olivo           287 14  7  7   1  3   0   0  ----  1   3- 6  .000   4  0   0
S.Podsednik       493  6  2  4   2  0   9  11  .818  1   1-12  ----   0  0   0
N.Reimold         316  5  1  4   0  5   0   1  .000  0   3-12  .000   4  0   0
B.Roberts         559 11  6  5   5  3   5   6  .833  1   9-11 1.000   1  1   0
A.Rowand          345 12  5  7   0  0   0   0  ----  0   0-12  .000   1  0   0
N.Swisher         516 22 10 12   0  3   2   3  .667  1   1- 6  .000   1  0   0
T.Teagarden        28  2  0  2   0  0   1   1 1.000  0   0- 5  ----   0  0   0
J.Thome           346  6  2  4   1  2   0   0  ----  0   0- 8  .500   2  1   0
ALL PITCHERS        0  0  0  0   0  0   0   0  ----  0         ----   0  0   0
----------------- --- -- -- -- --- -- --- --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      5272    44     14     41      .745                  14      0
                     113    69     31      55        4         .143      2
 
 
NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
N.Blackburn       782  22  9 13  11  0  0   0  ----       ----   0   0  0   0
S.Camp            286   8  5  3  11 23  6   8  .750       ----   0   0  0   0
A.Galarraga       462  13  7  6   4 16  0   0  ----       ----   0   0  0   0
T.Gorzelanny      205   4  1  3   1 15  3   5  .600       ----   0   0  0   0
D.Huff            439  13  7  6   1  0  0   0  ----       ----   0   0  0   0
J.Lester          749  19  6 13   5  0  0   0  ----       ----   0   0  0   0
R.Madson           48   0  0  0   1 13  5   8  .625       ----   0   0  0   0
S.Marshall        337   5  1  4   4 21  4   9  .444       ----   0   0  0   0
V.Mazzaro         297  11  6  5   1  0  0   0  ----       ----   0   0  0   0
A.Miller          259   5  4  1   3 21  1   3  .333       ----   0   0  0   0
F.Morales         148   3  2  1   0 22  7  10  .700       ----   0   0  0   0
J.Niese             0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
I.Snell           301  11  7  4   2  0  0   0  ----       ----   0   0  0   0
C.Stammen         275   7  6  1   3  0  0   0  ----       ----   0   0  0   0
B.Tallet          591  14  8  6   5  4  0   1  .000       ----   0   0  0   0
R.Vandenhurk      246   7  4  3   0  0  0   0  ----       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --  -- -----      ----- --- --- -- ---
TEAM TOTALS      5425     73     52    26      .591              0      0
                      142    69    135     44             ----       0      0
 
 
 
Lefty/Righty Breakdown For 2009 Burbank Tigers Totals After 138 Games
 
 
                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
E.Andrus           .346  .487  78  1  13  15      .251  .398 279  6  18  53
G.Atkins           .150  .300  20  1   1   9      .231  .231  13  0   2   2
A.Beltre           .330  .554 112  3   6  30      .215  .287 317  2   9  50
E.Bonifacio        .271  .376  85  1   1  27      .180  .211 133  0  13  23
M.Cabrera          .270  .541  37  2   2   2      .203  .262 172  2  14  32
R.Garko            .348  .636  66  5   4   8      .233  .367  30  1   2   2
C.Getz             .226  .290  31  0   2   8      .000  .000   6  0   1   1
R.Hernandez        .381  .536  84  1   7   8      .168  .288 125  4  10  17
M.Maier            .287  .402 122  1   9  21      .258  .270  89  0  10  17
J.Maxwell          ----  ----   0  0   0   0      ----  ----   0  0   0   0
L.Milledge         .345  .509  55  2   4   7      .267  .267  15  0   0   2
D.Murphy           .217  .326  46  0   4  10      .286  .410 234  3  25  58
M.Olivo            .100  .250  20  1   0   7      .213  .443 244 13  16  83
S.Podsednik        .301  .405 163  1   8  18      .256  .352 293  5  16  55
N.Reimold          .225  .333 111  2  12  20      .251  .374 171  3  16  47
B.Roberts          .305  .453  95  2  12  11      .262  .455 413  9  30  82
A.Rowand           .130  .435  23  2   5   4      .315  .508 295 10  12  90
N.Swisher          .221  .398 113  5  24  22      .235  .477 327 17  46  92
T.Teagarden        .292  .708  24  2   0   9      .000  .000   2  0   1   0
J.Thome            .208  .375  24  1   2   5      .218  .314 271  5  47  95
ALL PITCHERS       ----  ----   0  0   0   0      ----  ----   0  0   0   0
----------------- ----- ----- --- -- --- ---     ----- ----- --- -- --- ---
TEAM TOTALS        .283      1309    116          .242      3429    288
                         .442     33     241            .380     80     801
 
 
                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
N.Blackburn        .298  490 134  15  33  51      .287  292  78   7  17  29
S.Camp             .297  126  33   3  13  19      .269  160  39   5  13  32
A.Galarraga        .319  263  73   4  31  33      .322  199  59   9  15  30
T.Gorzelanny       .250   76  16   1   9  20      .256  129  31   3   8  26
D.Huff             .241  130  26   5  21  16      .268  309  75   8  21  32
J.Lester           .284  206  55   4  10  58      .252  543 122  15  53 151
R.Madson           .263   23   5   0   3   3      .250   25   6   0   1   8
S.Marshall         .212   97  18   0  12  13      .299  240  64   5  22  42
V.Mazzaro          .371  166  56   7  13  26      .308  131  36   4   7  15
A.Miller           .354   99  29   3  15  14      .227  160  30   2  22  29
F.Morales          .220   57  11   2   7  14      .229   91  19   1   7  26
J.Niese            ----    0   0   0   0   0      ----    0   0   0   0   0
I.Snell            .268  162  37   4  16  19      .263  139  31   7  19  23
C.Stammen          .269  159  39   2  11  21      .283  116  30   5   7  15
B.Tallet           .262  166  39   7  17  23      .260  425  95   7  52  68
R.Vandenhurk       .239  155  34   7  11  34      .232   91  19   0   6  19
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ---     ----- ---- --- --- --- ---
TEAM TOTALS        .286      605     222          .269      734     270
                        2375      64     364           3050      78     545
 
 
 
Misc/Sabermetric Statistics For 2009 Burbank Tigers Totals After 138 Games
 
 
NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
E.Andrus          .342  .417  .824  56.0   5.32   .802  .759  .146  149  51.00
G.Atkins          .250  .273  ----   1.6   1.47   .400  .523  .091    9  33.00
A.Beltre          .287  .357  .800  37.7   2.91   .524  .644  .112  153  85.80
E.Bonifacio       .267  .275  .842  17.7   2.57   .517  .542  .060   60 218.00
M.Cabrera         .281  .311 1.000  19.7   3.14   .533  .592  .096   65  52.25
R.Garko           .377  .552  ----  21.0   8.58   .955  .929  .240   53  16.00
C.Getz            .250  .243  .500   2.2   1.83   .438  .493  .054    9   ----
R.Hernandez       .316  .388  ----  25.7   4.17   .630  .704  .134   81  41.80
M.Maier           .346  .346  .692  25.1   4.01   .642  .692  .071   73 211.00
J.Maxwell         ----  ----  ----    --    ---   ----  .000  ----    0   ----
L.Milledge        .360  .457 1.000  10.9   5.77   .740  .817  .129   32  35.00
D.Murphy          .340  .396 1.000  41.8   5.45   .725  .736  .121  111  93.33
M.Olivo           .258  .428 1.000  28.9   3.57   .623  .686  .223  113  18.86
S.Podsednik       .314  .371  .825  54.9   4.16   .663  .685  .099  169  76.00
N.Reimold         .307  .358 1.000  32.9   3.95   .618  .665  .117  101  56.40
B.Roberts         .325  .455  .571  75.5   5.21   .747  .780  .185  231  46.18
A.Rowand          .357  .503  .750  54.2   6.26   .812  .860  .201  160  26.50
N.Swisher         .337  .457 1.000  68.7   5.20   .778  .793  .225  201  20.00
T.Teagarden       .296  .654  ----   4.4   5.72   .900  .950  .385   17  13.00
J.Thome           .327  .319  ----  33.6   3.81   .606  .645  .102   94  49.17
ALL PITCHERS      ----  ----  ----    --    ---   ----  .000  ----    0   ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS       .318        .796         4.37         .715       1881
                        .397       606.8          .672        .144       41.93
 
 
NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
N.Blackburn        .294 10.7  2.5  4.0  1.1  4.41   0   0   0  ----  1.60
S.Camp             .281 10.2  3.7  7.2  1.1   ---  20  14   4  .200  1.96
A.Galarraga        .320 12.0  4.2  5.7  1.2  3.40  20  14  10  .500  1.37
T.Gorzelanny       .254  8.9  3.2  8.7  0.8   ---   9   6   2  .222  2.71
D.Huff             .260  9.2  3.8  4.3  1.2  4.53   0   0   0  ----  1.14
J.Lester           .261  9.1  3.2 10.8  1.0  4.00   0   0   0  ----  3.32
R.Madson           .256  8.3  3.0  8.3  0.0   ---  15   7   7  .467  2.75
S.Marshall         .274  9.4  3.9  6.3  0.6   ---  37  20  16  .432  1.62
V.Mazzaro          .343 13.1  2.8  5.8  1.6  3.33   0   0   0  ----  2.05
A.Miller           .276  9.4  5.9  6.8  0.8   ---  15   8  10  .667  1.16
F.Morales          .226  7.5  3.5 10.0  0.8   ---   7   2   1  .143  2.86
J.Niese            ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
I.Snell            .266  8.9  4.6  5.5  1.4  5.18   0   0   0  ----  1.20
C.Stammen          .275  9.6  2.5  5.0  1.0  3.33   0   0   0  ----  2.00
B.Tallet           .260  9.1  4.7  6.2  1.0  4.78   2   1   1  .500  1.32
R.Vandenhurk       .237  8.2  2.6  8.2  1.1  4.00   0   0   0  ----  3.12
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS        .276       3.6       1.0       125      51        1.85
                         9.8       6.6       4.20      72      .408
 
 
 
Fielding Statistics For 2009 Burbank Tigers Totals After 138 Games
 
 
             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
F.Morales    1.000   1   1 1.000   1   1   0 1.000   1   0  0  1               
D.Huff       1.000   4   4 1.000   4   4   0  .333   2   4  0  1            0/1
A.Miller     1.000   3   3 1.000   3   3   0  .667  10   5  0  7               
I.Snell      1.000   2   2 1.000   2   2   0  .750   6   2  0  4               
C.Stammen    1.000   1   1 1.000   1   1   0  .769  10   3  0  6               
D.Murphy      .882  17  15  .889  18  16   0  ----   0   0        0    0 TRADED
A.Beltre      .873  63  55  .873  63  55   7  ----   0   0        0    0       
M.Maier       .857   7   6  .810  21  17   0  ----   0   0        0    0       
S.Marshall    .857   7   6  .857   7   6   0  .250   1   3  0  1               
E.Andrus      .833 150 125  .833 150 125  21  ----   0   0        0    0       
R.Garko       .833   6   5  .833   6   5   0  ----   0   0        0    0       
N.Blackburn   .800   5   4  .800   5   4   2  .526  10   9  0  2            0/2
T.Teagarden   .800   5   4  .800   5   4   0  ----   0   0        0    0       
M.Olivo       .758  33  25  .758  33  25   5  .654  34  18        2    4 TRADED
B.Roberts     .716 116  83  .716 116  83  10  ----   0   0        0    0       
C.Getz        .714   7   5  .714   7   5   0  ----   0   0        0    0       
R.Hernandez   .714  28  20  .714  28  20   0  .730  46  17        4    0       
A.Rowand      .697  33  23  .697  33  23   4  ----   0   0        0    0       
R.Vandenhurk  .667   3   2  .667   3   2   0  .000   0   1  0  4               
S.Podsednik   .636  22  14  .674  46  31   0  ----   0   0        0    0       
B.Tallet      .500  12   6  .500  12   6   5  .765  13   4  0  5            1/4
A.Galarraga   .500   2   1  .500   2   1   2 1.000   3   0  0  0               
E.Bonifacio   .444   9   4  .655  55  36   7  ----   0   0        0    0       
J.Lester      .429   7   3  .429   7   3   1  .900   9   1  0 10            0/1
V.Mazzaro     .333   3   1  .333   3   1   1  .818   9   2  0  1               
T.Gorzelanny  .000   5   0  .000   5   0   5 1.000   4   0  0  2         TRADED
L.Milledge    .000   7   0  .000   7   0   0  ----   0   0        0    0 TRADED
N.Reimold     .000   2   0  .313  16   5   5  ----   0   0        0    0       
R.Madson      ----   0   0  ----   0   0   0 1.000   1   0  0  1         TRADED
S.Camp        ----   0   0  ----   0   0   0  .500   1   1  0  1               
N.Swisher     ----   0   0  .612  49  30  10  ----   0   0        0    0       
G.Atkins      ----   0   0  .600   5   3   2  ----   0   0        0    0       
J.Thome       ----   0   0  ----   0   0   0  ----   0   0        0    0       
J.Maxwell     ----   0   0  ----   0   0   0  ----   0   0        0    0 TRADED
M.Cabrera     ----   0   0  .882  17  15   1  ----   0   0        0    0       
J.Niese       ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                   -80 -35  0  0
------------ ------------- ------------- --- ----- --- --- -- -- -- ----
TEAM TOTALS   .746     418       730      88        80      0     6
                   560      .729     532      .696      35    46       4
 
 
 
Player Usage Report For 2009 Burbank Tigers After 138 Of 162 Games
 
 
            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
B.Roberts    94% 124  91% 156  176/179  76/ 56   1/  1  14/ 16  54/ 74 119/112
R.Hernandez  85%  78  83%  94   75/ 74  10/ 13   4/  1   7/  5  24/ 33  35/ 34
N.Swisher   104%  58 101%  85  119/124  34/ 35   2/  1  26/ 29  82/ 97 133/126
J.Thome      96%  67  94%  87   80/ 90  15/ 15   0/  0   8/ 23  61/ 69 125/123
A.Beltre    112%  20 111%  24  111/119  35/ 27   0/  0   5/  8  16/ 19  84/ 74
E.Andrus     87% 123  88% 132  130/128  17/ 17  12/  8   9/  6  42/ 40  91/ 77
G.Atkins     11% 321  11% 359   66/ 80   0/ 12   0/  1  11/  9  33/ 41 121/ 58
E.Bonifacio  56% 243  55% 263  100/116  13/ 11   4/  6   2/  1  30/ 34 107/ 95
M.Cabrera    51% 276  50% 303  106/133  19/ 28   0/  1   9/ 13  38/ 43  80/ 59
M.Maier      73% 130  70% 154   97/ 83  13/ 15   3/  3   2/  3  32/ 43  63/ 76
S.Podsednik 100%  81  98%  96  149/163  23/ 25   5/  6   7/  7  29/ 39  88/ 74
N.Reimold    92%  76  90%  95   89/100  13/ 18   5/  2   7/ 15  37/ 47  88/ 77
A.Rowand     75% 181  74% 194  152/130  41/ 30   2/  2  19/ 15  27/ 30 148/125
R.Garko      40% 233  40% 252   96/ 95  15/ 13   0/  1  18/ 13  29/ 29  32/ 50
C.Getz       12% 338  12% 365   71/ 98  20/ 18   0/  4   0/  2  30/ 30  91/ 54
T.Teagarden  79%  64  76%  75   48/ 43  15/ 13   0/  0  11/  6   5/ 14  63/ 76
 
 
               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
J.Lester       27 27/ 5  101%   28   93/ 77 206/186  73/ 64 243/225  22/ 20
N.Blackburn    27 27/ 6  102%   28  109/ 92 245/240  58/ 41  92/ 98  25/ 25
F.Morales      23  0/ 2  106%    4   12/ 20  33/ 38  16/ 23  44/ 41   3/  4
B.Tallet       29 18/ 7   96%   29   84/ 95 163/169  84/ 72 111/120  17/ 20
S.Marshall     43  0/ 9  108%    7   31/ 41  89/ 91  37/ 32  60/ 68   5/ 10
S.Camp         45  0/ 0   93%   17   40/ 31  91/ 73  33/ 29  64/ 58  10/  7
A.Galarraga    30  5/20   81%   45   87/ 90 191/158  67/ 67  91/ 95  19/ 24
D.Huff         17 17/ 6   91%   29   70/ 80 130/159  54/ 41  62/ 65  17/ 16
V.Mazzaro      12 12/ 5   82%   28   63/ 54 132/120  29/ 39  59/ 59  16/ 12
A.Miller       31  0/14   83%   23   49/ 43  83/ 85  52/ 43  61/ 59   7/  7
I.Snell        11 11/16   56%   76   99/ 78 144/148  74/ 83  89/ 89  23/ 14
C.Stammen      12 12/ 7   72%   41   64/ 60 113/112  29/ 24  59/ 48  11/ 14
R.Vandenhurk    9  9/ 2  116%    1   22/ 28  54/ 57  17/ 21  54/ 49   7/ 11
J.Niese         5  5/ 0  102%    3   14/ 12  25/ 27  13/  9  17/ 18   0/  1
 
 
 
Fielding Report For 2009 Burbank Tigers Totals After 138 Games
 
Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
N.Blackburn        27  27  178.1   17   25   2   1  0  .955
S.Camp             45   0   63.1    3    5   0   0  0 1.000
A.Galarraga        30   5   99.1    8   11   2   2  0  .905
T.Gorzelanny       24   0   47.2    3    6   5   1  0  .643
D.Huff             17  17   99.1    4   12   0   0  0 1.000
J.Lester           27  27  174.2    6   22   1   2  0  .966
R.Madson           24   0   22.1    0    0   0   0  0  ----
S.Marshall         43   0   78.1    3   13   0   2  0 1.000
V.Mazzaro          12  12   63.1    1    7   1   0  0  .889
A.Miller           31   0   56.2    2   10   0   0  0 1.000
F.Morales          23   0   36.0    2    7   0   1  0 1.000
J.Niese             5   5   22.2    1    6   0   0  0 1.000
I.Snell            11  11   68.2    7    7   0   0  0 1.000
C.Stammen          12  12   65.0    6    5   0   0  0 1.000
B.Tallet           29  18  132.1    8   14   5   1  0  .815
R.Vandenhurk        9   9   58.1    2    6   0   1  0 1.000
TOTAL             354 138 1233.1   72  150  16  11  0  .933
 
Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
R.Hernandez        63  58  499.1  409   20   0   1  0 1.000
M.Olivo           101  90  815.2  659   27   6   3  0  .991
T.Teagarden        68  34  362.1  315   12   0   1  0 1.000
TOTAL             157 138 1233.1  996   47   5   3  0  .995
 
1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
G.Atkins            8   8   71.0   82    4   2  11  0  .977
R.Garko            18  18  156.1  143   12   0  11  0 1.000
N.Reimold           8   8   73.0   81    4   0   7  0 1.000
N.Swisher         113 108  975.1  979   75  10 110  0  .991
TOTAL             143 138 1233.1 1246   93  12 138  0  .991
 
2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
E.Bonifacio         5   5   42.0   11   12   0   4  0 1.000
C.Getz             10   9   85.1   18   26   0  11  0 1.000
B.Roberts         125 124 1107.0  260  412  10 110  0  .985
TOTAL             139 138 1233.1  289  450  10 125  0  .987
 
3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
A.Beltre          120 114 1018.1   85  199   7  20  0  .976
E.Bonifacio        31  24  213.0   15   39   3   4  0  .947
R.Hernandez         2   0    2.0    0    0   0   0  0  ----
TOTAL             153 138 1233.1  100  238  10  24  0  .971
 
Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
E.Andrus          119 107  980.1  152  417  21  92  0  .964
E.Bonifacio        31  31  253.0   47  104   4  23  0  .974
TOTAL             150 138 1233.1  199  521  25 115  0  .966
 
Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
M.Cabrera          16  16  142.0   34    2   1   0  0  .973
J.Maxwell           2   0    3.0    0    0   0   0  0  ----
L.Milledge         26  26  226.0   38    0   0   0  0 1.000
D.Murphy           72  65  581.0  118    3   0   0  0 1.000
S.Podsednik        51  48  428.0   92    1   0   0  0 1.000
N.Reimold           4   4   38.1    5    0   1   0  0  .833
N.Swisher           2   2   18.0    2    0   0   0  0 1.000
TOTAL             147 138 1233.1  261    6   2   0  0  .993
 
Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
M.Maier            16  16  138.0   36    3   0   2  0 1.000
J.Maxwell          23  23  212.1   60    1   0   0  0 1.000
L.Milledge          1   0    2.0    1    0   0   0  0 1.000
S.Podsednik        45  43  390.1  108    5   0   0  0 1.000
A.Rowand           80  79  705.0  182    7   4   1  0  .979
TOTAL             141 138 1233.1  326   15   4   3  0  .988
 
Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
